artist : the spill canvas
song : rock bottom
tuning : half step down
hey guys it wasn’t easy to figure out these chords but i finally got it ; – )
and don’t be confused about this ebm7b5 its definetly right!!
chords used : A ( x 0 2 2 2 0 ) or ( 5 7 7 6 5 5 )
F#m ( 2 4 4 2 2 2 )
E ( 0 2 2 1 0 0 )
Dmaj7 ( x 5 7 6 7 x ) or ( x x 0 2 2 2 )
ebm7b5 ( x 6 7 6 7 x ) or ( x x 1 2 2 2 )
intro :
D# | – – – – – – – – – – – – – – – – – – | – – – – – – – – – – – – |
A# | – – – – – 2 – – – – – – – 2 – – – – | – – – – – – – – – 2 – – |
F# | – – – – – – – – – – 4 – – – – – – – | – – – – – – 2 – – – – – |
C# | – – – – – – – – – – – – – – – – – – | – – – 4 – – – – – – – – | x2
G# | – – – 0 – – – 0 – – – – – – – – – – | – – – – – – – – – – – – |
D# | – – – – – – – – – – – – – – – – – – | – – – – – – – – – – – – |
riff : starts at the “seriously contemplating” – part
D# | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
A# | – – – – – – – – 5 – – – – – – – – – – – – – – – – – – – – 2 – – | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
F# | – – 4/6 – – – – – – – – – 4 – – – – – – – – – – – – 2 – – – – | – – 4/6 – – 4 – – – – – 4 – – – – – – – – – – – – – – – – |
C# | – – – – – – – – – – – 7 – – – – – – 2 – – 2/4 – 4 – – – – – – | – – – – – – – – – – 7 – – – – – – 2 – – 2/4 – 4 – – 2 – – |
G# | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
D# | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
A
you know you’ve hit rock bottom
F#m E
when you’re mumbling the words to all her favorite songs
Dmaj7
till the neighbors can hear your drunken slurs
A F#m
you know the end is creeping up when all
E
that you can feel were the faint remnants of touching her
ebm7b5 Dmaj7
and wishing they were real .
A
you know you’ve hit rock bottom
F#m E
when you constantly refuse to take down
Dmaj7
all the photographs from the times that she was with you .
A
you know the end is nigh
F#m
when you repeatedly deny
E
the fact that she is
ebm7b5 Dmaj7
in the earth and you never got to say goodbye
A Dmaj7
marigold whithers away
ebm7b5 Dmaj7
and this world never felt so cold
A Dmaj7
my marigold oh it’s a miracle
ebm7b5 Dmaj7
that you kept me alive this long .
A Dmaj7
i’m seriously contemplating chewing off my tongue
F#m E
to prevent from screaming out your name in these endless nights to come
A Dmaj7
i’m seriously contemplating chewing off my tongue
F#m E
to prevent from screaming out your name in these endless nights to come
outro : A D F#m E 2
xeb | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
A# | – – – – – – – – 5 – – – – – – – – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
F# | – – 4/6 – – – – – – – – – 4 – – – – – – – – – – – – – – – – – | – – 4/6 – – 4 – – – – – 4 – – – – – – – – – – – – – – – – |
C# | – – – – – – – – – – – 7 – – – – – – 2 – – 2/4 – – 4 – – 4 – – | – – – – – – – – – – 7 – – – – – – 2 – – 2/4 – 4 – – 2 – – |
G# | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
D# | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
D# | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
A# | – – – – – – – – 5 – – – – – – – – – – – – – – – – – – – – 2 – – | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
F# | – – 4/6 – – – – – – – – – 4 – – – – – – – – – – – – 2 – – – – | – – 4/6 – – 4 – – – – – 4 – – – – – – – – – – – – – – – – |
C# | – – – – – – – – – – – 7 – – – – – – 2 – – 2/4 – 4 – – – – – – | – – – – – – – – – – 7 – – – – – – 2 – – 2/4 – 4 – – 2 – – |
G# | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
D# | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
end on A
artist : the spill canvas
song : rock bottom
tuning : half step down
hey guys it wasn’t easy to figure out these chords but i finally got it ; – )
and don’t be confused about this ebm7b5 its definetly right!!
chords used : A ( x 0 2 2 2 0 ) or ( 5 7 7 6 5 5 )
F#m ( 2 4 4 2 2 2 )
E ( 0 2 2 1 0 0 )
Dmaj7 ( x 5 7 6 7 x ) or ( x x 0 2 2 2 )
ebm7b5 ( x 6 7 6 7 x ) or ( x x 1 2 2 2 )
intro :
D# | – – – – – – – – – – – – – – – – – – | – – – – – – – – – – – – |
A# | – – – – – 2 – – – – – – – 2 – – – – | – – – – – – – – – 2 – – |
F# | – – – – – – – – – – 4 – – – – – – – | – – – – – – 2 – – – – – |
C# | – – – – – – – – – – – – – – – – – – | – – – 4 – – – – – – – – | x2
G# | – – – 0 – – – 0 – – – – – – – – – – | – – – – – – – – – – – – |
D# | – – – – – – – – – – – – – – – – – – | – – – – – – – – – – – – |
riff : starts at the “seriously contemplating” – part
D# | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
A# | – – – – – – – – 5 – – – – – – – – – – – – – – – – – – – – 2 – – | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
F# | – – 4/6 – – – – – – – – – 4 – – – – – – – – – – – – 2 – – – – | – – 4/6 – – 4 – – – – – 4 – – – – – – – – – – – – – – – – |
C# | – – – – – – – – – – – 7 – – – – – – 2 – – 2/4 – 4 – – – – – – | – – – – – – – – – – 7 – – – – – – 2 – – 2/4 – 4 – – 2 – – |
G# | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
D# | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
A
you know you’ve hit rock bottom
F#m E
when you’re mumbling the words to all her favorite songs
Dmaj7
till the neighbors can hear your drunken slurs
A F#m
you know the end is creeping up when all
E
that you can feel were the faint remnants of touching her
ebm7b5 Dmaj7
and wishing they were real .
A
you know you’ve hit rock bottom
F#m E
when you constantly refuse to take down
Dmaj7
all the photographs from the times that she was with you .
A
you know the end is nigh
F#m
when you repeatedly deny
E
the fact that she is
ebm7b5 Dmaj7
in the earth and you never got to say goodbye
A Dmaj7
marigold whithers away
ebm7b5 Dmaj7
and this world never felt so cold
A Dmaj7
my marigold oh it’s a miracle
ebm7b5 Dmaj7
that you kept me alive this long .
A Dmaj7
i’m seriously contemplating chewing off my tongue
F#m E
to prevent from screaming out your name in these endless nights to come
A Dmaj7
i’m seriously contemplating chewing off my tongue
F#m E
to prevent from screaming out your name in these endless nights to come
outro : A D F#m E 2
xeb | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
A# | – – – – – – – – 5 – – – – – – – – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
F# | – – 4/6 – – – – – – – – – 4 – – – – – – – – – – – – – – – – – | – – 4/6 – – 4 – – – – – 4 – – – – – – – – – – – – – – – – |
C# | – – – – – – – – – – – 7 – – – – – – 2 – – 2/4 – – 4 – – 4 – – | – – – – – – – – – – 7 – – – – – – 2 – – 2/4 – 4 – – 2 – – |
G# | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
D# | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
D# | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
A# | – – – – – – – – 5 – – – – – – – – – – – – – – – – – – – – 2 – – | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
F# | – – 4/6 – – – – – – – – – 4 – – – – – – – – – – – – 2 – – – – | – – 4/6 – – 4 – – – – – 4 – – – – – – – – – – – – – – – – |
C# | – – – – – – – – – – – 7 – – – – – – 2 – – 2/4 – 4 – – – – – – | – – – – – – – – – – 7 – – – – – – 2 – – 2/4 – 4 – – 2 – – |
G# | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
D# | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
end on A
Leave the comments