= = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = =
s m a s h i n G p u m p k i n s
–
w i s h i n G y o u w E r E
= = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = =
demo [ mellon collie era ]
( C ) billy corgan – 1994
standard tuning
E A D G B E
tempo = 60 bpm
time signature = 4/4
– – – – – – – – – – – – – – – – – – – – – – – – – – – – –
transcribed by
paddy mcmullan
stinkypoohpants@yahoo . co . uk
version 1 . 0
26th december 2009
– – – – – – – – – – – – – – – – – – – – – – –
– – – – – – – – – – –
song notes :
– – – – – – – – – – –
some of these lyrics are undoubtedly incorrect , but it’s extremely difficult
to figure out what is being sang during certain parts of the song , most likely
due to the low quality of the recording . i Am using lyrics i’ve found on
various websites , but if you have a more correct interpretation of them please
send them to me .
– – – – – – – – – – – – – – – – – – – – – – –
chords used :
– – – – – – – – – – – – – – – – – – – – – – –
A A7m G G6 Gm7
E | | – – – – 0 – – – – | | – – – – 4 – – – – | | – – – – – – – – – | | – – – – 0 – – – – | | – – – – 2 – – – – | |
B | | – – – – 2 – – – – | | – – – – 2 – – – – | | – – – – 3 – – – – | | – – – – 0 – – – – | | – – – – 3 – – – – | |
G | | – – – – 2 – – – – | | – – – – 2 – – – – | | – – – – 0 – – – – | | – – – – 0 – – – – | | – – – – 0 – – – – | |
D | | – – – – 2 – – – – | | – – – – 2 – – – – | | – – – – 0 – – – – | | – – – – 0 – – – – | | – – – – 0 – – – – | |
A | | – – – – 0 – – – – | | – – – – 0 – – – – | | – – – – 2 – – – – | | – – – – 2 – – – – | | – – – – x – – – – | |
E | | – – – – – – – – – | | – – – – – – – – – | | – – – – 3 – – – – | | – – – – 3 – – – – | | – – – – 3 – – – – | |
B Cadd11 E D
| | – – – – 2 – – – – | | – – – – 0 – – – – | | – – – – 0 – – – – | | – – – – 2 – – – – | |
| | – – – – 4 – – – – | | – – – – 1 – – – – | | – – – – 0 – – – – | | – – – – 3 – – – – | |
| | – – – – 4 – – – – | | – – – – 0 – – – – | | – – – – 1 – – – – | | – – – – 2 – – – – | |
| | – – – – 4 – – – – | | – – – – 3 – – – – | | – – – – 2 – – – – | | – – – – 0 – – – – | |
| | – – – – 2 – – – – | | – – – – 3 – – – – | | – – – – 2 – – – – | | – – – – – – – – – | |
| | – – – – – – – – – | | – – – – – – – – – | | – – – – 0 – – – – | | – – – – – – – – – | |
= = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = =
piano arranged for acoustic guitar
= = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = =
to mimic the piano simply strum each chord twice ( two quarter notes each ) .
passages during which there are arpeggios are tabbed in full .
A Gm7
| | – – 0 – – – – 0 – – – – 2 – – – – – – – – – – – – | |
| | – – 2 – – – – 2 – – – – 3 – – – – – – – – – 3 – – | |
| | – – 2 – – – – 2 – – – – 0 – – – – – – – 0 – – – – | * |
| | – – 2 – – – – 2 – – – – 0 – – – – – 0 – – – – – – | * | x 2
| | – – 0 – – – – 0 – – – – x – – – – – – – – – – – – | |
| | – – – – – – – – – – – – 3 – – – 3 – – – – – – – – | |
A Gm7 A
________wishing you were real ,
Gm7 A
so i could wish you mine .
Gm7 A
wishing you were real ,
Gm7 B
i cling to all that is divine .
Am7 B
a woman lies with the dewdrops ,
Am7 G
her courage with the stars .
Cadd11 G
wishing you were real ,
Cadd11 Cadd11
so i could spy you from afar .
A
| | – – 0 – – – – 0 – – – – 0 – – – – – – – – 0 – – | |
| | – – 2 – – – – 2 – – – – 2 – – – – – – – – 2 – – | |
| | – – 2 – – – – 2 – – – – 2 – – – – – – 2 – 2 – – | |
| | – – 2 – – – – 2 – – – – 2 – – – – 2 – – – 2 – – | |
| | – – 0 – – – – 0 – – – – 0 – – – – – – – – 0 – – | |
| | – – – – – – – – – – – – – – – – – – – – – – – – | |
A Gm7 A
aimed at her myths of horseflies ,
Gm7
and spider eyes .
A Gm7 A
spun to her gilded webs of hope ,
Gm7 B
and mercy crimes .
Am7 B
wishing you were real ,
Am7 G
so i could wish you mine .
Cadd11 G
wishing you were real ,
Cadd11 Cadd11
i cling to all that is divine .
E D
| | – – 0 – – – – 0 – – – – 2 – – – – – – – – – 2 – – | |
| | – – 0 – – – – 0 – – – – 3 – – – – – – – 3 – 3 – – | |
| | – – 1 – – – – 1 – – – – 2 – – – – – 2 – – – 2 – – | |
| | – – 2 – – – – 2 – – – – 0 – – – 0 – – – – – 0 – – | |
| | – – 2 – – – – 2 – – – – – – – – – – – – – – – – – | |
| | – – 0 – – – – 0 – – – – – – – – – – – – – – – – – | |
E D E
________wishing you were real ,
D E
wishing you were real . D
| | – – 0 – – – – 0 – – – – 2 – – – – – – – – – 2 – – | |
| | – – 0 – – – – 0 – – – – 3 – – – – – – – 3 – 3 – – | |
| | – – 1 – – – – 1 – – – – 2 – – – – – 2 – – – 2 – – | |
| | – – 2 – – – – 2 – – – – 0 – – – 0 – – – – – 0 – – | |
| | – – 2 – – – – 2 – – – – – – – – – – – – – – – – – | |
| | – – 0 – – – – 0 – – – – – – – – – – – – – – – – – | |
G Cadd11 G
________we’ll take our secrets to the grave ,
Cadd11 A
safely held beneath the thoughts .
Gm7 A
the secrets will be lost
Gm7 B
while i’m forever not .
Am7 B
i’m wishing you were real ,
Am7 G
my face is blistered true .
Cadd11 G
wishing you were real ,
Cadd11 Cadd11
so that i could always wish for you .
A
| | – – 0 – – – – 0 – – – – – – – – – 0 – – 0 – – – – | |
| | – – 2 – – – – 2 – – – – – – – – – 2 – – 2 – – – – | |
| | – – 2 – – – – 2 – – – – – – – 2 – 2 – – 2 – – – – | |
| | – – 2 – – – – 2 – – – – – 2 – – – 2 – – 2 – – – – | |
| | – – 0 – – – – 0 – – – 0 – – – – – 0 – – 0 – – – – | |
| | – – – – – – – – – – – – – – – – – – – – – – – – – | |
A Gm7 A
________wishing you were real ,
Gm7 A
wishing you were real ,
Gm7 A
wishing you were real ,
Gm7 A
wishing you were real ,
Gm7 A Gm7 A
________wishing you were real . Gm7
| | – – 0 – – – – 0 – – – – 2 – – – – – – – – – – – – |
| | – – 2 – – – – 2 – – – – 3 – – – – – – – – – 3 – – |
| | – – 2 – – – – 2 – – – – 0 – – – – – – – 0 – – – – |
| | – – 2 – – – – 2 – – – – 0 – – – – – 0 – – – – – – |
| | – – 0 – – – – 0 – – – – x – – – – – – – – – – – – |
| | – – – – – – – – – – – – 3 – – – 3 – – – – – – – – |
A Gm7 A G6
| – – 0 – – – – 0 – – – – 2 – – – – – – – – – – – | – – 0 – – – – 0 – – – – 0 – – – – – – – – – – |
| – – 2 – – – – 2 – – – – 3 – – – 0 – – – – – – – | – – 2 – – – – 2 – – – – 0 – – – – – – – – – – |
| – – 2 – – – – 2 – – – – 0 – – – – – – 2 – – – – | – – 2 – – – – 2 – – – – 0 – – – 2 – – – – – – |
| – – 2 – – – – 2 – – – – 0 – – – – – – – – 4 – – | – – 2 – – – – 2 – – – – 0 – – – – – – – 4 – – |
| – – 0 – – – – 0 – – – – x – – – – – – – – – – – | – – 0 – – – – 0 – – – – x – – – – – – – – – – |
| – – – – – – – – – – – – 3 – – – – – – – – – – – | – – – – – – – – – – – – 3 – – – – – – – – – – |
A G6 A G6 A
| – – 0 – – – – 0 – – – – 0 – – – – – – – – – – | – – 0 – – – – 0 – – – – 0 – – – – – – – – – – | – – 0 – – – – – – – – – – – – | |
| – – 2 – – – – 2 – – – – 0 – – – – – – – – – – | – – 2 – – – – 2 – – – – 0 – – – – – – – – – – | – – 2 – – – – – – – – – – – – | |
| – – 2 – – – – 2 – – – – 0 – – – 2 – – – – – – | – – 2 – – – – 2 – – – – 0 – – – 2 – – – – – – | – – 2 – – – – – – – – – – – – | |
| – – 2 – – – – 2 – – – – 0 – – – – – – – 4 – – | – – 2 – – – – 2 – – – – 0 – – – – – – – 4 – – | – – 2 – – – – – – – – – – – – | |
| – – 0 – – – – 0 – – – – x – – – – – – – – – – | – – 0 – – – – 0 – – – – x – – – – – – – – – – | – – 0 – – – – – – – – – – – – | |
| – – – – – – – – – – – – 3 – – – – – – – – – – | – – – – – – – – – – – – 3 – – – – – – – – – – | – – – – – – – – – – – – – – – | |
= = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = =
end
= = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = =
= = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = =
s m a s h i n G p u m p k i n s
–
w i s h i n G y o u w E r E
= = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = =
demo [ mellon collie era ]
( C ) billy corgan – 1994
standard tuning
E A D G B E
tempo = 60 bpm
time signature = 4/4
– – – – – – – – – – – – – – – – – – – – – – – – – – – – –
transcribed by
paddy mcmullan
stinkypoohpants@yahoo . co . uk
version 1 . 0
26th december 2009
– – – – – – – – – – – – – – – – – – – – – – –
– – – – – – – – – – –
song notes :
– – – – – – – – – – –
some of these lyrics are undoubtedly incorrect , but it’s extremely difficult
to figure out what is being sang during certain parts of the song , most likely
due to the low quality of the recording . i Am using lyrics i’ve found on
various websites , but if you have a more correct interpretation of them please
send them to me .
– – – – – – – – – – – – – – – – – – – – – – –
chords used :
– – – – – – – – – – – – – – – – – – – – – – –
A A7m G G6 Gm7
E | | – – – – 0 – – – – | | – – – – 4 – – – – | | – – – – – – – – – | | – – – – 0 – – – – | | – – – – 2 – – – – | |
B | | – – – – 2 – – – – | | – – – – 2 – – – – | | – – – – 3 – – – – | | – – – – 0 – – – – | | – – – – 3 – – – – | |
G | | – – – – 2 – – – – | | – – – – 2 – – – – | | – – – – 0 – – – – | | – – – – 0 – – – – | | – – – – 0 – – – – | |
D | | – – – – 2 – – – – | | – – – – 2 – – – – | | – – – – 0 – – – – | | – – – – 0 – – – – | | – – – – 0 – – – – | |
A | | – – – – 0 – – – – | | – – – – 0 – – – – | | – – – – 2 – – – – | | – – – – 2 – – – – | | – – – – x – – – – | |
E | | – – – – – – – – – | | – – – – – – – – – | | – – – – 3 – – – – | | – – – – 3 – – – – | | – – – – 3 – – – – | |
B Cadd11 E D
| | – – – – 2 – – – – | | – – – – 0 – – – – | | – – – – 0 – – – – | | – – – – 2 – – – – | |
| | – – – – 4 – – – – | | – – – – 1 – – – – | | – – – – 0 – – – – | | – – – – 3 – – – – | |
| | – – – – 4 – – – – | | – – – – 0 – – – – | | – – – – 1 – – – – | | – – – – 2 – – – – | |
| | – – – – 4 – – – – | | – – – – 3 – – – – | | – – – – 2 – – – – | | – – – – 0 – – – – | |
| | – – – – 2 – – – – | | – – – – 3 – – – – | | – – – – 2 – – – – | | – – – – – – – – – | |
| | – – – – – – – – – | | – – – – – – – – – | | – – – – 0 – – – – | | – – – – – – – – – | |
= = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = =
piano arranged for acoustic guitar
= = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = =
to mimic the piano simply strum each chord twice ( two quarter notes each ) .
passages during which there are arpeggios are tabbed in full .
A Gm7
| | – – 0 – – – – 0 – – – – 2 – – – – – – – – – – – – | |
| | – – 2 – – – – 2 – – – – 3 – – – – – – – – – 3 – – | |
| | – – 2 – – – – 2 – – – – 0 – – – – – – – 0 – – – – | * |
| | – – 2 – – – – 2 – – – – 0 – – – – – 0 – – – – – – | * | x 2
| | – – 0 – – – – 0 – – – – x – – – – – – – – – – – – | |
| | – – – – – – – – – – – – 3 – – – 3 – – – – – – – – | |
A Gm7 A
________wishing you were real ,
Gm7 A
so i could wish you mine .
Gm7 A
wishing you were real ,
Gm7 B
i cling to all that is divine .
Am7 B
a woman lies with the dewdrops ,
Am7 G
her courage with the stars .
Cadd11 G
wishing you were real ,
Cadd11 Cadd11
so i could spy you from afar .
A
| | – – 0 – – – – 0 – – – – 0 – – – – – – – – 0 – – | |
| | – – 2 – – – – 2 – – – – 2 – – – – – – – – 2 – – | |
| | – – 2 – – – – 2 – – – – 2 – – – – – – 2 – 2 – – | |
| | – – 2 – – – – 2 – – – – 2 – – – – 2 – – – 2 – – | |
| | – – 0 – – – – 0 – – – – 0 – – – – – – – – 0 – – | |
| | – – – – – – – – – – – – – – – – – – – – – – – – | |
A Gm7 A
aimed at her myths of horseflies ,
Gm7
and spider eyes .
A Gm7 A
spun to her gilded webs of hope ,
Gm7 B
and mercy crimes .
Am7 B
wishing you were real ,
Am7 G
so i could wish you mine .
Cadd11 G
wishing you were real ,
Cadd11 Cadd11
i cling to all that is divine .
E D
| | – – 0 – – – – 0 – – – – 2 – – – – – – – – – 2 – – | |
| | – – 0 – – – – 0 – – – – 3 – – – – – – – 3 – 3 – – | |
| | – – 1 – – – – 1 – – – – 2 – – – – – 2 – – – 2 – – | |
| | – – 2 – – – – 2 – – – – 0 – – – 0 – – – – – 0 – – | |
| | – – 2 – – – – 2 – – – – – – – – – – – – – – – – – | |
| | – – 0 – – – – 0 – – – – – – – – – – – – – – – – – | |
E D E
________wishing you were real ,
D E
wishing you were real . D
| | – – 0 – – – – 0 – – – – 2 – – – – – – – – – 2 – – | |
| | – – 0 – – – – 0 – – – – 3 – – – – – – – 3 – 3 – – | |
| | – – 1 – – – – 1 – – – – 2 – – – – – 2 – – – 2 – – | |
| | – – 2 – – – – 2 – – – – 0 – – – 0 – – – – – 0 – – | |
| | – – 2 – – – – 2 – – – – – – – – – – – – – – – – – | |
| | – – 0 – – – – 0 – – – – – – – – – – – – – – – – – | |
G Cadd11 G
________we’ll take our secrets to the grave ,
Cadd11 A
safely held beneath the thoughts .
Gm7 A
the secrets will be lost
Gm7 B
while i’m forever not .
Am7 B
i’m wishing you were real ,
Am7 G
my face is blistered true .
Cadd11 G
wishing you were real ,
Cadd11 Cadd11
so that i could always wish for you .
A
| | – – 0 – – – – 0 – – – – – – – – – 0 – – 0 – – – – | |
| | – – 2 – – – – 2 – – – – – – – – – 2 – – 2 – – – – | |
| | – – 2 – – – – 2 – – – – – – – 2 – 2 – – 2 – – – – | |
| | – – 2 – – – – 2 – – – – – 2 – – – 2 – – 2 – – – – | |
| | – – 0 – – – – 0 – – – 0 – – – – – 0 – – 0 – – – – | |
| | – – – – – – – – – – – – – – – – – – – – – – – – – | |
A Gm7 A
________wishing you were real ,
Gm7 A
wishing you were real ,
Gm7 A
wishing you were real ,
Gm7 A
wishing you were real ,
Gm7 A Gm7 A
________wishing you were real . Gm7
| | – – 0 – – – – 0 – – – – 2 – – – – – – – – – – – – |
| | – – 2 – – – – 2 – – – – 3 – – – – – – – – – 3 – – |
| | – – 2 – – – – 2 – – – – 0 – – – – – – – 0 – – – – |
| | – – 2 – – – – 2 – – – – 0 – – – – – 0 – – – – – – |
| | – – 0 – – – – 0 – – – – x – – – – – – – – – – – – |
| | – – – – – – – – – – – – 3 – – – 3 – – – – – – – – |
A Gm7 A G6
| – – 0 – – – – 0 – – – – 2 – – – – – – – – – – – | – – 0 – – – – 0 – – – – 0 – – – – – – – – – – |
| – – 2 – – – – 2 – – – – 3 – – – 0 – – – – – – – | – – 2 – – – – 2 – – – – 0 – – – – – – – – – – |
| – – 2 – – – – 2 – – – – 0 – – – – – – 2 – – – – | – – 2 – – – – 2 – – – – 0 – – – 2 – – – – – – |
| – – 2 – – – – 2 – – – – 0 – – – – – – – – 4 – – | – – 2 – – – – 2 – – – – 0 – – – – – – – 4 – – |
| – – 0 – – – – 0 – – – – x – – – – – – – – – – – | – – 0 – – – – 0 – – – – x – – – – – – – – – – |
| – – – – – – – – – – – – 3 – – – – – – – – – – – | – – – – – – – – – – – – 3 – – – – – – – – – – |
A G6 A G6 A
| – – 0 – – – – 0 – – – – 0 – – – – – – – – – – | – – 0 – – – – 0 – – – – 0 – – – – – – – – – – | – – 0 – – – – – – – – – – – – | |
| – – 2 – – – – 2 – – – – 0 – – – – – – – – – – | – – 2 – – – – 2 – – – – 0 – – – – – – – – – – | – – 2 – – – – – – – – – – – – | |
| – – 2 – – – – 2 – – – – 0 – – – 2 – – – – – – | – – 2 – – – – 2 – – – – 0 – – – 2 – – – – – – | – – 2 – – – – – – – – – – – – | |
| – – 2 – – – – 2 – – – – 0 – – – – – – – 4 – – | – – 2 – – – – 2 – – – – 0 – – – – – – – 4 – – | – – 2 – – – – – – – – – – – – | |
| – – 0 – – – – 0 – – – – x – – – – – – – – – – | – – 0 – – – – 0 – – – – x – – – – – – – – – – | – – 0 – – – – – – – – – – – – | |
| – – – – – – – – – – – – 3 – – – – – – – – – – | – – – – – – – – – – – – 3 – – – – – – – – – – | – – – – – – – – – – – – – – – | |
= = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = =
end
= = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = =
Leave the comments