– – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – –
more than this – roxy music
– – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – –
tabbed by : maguri
tuning : standard
roxy music
more than this ( 1982 )
( bryan ferry )
from : “avalon”
– – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – –
chords
E – B – G – D – A – E
Csus4 1 – 1 – 0 – 3 – 3 –
xgsus4 3 – 1 – 0 – 0 – x – 3
A#sus2 1 – 1 – 3 – 3 – 1 –
xc * 3 – 1 – 0 – 2 – 3 –
xbb6 3 – 3 – 3 – 3 – 1 –
x – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – –
capo 1st fret
intro
C Csus4
E | – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – |
B | 5 – – – – – – – – – – – 5 – – – | – – – – – – – – 5 – – – – – – – | 5 – – – – – – – – – – – 5 – – – | – – – – – – – – 5 – – – – – – – |
G | – – – – – – 5 – – – – – – – – – | – – 5 – – – – – – – – – 5 – – – | – – – – – – 5 – – – – – – – – – | – – 5 – – – – – – – – – 5 – – – |
D | – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – |
A | – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – |
E | – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – |
C
E | – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – |
B | 5 – – – – – – – – – – – 5 – – – | – – – – – – – – 5 – – – – – – – | 5 – – – – – – – – – – – 5 – – – | – – – – – – – – 5 – – – – – – – |
G | – – – – – – 5 – – – – – – – – – | – – 5 – – – – – – – – – 5 – – – | – – – – – – 5 – – – – – – – – – | – – 5 – – – – – – – – – 5 – – – |
D | – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – |
A | – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – |
E | – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – |
coda
F A# Gsus4 C
E | – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – |
B | 5 – – – – – – – – – – – 5 – – – | – – – – – – – – – – – – – – – – | 5 – – – – – – – – – – – 5 – – – | – – – – – – – – – – – – – – – – |
G | – – – – – – 5 – – – – – – – – – | – – – – – – – – – – – – – – – – | – – – – – – 5 – – – – – – – – – | 5 – – – – – – – – – – – – – – – |
D | – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – |
A | – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – |
E | – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – |
– – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – –
capo 1st fret
intro
| C | % | Csus4 | % |
| C | % | % | % |
F A#
i could feel at the time
Gsus4 C
there was no way of knowing
F A#
fallen leaves in the night
Gsus4 C
who can say where theyre blowing
F A#
as free as the wind
Gsus4 C
hopefully learning
F A#
why the sea on the tide
Gsus4 C
has no way of turning
F A#sus2
more than this – there is nothing
F A#sus2
more than this – tell me one thing
F A#sus2
more than this oooh , there is nothing
| C | * C | A# | A#6 |
F A#
it was fun for a while
Gsus4 C
there was no way of knowing
F A#
like a dream in the night
Gsus4 C
who can say where were going
F A#
no care in the world
Gsus4 C
maybe im learning
F A#
why the sea on the tide
Gsus4 C
has no way of turning
F A#sus2
more than this – there is nothing
F A#sus2
more than this – tell me one thing
F A#sus2
more than this oooh , there is nothing
| C | * C | A# | A#6 |
F A#sus2
more than this – nothing
F A#sus2
more than this . . .
F A#sus2
more than this – nothing
| C | * C | A# | A#6 |
outro
| F | A# | Gsus4 | C |
| F | A# | Gsus4 | C |
( repeat and fade )
– – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – –
more than this – roxy music
– – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – –
tabbed by : maguri
tuning : standard
roxy music
more than this ( 1982 )
( bryan ferry )
from : “avalon”
– – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – –
chords
E – B – G – D – A – E
Csus4 1 – 1 – 0 – 3 – 3 –
xgsus4 3 – 1 – 0 – 0 – x – 3
A#sus2 1 – 1 – 3 – 3 – 1 –
xc * 3 – 1 – 0 – 2 – 3 –
xbb6 3 – 3 – 3 – 3 – 1 –
x – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – –
capo 1st fret
intro
C Csus4
E | – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – |
B | 5 – – – – – – – – – – – 5 – – – | – – – – – – – – 5 – – – – – – – | 5 – – – – – – – – – – – 5 – – – | – – – – – – – – 5 – – – – – – – |
G | – – – – – – 5 – – – – – – – – – | – – 5 – – – – – – – – – 5 – – – | – – – – – – 5 – – – – – – – – – | – – 5 – – – – – – – – – 5 – – – |
D | – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – |
A | – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – |
E | – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – |
C
E | – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – |
B | 5 – – – – – – – – – – – 5 – – – | – – – – – – – – 5 – – – – – – – | 5 – – – – – – – – – – – 5 – – – | – – – – – – – – 5 – – – – – – – |
G | – – – – – – 5 – – – – – – – – – | – – 5 – – – – – – – – – 5 – – – | – – – – – – 5 – – – – – – – – – | – – 5 – – – – – – – – – 5 – – – |
D | – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – |
A | – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – |
E | – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – |
coda
F A# Gsus4 C
E | – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – |
B | 5 – – – – – – – – – – – 5 – – – | – – – – – – – – – – – – – – – – | 5 – – – – – – – – – – – 5 – – – | – – – – – – – – – – – – – – – – |
G | – – – – – – 5 – – – – – – – – – | – – – – – – – – – – – – – – – – | – – – – – – 5 – – – – – – – – – | 5 – – – – – – – – – – – – – – – |
D | – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – |
A | – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – |
E | – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – |
– – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – –
capo 1st fret
intro
| C | % | Csus4 | % |
| C | % | % | % |
F A#
i could feel at the time
Gsus4 C
there was no way of knowing
F A#
fallen leaves in the night
Gsus4 C
who can say where theyre blowing
F A#
as free as the wind
Gsus4 C
hopefully learning
F A#
why the sea on the tide
Gsus4 C
has no way of turning
F A#sus2
more than this – there is nothing
F A#sus2
more than this – tell me one thing
F A#sus2
more than this oooh , there is nothing
| C | * C | A# | A#6 |
F A#
it was fun for a while
Gsus4 C
there was no way of knowing
F A#
like a dream in the night
Gsus4 C
who can say where were going
F A#
no care in the world
Gsus4 C
maybe im learning
F A#
why the sea on the tide
Gsus4 C
has no way of turning
F A#sus2
more than this – there is nothing
F A#sus2
more than this – tell me one thing
F A#sus2
more than this oooh , there is nothing
| C | * C | A# | A#6 |
F A#sus2
more than this – nothing
F A#sus2
more than this . . .
F A#sus2
more than this – nothing
| C | * C | A# | A#6 |
outro
| F | A# | Gsus4 | C |
| F | A# | Gsus4 | C |
( repeat and fade )
Leave the comments