My Bookmark

Roxy Music - More Than This

– – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – –
more than this – roxy music
– – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – –
tabbed by : maguri
tuning : standard

roxy music
more than this ( 1982 )
( bryan ferry )

from : “avalon”

– – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – –
chords

E – B – G – D – A – E
Csus4 1 – 1 – 0 – 3 – 3 –
xgsus4 3 – 1 – 0 – 0 – x – 3
A#sus2 1 – 1 – 3 – 3 – 1 –
xc * 3 – 1 – 0 – 2 – 3 –
xbb6 3 – 3 – 3 – 3 – 1 –

x – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – –
capo 1st fret

intro
C Csus4
E | – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – |
B | 5 – – – – – – – – – – – 5 – – – | – – – – – – – – 5 – – – – – – – | 5 – – – – – – – – – – – 5 – – – | – – – – – – – – 5 – – – – – – – |
G | – – – – – – 5 – – – – – – – – – | – – 5 – – – – – – – – – 5 – – – | – – – – – – 5 – – – – – – – – – | – – 5 – – – – – – – – – 5 – – – |
D | – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – |
A | – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – |
E | – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – |
C
E | – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – |
B | 5 – – – – – – – – – – – 5 – – – | – – – – – – – – 5 – – – – – – – | 5 – – – – – – – – – – – 5 – – – | – – – – – – – – 5 – – – – – – – |
G | – – – – – – 5 – – – – – – – – – | – – 5 – – – – – – – – – 5 – – – | – – – – – – 5 – – – – – – – – – | – – 5 – – – – – – – – – 5 – – – |
D | – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – |
A | – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – |
E | – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – |

coda
F A# Gsus4 C
E | – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – |
B | 5 – – – – – – – – – – – 5 – – – | – – – – – – – – – – – – – – – – | 5 – – – – – – – – – – – 5 – – – | – – – – – – – – – – – – – – – – |
G | – – – – – – 5 – – – – – – – – – | – – – – – – – – – – – – – – – – | – – – – – – 5 – – – – – – – – – | 5 – – – – – – – – – – – – – – – |
D | – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – |
A | – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – |
E | – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – |

– – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – –

capo 1st fret

intro
| C | % | Csus4 | % |
| C | % | % | % |

F A#
i could feel at the time
Gsus4 C
there was no way of knowing
F A#
fallen leaves in the night
Gsus4 C
who can say where theyre blowing
F A#
as free as the wind
Gsus4 C
hopefully learning
F A#
why the sea on the tide
Gsus4 C
has no way of turning

F A#sus2
more than this – there is nothing
F A#sus2
more than this – tell me one thing
F A#sus2
more than this oooh , there is nothing

| C | * C | A# | A#6 |

F A#
it was fun for a while
Gsus4 C
there was no way of knowing
F A#
like a dream in the night
Gsus4 C
who can say where were going
F A#
no care in the world
Gsus4 C
maybe im learning
F A#
why the sea on the tide
Gsus4 C
has no way of turning

F A#sus2
more than this – there is nothing
F A#sus2
more than this – tell me one thing
F A#sus2
more than this oooh , there is nothing

| C | * C | A# | A#6 |

F A#sus2
more than this – nothing
F A#sus2
more than this . . .
F A#sus2
more than this – nothing

| C | * C | A# | A#6 |

outro
| F | A# | Gsus4 | C |
| F | A# | Gsus4 | C |
( repeat and fade )

– – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – –
more than this – roxy music
– – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – –
tabbed by : maguri
tuning : standard

roxy music
more than this ( 1982 )
( bryan ferry )

from : “avalon”

– – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – –
chords

E – B – G – D – A – E
Csus4 1 – 1 – 0 – 3 – 3 –
xgsus4 3 – 1 – 0 – 0 – x – 3
A#sus2 1 – 1 – 3 – 3 – 1 –
xc * 3 – 1 – 0 – 2 – 3 –
xbb6 3 – 3 – 3 – 3 – 1 –

x – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – –
capo 1st fret

intro
C Csus4
E | – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – |
B | 5 – – – – – – – – – – – 5 – – – | – – – – – – – – 5 – – – – – – – | 5 – – – – – – – – – – – 5 – – – | – – – – – – – – 5 – – – – – – – |
G | – – – – – – 5 – – – – – – – – – | – – 5 – – – – – – – – – 5 – – – | – – – – – – 5 – – – – – – – – – | – – 5 – – – – – – – – – 5 – – – |
D | – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – |
A | – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – |
E | – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – |
C
E | – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – |
B | 5 – – – – – – – – – – – 5 – – – | – – – – – – – – 5 – – – – – – – | 5 – – – – – – – – – – – 5 – – – | – – – – – – – – 5 – – – – – – – |
G | – – – – – – 5 – – – – – – – – – | – – 5 – – – – – – – – – 5 – – – | – – – – – – 5 – – – – – – – – – | – – 5 – – – – – – – – – 5 – – – |
D | – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – |
A | – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – |
E | – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – |

coda
F A# Gsus4 C
E | – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – |
B | 5 – – – – – – – – – – – 5 – – – | – – – – – – – – – – – – – – – – | 5 – – – – – – – – – – – 5 – – – | – – – – – – – – – – – – – – – – |
G | – – – – – – 5 – – – – – – – – – | – – – – – – – – – – – – – – – – | – – – – – – 5 – – – – – – – – – | 5 – – – – – – – – – – – – – – – |
D | – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – |
A | – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – |
E | – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – |

– – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – –

capo 1st fret

intro
| C | % | Csus4 | % |
| C | % | % | % |

F A#
i could feel at the time
Gsus4 C
there was no way of knowing
F A#
fallen leaves in the night
Gsus4 C
who can say where theyre blowing
F A#
as free as the wind
Gsus4 C
hopefully learning
F A#
why the sea on the tide
Gsus4 C
has no way of turning

F A#sus2
more than this – there is nothing
F A#sus2
more than this – tell me one thing
F A#sus2
more than this oooh , there is nothing

| C | * C | A# | A#6 |

F A#
it was fun for a while
Gsus4 C
there was no way of knowing
F A#
like a dream in the night
Gsus4 C
who can say where were going
F A#
no care in the world
Gsus4 C
maybe im learning
F A#
why the sea on the tide
Gsus4 C
has no way of turning

F A#sus2
more than this – there is nothing
F A#sus2
more than this – tell me one thing
F A#sus2
more than this oooh , there is nothing

| C | * C | A# | A#6 |

F A#sus2
more than this – nothing
F A#sus2
more than this . . .
F A#sus2
more than this – nothing

| C | * C | A# | A#6 |

outro
| F | A# | Gsus4 | C |
| F | A# | Gsus4 | C |
( repeat and fade )

DISCLAIMER :
Lirik dan Arrangment Lagu dari Roxy Music merupakan hak cipta/milik pengarang, pengubah, artis (Roxy Music) serta label (publisher) musik yang bersangkutan. Semua properti Lagu serta Lirik yang di tulis di chordla.com ini semata-mata hanya untuk keperluan media edukasi dan hiburan serta turut mempromosikan karya Roxy Music.
Jangan lupa untuk selalu membeli CD ORIGINAL serta SUBCRIBE CHANNEL dari Roxy Music untuk mendukung mereka agar tetap berkarya.
2
0 comments
Lirik
 Video 1 Column  Bold Aa
♫ Transpose 
⌛ Scroll
0

Leave the comments

Your email address will not be published.

All Artists

All Artists: # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z