My Bookmark

My Chemical Romance - I don’t love you [Full Tab Chord]

intro : C Am G F G
E : | – 12 – – – – 12 – – – – 12 – – – – 12 – – – – 12 – – – – 12 – – – – 12 – – – – 12 – – – – |
B : | – 13 – – – – 13 – – – – 13 – – – – 13 – – – – 13 – – – – 13 – – – – 13 – – – – 13 – – – – |
G : | – – – – 12 – – – – 12 – – – – 12 – – – – 12 – – – – 12 – – – – 12 – – – – 12 – – – – 12 – |
D : | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
A : | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
E : | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |

E : | – 12 – – – – 12 – – – – 12 – – – – 12 – – – – 13 – – – – 13 – – – – 12 – – – – 12 – – – – |
B : | – 13 – – – – 13 – – – – 13 – – – – 13 – – – – 13 – – – – 13 – – – – 13 – – – – 13 – – – – |
G : | – – – – 12 – – – – 12 – – – – 12 – – – – 12 – – – – 12 – – – – 12 – – – – 12 – – – – 12 – |
D : | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
A : | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
E : | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |

E : | – 12 – – – – 12 – – – – 12 – – – – 12 – – – – 13 – – – – 13 – – – – 12 – – – – 12 – – – – |
B : | – 13 – – – – 13 – – – – 13 – – – – 13 – – – – 13 – – – – 13 – – – – 13 – – – – 13 – – – – |
G : | – – – – 14 – – – – 14 – – – – 14 – – – – 14 – – – – 14 – – – – 14 – – – – 14 – – – – 14 – |
D : | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
A : | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
E : | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |

E : | – 10 – – – – 10 – – – – 10 – – – – 10 – – – – 10 – – – – 10 – – – – 10 – – – – 10 – – – – |
B : | – 13 – – – – 13 – – – – 13 – – – – 13 – – – – 12 – – – – 12 – – – – 13 – – – – 13 – – – – |
G : | – – – – 12 – – – – 12 – – – – 12 – – – – 12 – – – – 12 – – – – 12 – – – – 12 – – – – 12 – |
D : | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
A : | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
E : | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |

E : | – 12 – – – – 12 – – – – 12 – – – – 12 – – – – 10 – – – – 10 – – – – – – – – – – – – – – – – |
B : | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – 13 – – – – 12 – – – – |
G : | – – – – 12 – – – – 12 – – – – 12 – – – – 12 – – – – 12 – – – – 12 – – – – 12 – – – – 12 – |
D : | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
A : | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
E : | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |

verse :
( frank lero )
E : | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
B : | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
G : | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
D : | – /3~ – 2 – – 0 – – 2 – – 0 – – – – – – 3/5 – – 2~ – – 0 – 2/3/2~~ – |
A : | – – – – – – – – – – – – – – – – – 3~~ – – – – – – – – – – – – – – – – – – – – |
E : | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |

E : | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
B : | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
G : | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – xxx – |
D : | – – – – – 2/3~ – 0 – – – – – – – – – – – 2h3~ – 5~~ – – 3 – 2 – xxx – |
A : | – 2h3 – – – – – – – – – – – – – 2h3~ – – – – – – – – – – – – – – – xxx – |
E : | – – – – – – – – – – – – 3~~ – – – – – – – – – – – – – – – – – – – – – – – – – |

C
well when you go
Am
don`t ever think i`ll make you try to stay
G
and maybe when you get back
C
i`ll be off to find another way
C
and after all this time that you still owe
Am
you`re still the good for nothing i don`t know
G
so take your gloves and get out , better get out
C
while you can

chorus :
F G
when you go
G/G# A5 G5 F5
would you even turn to say
F/E F
i don`t love you
G
like i did
C
yesterday

verse :
gtr i ( ray toro )
E : | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
B : | – – – – – – – 5 – – – – – – – 5 – – – – – – – 5 – – – – – – – 5 – |
G : | – – – 5 – – – – – – – 5 – – – – – – – 5 – – – – – – – 5 – – – – – |
D : | – 5 – – – 5 – – – 5 – – – 5 – – – 5 – – – 5 – – – 5 – – – 5 – – – |
A : | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
E : | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |

E : | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
B : | – – – – – – – 3 – – – – – – – 3 – – – – – – – 3 – – – – – – – 3 – |
G : | – – – 5 – – – – – – – 5 – – – – – – – 5 – – – – – – – 5 – – – – – |
D : | – 5 – – – 5 – – – 5 – – – 5 – – – 5 – – – 5 – – – 5 – – – 5 – – – |
A : | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
E : | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |

E : | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
B : | – – – – – – – 3 – – – – – – – 3 – – – – – – – 3 – – – – – – – 3 – |
G : | – – – 4 – – – – – – – 4 – – – – – – – 4 – – – – – – – 4 – – – – – |
D : | – 5 – – – 5 – – – 5 – – – 5 – – – 5 – – – 5 – – – 5 – – – 5 – – – |
A : | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
E : | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |

E : | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
B : | – – – – – – – 5 – – – – – – – 5 – – – – – – – 5 – – – – – – – 5 – |
G : | – – – 5 – – – – – – – 5 – – – – – – – 5 – – – – – – – 5 – – – – – |
D : | – 5 – – – 5 – – – 5 – – – 5 – – – 5 – – – 5 – – – 5 – – – 5 – – – |
A : | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
E : | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |

gtr ii ( frank lero )
E : | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
B : | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
G : | – – – 5 – 7 – 5 – – – 5 – 7 – 5 – – – – – – 5 – 97 – 5 – 9 – 7^ ( 9 ) r7 – 5 – – – – |
D : | – 5 – – – – – – – 5 – – – – – – – 5 – – 5 – – – – – – – – – – – – – – – – – – – – – 7~ – |
A : | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
E : | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |

E : | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
B : | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
G : | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
D : | – /5 – 3 – 2 – – – – – /5 – 3 – – – – – – – – – – – – 2h3 – 5~ – |
A : | – – – – – – – – 3~ – – – – – – – 3 – 5~ – – 2h3~ – – – – – – – – |
E : | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |

C
sometimes i cry so hard from pleading
Am
so sick and tired of all the needless beating
G
but baby when they knock you down and out
C
it`s where you oughta stay
C
and after all the blood that you still owe
Am
another dollar`s just another blow
G
so fix your eyes and get up , better get up
C
while you can

chorus2 : ( as before )

guitar solo : ( chords as for chorus )
E : | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
B : | – 10 – – – – – – 10 – – – – – – 10 – – – – – – 10 – – – – – – 10 – – – – – – 13 – – – – – – 13 – – – – – – |
G : | – 12^ ( 14 ) – 12^ ( 14 ) – 12^ ( 14 ) – 12^ ( 14 ) – 12^ ( 14 ) – 16^ ( 17 ) – 16^ ( 17 ) – |
D : | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
A : | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
E : | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |

E : | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
B : | – 12 – – – – – – 12 – – – – – – 12 – – – – – – 12 – – – – – – 12 – – – – – – 12 – – – – – – – – – – – – – – – – – – – – |
G : | – 14^ ( 16 ) – 14^ ( 16 ) – 14^ ( 16 ) – 14^ ( 16 ) – 14^ ( 16 ) – 14^ ( 16 ) – 14^ ( 16 ) r14 – 12 – |
D : | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
A : | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
E : | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |

E : | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
B : | – – 8 – – – – – – – 8 – – – – – – – – – – – – 9 – – – – – – – 9 – – – – – 12 – 10 – – – – – – 10 – – – – – – 10 – – – – – – |
G : | – 10^ ( 12 ) – 10^ ( 12 ) – 9h11 – 11^ ( 13 ) – 11^ ( 13 ) – – – 12^ ( 14 ) – 12^ ( 14 ) – 12^ ( 14 ) – |
D : | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
A : | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
E : | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |

E : | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – 15 – – – – 13 – – – – 12 – – – – 12 – |
B : | – 12h13p10 – 12h3 – 15^ ( 17 ) – 15p13h15~ – 15 – 13 – 13 – – – – 13 – – – – 13 – – – – 12 – – – – |
G : | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
D : | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
A : | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
E : | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |

E : | – – – – 10 – – – – 10 – – – – – – – – – – – 10 – – – – – – – – – – – – – – – – – – – – |
B : | – 12 – – – – 12 – – – – 12~ – – 12 – 12 – – – – 12/10 – 10 – 10~ – 8 – 8~ – |
G : | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
D : | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
A : | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
E : | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |

chorus3 :
F G
when you go
G/G# A5 G5 F5
would you have the guts to say
F/E F
i don`t love you
G
like i loved you
C C/B A G
yesterday
F
i don`t love you
G
like i loved you
C C/B A G
yesterday
F
i don`t love you
G
like i loved you
C
yesterday

intro : : | - 12 - - - - 12 - - - - 12 - - - - 12 - - - - 12 - - - - 12 - - - - 12 - - - - 12 - - - - | : | - 13 - - - - 13 - - - - 13 - - - - 13 - - - - 13 - - - - 13 - - - - 13 - - - - 13 - - - - | : | - - - - 12 - - - - 12 - - - - 12 - - - - 12 - - - - 12 - - - - 12 - - - - 12 - - - - 12 - | : | - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | : | - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | : | - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | : | - 12 - - - - 12 - - - - 12 - - - - 12 - - - - 13 - - - - 13 - - - - 12 - - - - 12 - - - - | : | - 13 - - - - 13 - - - - 13 - - - - 13 - - - - 13 - - - - 13 - - - - 13 - - - - 13 - - - - | : | - - - - 12 - - - - 12 - - - - 12 - - - - 12 - - - - 12 - - - - 12 - - - - 12 - - - - 12 - | : | - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | : | - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | : | - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | : | - 12 - - - - 12 - - - - 12 - - - - 12 - - - - 13 - - - - 13 - - - - 12 - - - - 12 - - - - | : | - 13 - - - - 13 - - - - 13 - - - - 13 - - - - 13 - - - - 13 - - - - 13 - - - - 13 - - - - | : | - - - - 14 - - - - 14 - - - - 14 - - - - 14 - - - - 14 - - - - 14 - - - - 14 - - - - 14 - | : | - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | : | - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | : | - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | : | - 10 - - - - 10 - - - - 10 - - - - 10 - - - - 10 - - - - 10 - - - - 10 - - - - 10 - - - - | : | - 13 - - - - 13 - - - - 13 - - - - 13 - - - - 12 - - - - 12 - - - - 13 - - - - 13 - - - - | : | - - - - 12 - - - - 12 - - - - 12 - - - - 12 - - - - 12 - - - - 12 - - - - 12 - - - - 12 - | : | - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | : | - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | : | - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | : | - 12 - - - - 12 - - - - 12 - - - - 12 - - - - 10 - - - - 10 - - - - - - - - - - - - - - - - | : | - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 13 - - - - 12 - - - - | : | - - - - 12 - - - - 12 - - - - 12 - - - - 12 - - - - 12 - - - - 12 - - - - 12 - - - - 12 - | : | - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | : | - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | : | - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | verse : ( frank lero ) : | - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | : | - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | : | - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | : | - /3~ - 2 - - 0 - - 2 - - 0 - - - - - - 3/5 - - 2~ - - 0 - 2/3/2~~ - | : | - - - - - - - - - - - - - - - - - 3~~ - - - - - - - - - - - - - - - - - - - - | : | - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | : | - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | : | - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | : | - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - xxx - | : | - - - - - 2/3~ - 0 - - - - - - - - - - - 2h3~ - 5~~ - - 3 - 2 - xxx - | : | - 2h3 - - - - - - - - - - - - - 2h3~ - - - - - - - - - - - - - - - xxx - | : | - - - - - - - - - - - - 3~~ - - - - - - - - - - - - - - - - - - - - - - - - - | well when you go don`t ever think i`ll make you try to stay and maybe when you get back i`ll be off to find another way and after all this time that you still owe you`re still the good for nothing i don`t know so take your gloves and get out , better get out while you can chorus : when you go would you even turn to say i don`t love you like i did yesterday verse : gtr i ( ray toro ) : | - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | : | - - - - - - - 5 - - - - - - - 5 - - - - - - - 5 - - - - - - - 5 - | : | - - - 5 - - - - - - - 5 - - - - - - - 5 - - - - - - - 5 - - - - - | : | - 5 - - - 5 - - - 5 - - - 5 - - - 5 - - - 5 - - - 5 - - - 5 - - - | : | - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | : | - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | : | - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | : | - - - - - - - 3 - - - - - - - 3 - - - - - - - 3 - - - - - - - 3 - | : | - - - 5 - - - - - - - 5 - - - - - - - 5 - - - - - - - 5 - - - - - | : | - 5 - - - 5 - - - 5 - - - 5 - - - 5 - - - 5 - - - 5 - - - 5 - - - | : | - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | : | - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | : | - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | : | - - - - - - - 3 - - - - - - - 3 - - - - - - - 3 - - - - - - - 3 - | : | - - - 4 - - - - - - - 4 - - - - - - - 4 - - - - - - - 4 - - - - - | : | - 5 - - - 5 - - - 5 - - - 5 - - - 5 - - - 5 - - - 5 - - - 5 - - - | : | - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | : | - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | : | - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | : | - - - - - - - 5 - - - - - - - 5 - - - - - - - 5 - - - - - - - 5 - | : | - - - 5 - - - - - - - 5 - - - - - - - 5 - - - - - - - 5 - - - - - | : | - 5 - - - 5 - - - 5 - - - 5 - - - 5 - - - 5 - - - 5 - - - 5 - - - | : | - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | : | - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | gtr ii ( frank lero ) : | - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | : | - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | : | - - - 5 - 7 - 5 - - - 5 - 7 - 5 - - - - - - 5 - 9 - 7 - 5 - 9 - 7^ ( 9 ) r7 - 5 - - - - | : | - 5 - - - - - - - 5 - - - - - - - 5 - - 5 - - - - - - - - - - - - - - - - - - - - - 7~ - | : | - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | : | - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | : | - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | : | - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | : | - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | : | - /5 - 3 - 2 - - - - - /5 - 3 - - - - - - - - - - - - 2h3 - 5~ - | : | - - - - - - - - 3~ - - - - - - - 3 - 5~ - - 2h3~ - - - - - - - - | : | - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | sometimes i cry so hard from pleading so sick and tired of all the needless beating but baby when they knock you down and out it`s where you oughta stay and after all the blood that you still owe another dollar`s just another blow so fix your eyes and get up , better get up while you can chorus2 : ( as before ) guitar solo : ( chords as for chorus ) : | - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | : | - 10 - - - - - - 10 - - - - - - 10 - - - - - - 10 - - - - - - 10 - - - - - - 13 - - - - - - 13 - - - - - - | : | - 12^ ( 14 ) - 12^ ( 14 ) - 12^ ( 14 ) - 12^ ( 14 ) - 12^ ( 14 ) - 16^ ( 17 ) - 16^ ( 17 ) - | : | - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | : | - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | : | - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | : | - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | : | - 12 - - - - - - 12 - - - - - - 12 - - - - - - 12 - - - - - - 12 - - - - - - 12 - - - - - - - - - - - - - - - - - - - - | : | - 14^ ( 16 ) - 14^ ( 16 ) - 14^ ( 16 ) - 14^ ( 16 ) - 14^ ( 16 ) - 14^ ( 16 ) - 14^ ( 16 ) r14 - 12 - | : | - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | : | - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | : | - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | : | - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | : | - - 8 - - - - - - - 8 - - - - - - - - - - - - 9 - - - - - - - 9 - - - - - 12 - 10 - - - - - - 10 - - - - - - 10 - - - - - - | : | - 10^ ( 12 ) - 10^ ( 12 ) - 9h11 - 11^ ( 13 ) - 11^ ( 13 ) - - - 12^ ( 14 ) - 12^ ( 14 ) - 12^ ( 14 ) - | : | - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | : | - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | : | - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | : | - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 15 - - - - 13 - - - - 12 - - - - 12 - | : | - 12h13p10 - 12h3 - 15^ ( 17 ) - 15p13h15~ - 15 - 13 - 13 - - - - 13 - - - - 13 - - - - 12 - - - - | : | - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | : | - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | : | - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | : | - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | : | - - - - 10 - - - - 10 - - - - - - - - - - - 10 - - - - - - - - - - - - - - - - - - - - | : | - 12 - - - - 12 - - - - 12~ - - 12 - 12 - - - - 12/10 - 10 - 10~ - 8 - 8~ - | : | - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | : | - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | : | - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | : | - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | chorus3 : when you go would you have the guts to say i don`t love you like i loved you yesterday i don`t love you like i loved you yesterday i don`t love you like i loved you yesterday
DISCLAIMER :
Lirik dan Arrangment Lagu dari My Chemical Romance merupakan hak cipta/milik pengarang, pengubah, artis (My Chemical Romance) serta label (publisher) musik yang bersangkutan. Semua properti Lagu serta Lirik yang di tulis di chordla.com ini semata-mata hanya untuk keperluan media edukasi dan hiburan serta turut mempromosikan karya My Chemical Romance.
Jangan lupa untuk selalu membeli CD ORIGINAL serta SUBCRIBE CHANNEL dari My Chemical Romance untuk mendukung mereka agar tetap berkarya.
2
0 comments
Lirik
 Video 1 Column  Bold Aa
Transpose 
Scroll
0

Leave the comments

Your email address will not be published.

All Artists

All Artists: # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z