dramamine by modest mouse
the moon & antarctica
tabbed by kyle re
x i decided to make a comprehensive tab so those that wish to play this song
don’t have to go through all the different tabs in here in order to get it
right . i tried to get all the little variations in melody that the other
tabs missed , and more of the background guitar work . i also addEd some fun
variations to play at the end of the tab . i think my tab is the closest to
correct . enjoy .
key :
– harmonic
B – bend
~ – vibrato
x2 – play twice
/ – slide up
– slide down
lyrics ( as sung by isaac brock )
traveling , swallowing dramamine
feeling spaced , breathing out listerine
i’d said what i’d said that i’d tell you
and that you’d killed the better part of me
if you could just milk it for everything
i’ve said what i’d said and you know what i mean
but i still can’t focus on anything
we kiss on the mouth but still cough down our sleeves
traveling , swallowing dramamine
look at your face like you’re killed in a dream
and you think you’ve figured out everything
i think i know my geometry pretty damn well
you say what you need so you’ll get more
if you could just milk it for everything
i’ve said what i said and you know what i mean
but i can’t still focus on anything
guitar 1 ( bassline )
guitar 1 plays a bass line that runs through the majority of the song , it
establishes the basic 1 – 2 – 3 1 – 2 – 3 pattern of the song ( changes in the song
usually happen on the “1” notes of the bass line ) :
0 : 00 – 0 : 08 is when you can hear it clearly
E | – – – – – – – – – – – – – – – – – – – – – – – – – |
B | – – – – – – – – – – – – – – – – – – – – – – – – – |
G | – – – 0 – – – – – – – – – – – – – – – – – – – – – |
D | – 2 – – – 2 – – – 4 – – – – – 2 – – – – – 4 – – – |
A | – – – – – – – 5 – – – 5 – 3 – – – 3 – – – – – 5 – |
E | – – – – – – – – – – – – – – – – – – – 3 – – – – – |
1 2 3 1 2 3 1 2 3 1 2 3
( if you are playing on acoustic it sounds more like the album when palm
muted )
it plays continuously and doesn’t change until
3 : 25 – 3 : 29
E | – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
B | – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
G | – – – 0 – – – 0 – – – 0 – – – 0 – – – – – – – – – – – – |
D | – – – – – – – – – – – – – – – – – 4 – – – – – – – – – – |
A | – – – – – – – – – – – – – – – – – – – 5 – – – – – – – – |
E | – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
1 1 1 1 2 3 ( rhythm )
3 : 29 – 4 : 00
here it does the standard bass line but with a rest for the last three
notes , and then the standard bass line and a variation in place of the
last three notes .
E | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
B | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
G | – – – 0 – – – – – – – – – – – – – – – – – – – – – – – – 0 – – – – – – – – – – – – – – – – – – – – – – |
D | – 2 – – – 2 – – – 4 – – – – – 2 – – – – – – – – – – 2 – – – 2 – – – 4 – – – – – 2 – – – 2/5 – 5 – 5 |
A | – – – – – – – 5 – – – 5 – 3 – – – 3 – – – – – – – – – – – – – – 5 – – – 5 – 3 – – – 3 – – – – – – – – |
E | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
from 4 : 00 to 4 : 15 he just repeats that last variation ( note that you can
play the last two 5s as open on the G – string ) :
E | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
B | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
G | – – – 0 – – – – – – – – – – – – – – – – – – – – – – – – – 0 – – – – – – – – – – – – – – – – – – – – – – |
D | – 2 – – – 2 – – – 4 – – – – – 2 – – – 2/5 – 5 – 5 – 2 – – – 2 – – – 4 – – – – – 2 – – – 2/5 – 5 – 5 |
A | – – – – – – – 5 – – – 5 – 3 – – – 3 – – – – – – – – – – – – – – – 5 – – – 5 – 3 – – – 3 – – – – – – – – |
E | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
4 : 15 – 5 : 03 he plays the bass line from the beginning
5 : 03 – 5 : 10
play this twice . that’s the end of guitar 1 .
E | – – – – – – – – – – – – – – – – – – – – – – – – – |
B | – – – – – – – – – – – – – – – – – – – – – – – – – |
G | – – – – – – – – – – – – – – – – – – – – – – – – – |
D | – 2 – 2 – 2 – – – – – – – – – – – – – – – – – – – |
A | – – – – – – – 5 – 5 – 5 – 3 – – – – – – – – – – – |
E | – – – – – – – – – – – – – – – – – – – – – – – – – |
guitar 2 ( vibratos , squeels , power chords )
vibrato guitar ( guitar 2 ) comes in . if you don’t have a cut away guitar it
sounds fine if you play b12~ d12~ g12~ g12~ , although those are not the
notes played in the song . most of the notes are vibrato , though he
occasionally plays notes as harmonics or mutes . listen to he song if you
want to know exactly how he plays it .
0 : 08 – 0 : 35
E | – 19~ – – – – – – – – – 12~ – – – 12~ – – |
B | – – – – – – – 12~ – – – – – – – – – – – – – – |
G | – – – – – – – – – – – – – – – – – – – – – – – – |
D | – – – – – – – – – – – – – – – – – – – – – – – – |
A | – – – – – – – – – – – – – – – – – – – – – – – – |
E | – – – – – – – – – – – – – – – – – – – – – – – – |
1 : 03 – 1 : 05
E | – – – – – – – – – – – – – – – |
B | – – – – – – – – – – – – – – – |
G | – 7 – – – – – – – – – – – – – |
D | – – – – – 7 – – – 5 – – – – – |
A | – – – – – – – – – – – – – – – |
E | – – – – – – – – – – – – – – – |
1 : 11 – 1 : 41 & 2 : 10 – 2 : 36
repeat
E | – – – – – – – – – – – – – – – – – – |
B | – – – – – – – – – – – – – – – – – – |
G | – 9 – – – 7 – – – 9 – – – – – – – – |
D | – 9 – – – 7 – – – 9 – – – – – – – – |
A | – 7 – – – 5 – – – 7 – – – – – – – – |
E | – – – – – – – – – – – – – – – – – – |
123 123 123 123 ( bass )
2 : 38 – 3 : 04
sorry it’s all jumbled , it’s a simple three chord progression of power
chords with the bass notes on the a string going A7 A5 A10 A10 .
E | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
B | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
G | – 9 – 99 – – 7 – 77 – – 12121212121212 – 9 – 99 – – 7777 – – 1212121212121212 – – |
D | – 9 – 99 – – 7 – 77 – – 12121212121212 – 9 – 99 – – 7777 – – 1212121212121212 – – |
A | – 7 – 77 – – 5 – 55 – – 10101010101010 – 7 – 77 – – 5555 – – 1010101010101010 – – |
E | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
3 : 06 – 3 : 12
E | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
B | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
G | – 9b9 – – – 7b7 – – – 12b12 – – – 12b12 – – – 9b9 – – – 7b7 – – – 12 – – |
D | – 9b9 – – – 7b7 – – – 12b12 – – – 12b12 – – – 9b9 – – – 7b7 – – – 12 – – |
A | – 7b7 – – – 5b5 – – – 10b10 – – – 10b10 – – – 7b7 – – – 5b5 – – – 10 – – |
E | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
gentle , almost inaudible harmonics until 3 : 52
3 : 52 – 3 : 55
E | – – – – – – – – – – – – – – – – – – – – – – – – – – – |
B | – – – – – – – – – – – – – – – – – – – – – |
G | – – – – – – – – – – – – – – – – – – – – – |
D | – – – – – – – – – – – – – – – – – – – – – |
A | – – – – – – – – – – – – – – – – – – – – – – – – – – – |
E | – – – – – – – – – – – – – – – – – – – – – – – – – – – |
and then there are some more light harmonics until 4 : 16 . i can’t hear them
well enough to figure out what notes they are , and they don’t seem to have
a specific pattern .
4 : 12
19 on the high E is played softly
4 : 16 – 4 : 27 & 4 : 40 – 5 : 01
same notes as the intro ( 0 : 08 – 0 : 35 ) , just with more harmonics and palm
mutes on the occasional note . harmonics on the fifth fret at 5 : 08 on D
string and then G string , and that’s the end of guitar 2 .
guitar 3 ( melody , backing , solo )
guitar 3 plays harmonics for the part in parenthesis , the part that sounds
kind of like a piano . it does not play the notes that are not in
parenthesis , i just leave those in to show the rhythm .
0 : 14 – 0 : 16 & 0 : 30 – 0 : 31
E | – 19~ – – – – – – – – – 12~ – – – – – – – – – 12~ – – – – – – – – – – – |
B | – – – – – – – 12~ – – – – – – ( 12 ) – – – – – – – – ( 12 ) – – – – – – – |
G | – – – – – – – – – – – – ( 12 ) – – – ( 12 ) – ( 12 ) – – – – ( 12 ) – – – |
D | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
A | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
E | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
0 : 36 – 1 : 10
main melody
E | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
B | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
G | – 9 – 7 – 9/12 – 9 – 7 – – – – – – – – – – – – – – – – | – 9 – 7 – 9/12 – 9 – 7 – – – 9 – 7 – 0 – – 7 – 5 – 0 – – | x2
D | – – – – – – – – – – – – – – – – 9 – 7 – – – 7 – 9 – – – – | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
A | – – – – – – – – – – – – – – – – – – – – 10 – – – – 10 – | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
E | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
riff 1 riff 2 riff 1 riff 3
E | – – – – – – – – – – – – – – – – – – – – – |
B | – – – – – – – – – – – – – – – – – – – – – |
G | – – – – – – – – – – – – – – – – – – – – – |
D | – 9 – 7 – – – 7 – – – – 95 – – – – – – |
A | – – – – – 7 – – – 10 – – – – – – – – – – |
E | – – – – – – – – – – – – – – – – – – – – – |
riff 4
E | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
B | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
G | – 9 – 7 – 9/12 – 9 – 7 – – – – – – – – – – – – – – – – | – 9 – 7 – 9/12 – 9 – 7 – – – 9 – 7 – 0 – – 7 – 5 – 0 – – |
D | – – – – – – – – – – – – – – – – 9 – 7 – – – 7 – 9 – – – – | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
A | – – – – – – – – – – – – – – – – – – – – 10 – – – – 10 – | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
E | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
riff 1 riff 2 riff 1 riff 3
E | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
B | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
G | – 9 – 7 – 9/12 – 9 – 7 – – – – – – – – – – – – – – – – | – 9 – 7 – 9/12 – 9 – 7 – – – 12~ – – – – – – – – – – – |
D | – – – – – – – – – – – – – – – – 9 – 7 – – – 7 – 9 – – – – | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
A | – – – – – – – – – – – – – – – – – – – – 10 – – – – 10 – | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
E | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
riff 1 riff 2 riff 1 end note
1 : 20 – 1 : 21
E | – – – – – – – – – – – – – – – – – – – – – |
B | – – – – – – – – – – – – – – – – – – – – – |
G | – – – – – – – – – – – – – – – – – – – – – |
D | – – – – 9 – – – – – – – 9 – – – – – – – – |
A | – 10 – – – 10 – 10 – – – 10 – – – – – |
E | – – – – – – – – – – – – – – – – – – – – – |
1 : 27 – 1 : 38
riffs in this order : 1 2 1 3 1 2 1 ( same as main melody after riff 4
without the end note )
1 : 42 – 2 : 10
repeat main melody ( 0 : 36 – 1 : 10 )
2 : 22 – 2 : 30
riffs 1 2 1 3
2 : 42 – 3 : 05
you can hear him bending power chords in the background of the main guitar
if you listen carefully . this is the only part of the tab i Am unsure of ,
so feel free to leave suggestions in the comments :
the parenthesis part is only played at the beginning .
E | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
B | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
G | – 9b – – – 7b – – – 12b – – – ( 12b ) – – – 9b – – – 7b – – – 12b – – – – – – – |
D | – 9b – – – 7b – – – 12b – – – ( 12b ) – – – 9b – – – 7b – – – 12b – – – 5 – – – |
A | – 7b – – – 5b – – – 10b – – – ( 10b ) – – – 7b – – – 5b – – – 10b – – – 5 – – – |
E | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – 3 – – – |
solo
3 : 13 – 3 : 28
E | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
B | – 12 – 10 – – 8 – 7 – 8 – – 7 – – – – – – – – – – – – – – – – – – – – – – – – – – |
G | – – – – – – – – – – – – – – – – – 7 – – 7 – 5 – 4 – 5 – – 7 – 5 – 4 – – 5p4 – – – |
D | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – 5 – |
A | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
E | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
E | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
B | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
G | – 12 – 10 – – 8 – 7 – 8 – – 7 – – – – – – – – – – – – – – – – – – – – – – – – – – |
D | – – – – – – – – – – – – – – – – – 7 – – 7 – 5 – 4 – 5 – – 4 – 5 – 7 – – 5p4 – – – |
A | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – 5 – |
E | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
3 : 29 – 3 : 44
E | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
B | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
G | – 16 – 14 – – – – 16 – 14 – – – – 12 – 12 – – – – 12 – 12 – – – – 16 – 14 – – – – 16 – 14 – – – – 12 – 12 – – – – |
D | – – – – – – – 14 – – – – – – – 14 – – – – – – – 14 – – – – – – – 14 – – – – – – – 14 – – – – – – – 14 – – – – – – – 14 – | x2
A | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
E | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
3 : 44 – 3 : 51
E | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
B | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
G | – 16 – – – – – – – – – – 14 – – – – 12 – 12 – – – – 12 – 12 – – – – 16 – 14 – – – – 16 – 14 – – – – 12 – 12 – – – – |
D | – – – – – – – – – – – – – – – – 14 – – – – – – – 14 – – – – – – – 14 – – – – – – – 14 – – – – – – – 14 – – – – – – – 14 – |
A | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
E | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
4 : 27 – 4 : 45
riffs 1 2 1 3 1 2 1 3 4 ( main melody up to riff 4 )
4 : 47 – 4 : 55
E | – – – – – – – – – – – – – – – – – – – – – – – – – – – |
B | – – – – – – – – – – – – – – – – – – – – – – – – – – – |
G | – 9 – 7 – 0 – – 7 – 5 – 0 – – – – – – – – – – – – – – |
D | – – – – – – – – – – – – – – 9 – 7 – – – 7 – – – – – – |
A | – – – – – – – – – – – – – – – – – – 7 – – – 10 – – 7 |
E | – – – – – – – – – – – – – – – – – – – – – – – – – – – |
riff 3 riff 4 variation
4 : 55 – 4 : 59
play riff 3 and then riff 4 ( the original riff 4 not the variation )
5 : 03 & 5 : 06
D | – 95 – |
5 : 20 – 5 : 40
the ending noise is not a guitar , but you can make a noise like it doing
this :
E | – 10/14 – |
B | – 7/11 – – |
G | – – – – – – – |
end tab
end tab
end tab
end tab
end tab
end tab
here are some fun variations i made to give it a different sound while
playing live .
guitar 1
i made this simple fingerpicking variation of the bass riff . play the
normal bass riff twice at the beginning of the song and then begin playing
this :
E | – – – – – – – – – – – – – – – – – – – – – – – – – |
B | – 0 – – – – – – – – – – – – – – – – – – – – – – – |
G | – – – 0 – – – – – – – – – 0 – – – – – 0 – – – – – |
D | – 2 – – – 2 – – – 4 – – – – – 2 – – – – – 4 – – – |
A | – – – – – – – 5 – – – 5 – 3 – – – 3 – – – – – 5 – |
E | – – – – – – – – – – – – – – – – – – – 3 – – – – – |
1 2 3 1 2 3 1 2 3 1 2 3
( do not palm mute for the fingerpicking )
guitar 2
3 : 06 – 3 : 13
i figured guitar 2 could do this before the solo instead of just copying
what guitar 3 is doing at that part . strum once on time with each bass
note . heavy palm mute :
Em D G Em D G
E | – 000 – 222 – 333333 – 000 – 222 – 3 – – – – – |
B | – 000 – 333 – 333333 – 000 – 333 – 3 – – – – – |
G | – 000 – 222 – 000000 – 000 – 222 – 0 – – – – – |
D | – 222 – 000 – 000000 – 222 – 000 – 0 – – – – – |
A | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
E | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
guitar 3
variation on solo i made inspired by the way modest mouse plays it live
sometimes ( look up dramamine bumbershoot 2009 on youtube ) .
3 : 29 – 3 : 44
E | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
B | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
G | – 16 – 14 – – – – 16 – 14 – – – – 12 – 12 – – – – 12 – 12 – – – – |
D | – – – – – – – 14 – – – – – – – 14 – – – – – – – 14 – – – – – – – 14 – |
A | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
E | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
E | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
B | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
G | – 16 – 14 – – – – 16 – 14 – – – – 12h14p12h14 – – – – 12h14p12h14 – – – – – – – – – – – – – |
D | – – – – – – – 14 – – – – – – – 14 – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
A | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
E | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
1 2 3 1 2 3 1 2 3 1
( hammer fast so it fits in with the timing )
E | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
B | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – 15 – |
G | – 16 – 14 – – – – 16 – 14 – – – – 12 – 12 – – – – 12 – 12 – – – – |
D | – – – – – – – 14 – – – – – – – 14 – – – – – – – 14 – – – – – – – – – – |
A | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
E | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
E | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
B | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
G | – 16 – 14 – – – – 16 – 14 – – – – 12h14p12h14 – – – – 12h14p12h14 – – – – – – – – – – – – – |
D | – – – – – – – 14 – – – – – – – 14 – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
A | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
E | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
that is my tab! i hope you have as much fun playing this as i have had .
please rate and comment . thank you .
p . s . yes , i do think i know my geometry . pretty damn well .
dramamine by modest mouse
the moon & antarctica
tabbed by kyle re
x i decided to make a comprehensive tab so those that wish to play this song
don’t have to go through all the different tabs in here in order to get it
right . i tried to get all the little variations in melody that the other
tabs missed , and more of the background guitar work . i also addEd some fun
variations to play at the end of the tab . i think my tab is the closest to
correct . enjoy .
key :
– harmonic
B – bend
~ – vibrato
x2 – play twice
/ – slide up
– slide down
lyrics ( as sung by isaac brock )
traveling , swallowing dramamine
feeling spaced , breathing out listerine
i’d said what i’d said that i’d tell you
and that you’d killed the better part of me
if you could just milk it for everything
i’ve said what i’d said and you know what i mean
but i still can’t focus on anything
we kiss on the mouth but still cough down our sleeves
traveling , swallowing dramamine
look at your face like you’re killed in a dream
and you think you’ve figured out everything
i think i know my geometry pretty damn well
you say what you need so you’ll get more
if you could just milk it for everything
i’ve said what i said and you know what i mean
but i can’t still focus on anything
guitar 1 ( bassline )
guitar 1 plays a bass line that runs through the majority of the song , it
establishes the basic 1 – 2 – 3 1 – 2 – 3 pattern of the song ( changes in the song
usually happen on the “1” notes of the bass line ) :
0 : 00 – 0 : 08 is when you can hear it clearly
E | – – – – – – – – – – – – – – – – – – – – – – – – – |
B | – – – – – – – – – – – – – – – – – – – – – – – – – |
G | – – – 0 – – – – – – – – – – – – – – – – – – – – – |
D | – 2 – – – 2 – – – 4 – – – – – 2 – – – – – 4 – – – |
A | – – – – – – – 5 – – – 5 – 3 – – – 3 – – – – – 5 – |
E | – – – – – – – – – – – – – – – – – – – 3 – – – – – |
1 2 3 1 2 3 1 2 3 1 2 3
( if you are playing on acoustic it sounds more like the album when palm
muted )
it plays continuously and doesn’t change until
3 : 25 – 3 : 29
E | – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
B | – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
G | – – – 0 – – – 0 – – – 0 – – – 0 – – – – – – – – – – – – |
D | – – – – – – – – – – – – – – – – – 4 – – – – – – – – – – |
A | – – – – – – – – – – – – – – – – – – – 5 – – – – – – – – |
E | – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
1 1 1 1 2 3 ( rhythm )
3 : 29 – 4 : 00
here it does the standard bass line but with a rest for the last three
notes , and then the standard bass line and a variation in place of the
last three notes .
E | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
B | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
G | – – – 0 – – – – – – – – – – – – – – – – – – – – – – – – 0 – – – – – – – – – – – – – – – – – – – – – – |
D | – 2 – – – 2 – – – 4 – – – – – 2 – – – – – – – – – – 2 – – – 2 – – – 4 – – – – – 2 – – – 2/5 – 5 – 5 |
A | – – – – – – – 5 – – – 5 – 3 – – – 3 – – – – – – – – – – – – – – 5 – – – 5 – 3 – – – 3 – – – – – – – – |
E | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
from 4 : 00 to 4 : 15 he just repeats that last variation ( note that you can
play the last two 5s as open on the G – string ) :
E | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
B | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
G | – – – 0 – – – – – – – – – – – – – – – – – – – – – – – – – 0 – – – – – – – – – – – – – – – – – – – – – – |
D | – 2 – – – 2 – – – 4 – – – – – 2 – – – 2/5 – 5 – 5 – 2 – – – 2 – – – 4 – – – – – 2 – – – 2/5 – 5 – 5 |
A | – – – – – – – 5 – – – 5 – 3 – – – 3 – – – – – – – – – – – – – – – 5 – – – 5 – 3 – – – 3 – – – – – – – – |
E | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
4 : 15 – 5 : 03 he plays the bass line from the beginning
5 : 03 – 5 : 10
play this twice . that’s the end of guitar 1 .
E | – – – – – – – – – – – – – – – – – – – – – – – – – |
B | – – – – – – – – – – – – – – – – – – – – – – – – – |
G | – – – – – – – – – – – – – – – – – – – – – – – – – |
D | – 2 – 2 – 2 – – – – – – – – – – – – – – – – – – – |
A | – – – – – – – 5 – 5 – 5 – 3 – – – – – – – – – – – |
E | – – – – – – – – – – – – – – – – – – – – – – – – – |
guitar 2 ( vibratos , squeels , power chords )
vibrato guitar ( guitar 2 ) comes in . if you don’t have a cut away guitar it
sounds fine if you play b12~ d12~ g12~ g12~ , although those are not the
notes played in the song . most of the notes are vibrato , though he
occasionally plays notes as harmonics or mutes . listen to he song if you
want to know exactly how he plays it .
0 : 08 – 0 : 35
E | – 19~ – – – – – – – – – 12~ – – – 12~ – – |
B | – – – – – – – 12~ – – – – – – – – – – – – – – |
G | – – – – – – – – – – – – – – – – – – – – – – – – |
D | – – – – – – – – – – – – – – – – – – – – – – – – |
A | – – – – – – – – – – – – – – – – – – – – – – – – |
E | – – – – – – – – – – – – – – – – – – – – – – – – |
1 : 03 – 1 : 05
E | – – – – – – – – – – – – – – – |
B | – – – – – – – – – – – – – – – |
G | – 7 – – – – – – – – – – – – – |
D | – – – – – 7 – – – 5 – – – – – |
A | – – – – – – – – – – – – – – – |
E | – – – – – – – – – – – – – – – |
1 : 11 – 1 : 41 & 2 : 10 – 2 : 36
repeat
E | – – – – – – – – – – – – – – – – – – |
B | – – – – – – – – – – – – – – – – – – |
G | – 9 – – – 7 – – – 9 – – – – – – – – |
D | – 9 – – – 7 – – – 9 – – – – – – – – |
A | – 7 – – – 5 – – – 7 – – – – – – – – |
E | – – – – – – – – – – – – – – – – – – |
123 123 123 123 ( bass )
2 : 38 – 3 : 04
sorry it’s all jumbled , it’s a simple three chord progression of power
chords with the bass notes on the a string going A7 A5 A10 A10 .
E | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
B | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
G | – 9 – 99 – – 7 – 77 – – 12121212121212 – 9 – 99 – – 7777 – – 1212121212121212 – – |
D | – 9 – 99 – – 7 – 77 – – 12121212121212 – 9 – 99 – – 7777 – – 1212121212121212 – – |
