My Bookmark

Metallica - Fade 2 Black [Tab]

Bm ( flat 6 ) Bm/A Bm ( flat 6 ) A/C#
rhy . fig 1 ( acoustic guitar ) end rhy fig 1

E | – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – |
B | – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – |
G | – – – – – 0 – – – – – – – – – – | – – – – 0 – – – – – – – – – – | – – – – 0 – – – – – – – – – – | – – – – 2 – – – – – – – – – – |
D | – – – 4 – – – 4 – – – 4 – – – 4 | – – 4 – – – 4 – – – 4 – – – 4 | – – 4 – – – 4 – – – 4 – – – 4 | – – 2 – – – 2 – – – 2 – – – 2 |
A | – 2 – – – – – – – 2 – – – 5 – – | 0 – – – – – – – 0 – – – 5 – – | 2 – – – – – – – 2 – – – 5 – – | 4 – – – – – – – 4 – – – 0 – – |
E | – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – |

electric guitar w/Dis .
w/rhy fig 1 ( 4 times )

. – – – – – – – – – – – – – – .

sl . – – – . ` p p sl h p `

E | – – – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
B | – – – 7 – – 8 – /10 – – 8 – – 10 | – 12 – – 10 – – 8 – – 10 – | ( 10 ) – – 12 – – 10 – – 87 – – 8 – – 7 – – – – – 7 – |
G | – 7 – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – – – – – – – – – – 9 – – – – |
D | 9 – – – 9 – – – – – – – – – – – – – | – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
A | – – – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
E | – – – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |

h . – – – . sl p sl vibrato

E | – – – – – – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – | – – – – – – – – – – | – – – – – – – – – – – – – – – – | – – – – – – – – – – – |
B | – 7 – – 8 – – 7 – – – – – 7 – – – – – – – | – – – – – – – – – – – – – | – – – – – – – – – 8 | – 7 – – – – – – – – – – – – 8/ | 10^^^^^^^^ – |
G | – – – – – – – – – – 9 – – – – – 9 – – 7 – | – – – – – – – – – – – 7 | 6 – – 7 – – 6 – – – | – – – – – – – – – – – – – – – – | – – – – – – – – – – – |
D | – – – – – – – – – – – – – – – – – – – – – | 7 – – 9 – – ( 9 ) – – – | – – – – – – – – – – | – – – – – – – – – – – – – – – – | – – – – – – – – – – – |
A | – – – – – – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – | – – – – – – – – – – | – – – – – – – – – – – – – – – – | – – – – – – – – – – – |
E | – – – – – – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – | – – – – – – – – – – | – – – – – – – – – – – – – – – – | – – – – – – – – – – – |

disini mainya cepat . . . . full )
p / vibrato

E | – – – – – 14 – | 19 – – 14 – – – – – – – – – – 15 – – 14 – – – – – – – – – – – – – – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – |
B | – 16 – – – – – | – – – – – – – – 15 – – – – – – – – – – – – – – 15 – – – – – – 17 – – 15 – – 14 – – – – – – – – – | – – – – – – – – – – – – – – |
G | – – – – – – – – | – – – – – – – – – – – – 16 – – – – – – – – – – – – – – 14 – – – – – – – – – – – – – – 16 – – 14 – | ( 14 ) ^^^^^^^^ – – |
D | – – – – – – – – | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – |
A | – – – – – – – – | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – |
E | – – – – – – – – | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – |

h vibrato h h p h

E | – – – – – – – – – – – – – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – | – – – – – – |
B | – – – – – – – – – – – – – – – – – – – – – – – – – – – – | – – – – – – – – 14 – – 15 – – 14 – – 15 – – 14 – – – – – – 14 – – 15 – | 14 – – – – |
G | – 14 – – 16 – – – – – – – – – – – – – – – – – – – – – | 14 – – 16 – – – – – – – – – – – – – – – – – – – – – – 16 – – – – – – – – – | – – – – – – |
D | – – – – – – – – – 14^^^^^^^^ – – 14 – – 16 – | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – | – – – – – – |
A | – – – – – – – – – – – – – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – | – – – – – – |
E | – – – – – – – – – – – – – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – | – – – – – –
E | – 19 – – 17 – – – 15 – – – 15 – – – 17 – | 14 – – – – – – – – – – – – – – – – – – 14 – – 15 – | 14 – – – – – – – – – – 14 – – 15 – – – – – |
B | – – – – – – – – – – – – – – – – – – – – – – – | – – – – 15 – – – – – – – – – – – – – – – – – – – – – | – – – – 15 – – – – – – – – – – – – – – – – – |
G | – – – – – – – – – – – – – – – – – – – – – – – | – – – – – – – – 16^^^^^^^^ – – – – – – – – – | – – – – – – – – 14 – – – – – – – – – – – – – |
D | – – – – – – – – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – – – – – – – – |
A | – – – – – – – – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – – – – – – – – |
E | – – – – – – – – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – – – – – – – – |
E | – 14 – – – – – – 17 – – 15 – | 14 – – – | – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – | – – – – – – – – – – – – 12 – – 13 – – |
B | – – – – – 16 – – – – – – – – – | – – – – – | – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – | 12 – – 13 – – 15 – – – – – – – – – – |
G | – – – – – – – – – – – – – – – – | – – – – – | – – – – – – – – – – – – – – – | – – – – – – – – 12 – – 14 – | – – – – – – – – – – – – – – – – – – – – |
D | – – – – – – – – – – – – – – – – | – – – – – | – – – – – – – – – – – – 12 – | 14 – – 15 – – – – – – – – – | – – – – – – – – – – – – – – – – – – – – |
A | – – – – – – – – – – – – – – – – | – – – – – | 12 – – 14 – – 15 – – – – – | – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – – – – – |
E | – – – – – – – – – – – – – – – – | – – – – – | – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – – – – – |

h p

E | – 15 – – 13 – – 15 – – 13 – – – – – | |
B | – – – – – – – – – – – – – – – – – 15 – | |
G | – – – – – – – – – – – – – – – – – – – – | |
D | – – – – – – – – – – – – – – – – – – – – | |
A | – – – – – – – – – – – – – – – – – – – – | |
E | – – – – – – – – – – – – – – – – – – – – | |

Am C G
h t t t

E | – 17 – – – – – – – – – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – 12 – – – – |
B | . – – – – – – – – – – – – – – – – – – 0 – – 1 – – – – – | – – – – – – – – – – – – – – – – – – – – – – – – – | 3 ( 15 ) – – – – – – – – – – – – – – – – |
G | – 2 – – – – – – – – – – – – – – – – – – – – – – – – – | – 0 – – – – – – – – – – – – – – – – – 4 ( 16 ) – | – – – – – – – – – – – – – – – – – – – – – |
D | . – – – – – – – – – – – – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – 5 ( 17 ) – – – – | – – – – – – – – – – – – – – – – – – – – – |
A | – – – – – – – – – – – – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – – – – – – |
E | – – – – – – – – – – – – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – – – – – – |

rhy . fig . 2
B B B
E | – – – – – – – – – – – – – 0 – – – – – – – – – – – – – | – – – – – – – – – – – 0 – – – – – – – – – – – – – | – – – – – – – – – – – 3 – – – – – 3 – – 3 |
B | . – 0 – – 1 – – – – – – – – – – – – – – – – – – – – 1 – | ( 1 ) – – 1 – – – – – – – – – – – – – – – – – 0 – | ( 0 ) – – 3 – – – – – – – – – – – – – – – |
G | – 2 – – – – – 2 – – – – – – – – – – – 0 – – 2 – – – – | – 0 – – – – – – – – – – – – – – – 0 – – 2 – – – – | – 0 – – – – – – – – – – – – – – – 2 – – 0 |
D | . – 2 – – – – – – – – 2 – – – – – 2 – – – – – – – – – – | – 2 – – – – – – 2 – – – – – 2 – – – – – – – – – – | – – – – – – – – 0 – – – – – 0 – – – – – – |
A | – 0 – – – – – – – – – – – – – – – – – – – – – – – – – | – 3 – – – – – – – – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – – – – – – |
E | – – – – – – – – – – – – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – – – – – – – – – – | – 3 – – – – – – – – – – – – – – – – – – – |

Em Am C
t t

E | – 10 – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – – – – – – – – – – – |
B | – – 8 – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – – – – – – – – – – – 1 – | – – – – – – – – – – – – – – – – – – – – – – – – – – |
G | – – 9 – – – – – – – – – – – – – – – – | – 2 – – – – – – – – – – – – – – – – – – – – – – – – – – | – 0 – – – – – – – – – – – – – – – – – – 4 ( 16 ) – |
D | – – – – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – – 5 ( 17 ) – – – – |
A | – – – – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – – – – – – – – – – – |
E | – – – – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – – – – – – – – – – – |

sl h h h |

E | – – – – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – 0 – – – – – – – – – – – – – – | – – – – – – – – – – – 0 – – – – – – – – – – – – – – |
B | – – – – – – – – – – 0 – – ( 1 ) /3 – | – 0 – – 1 – – – – – – – – – – – – – – – – – – – – – 1 – | ( 1 ) – – 1 – – – – – – – – – – – – – – – – – 0 – – |
G | – 0 – – – – – – – – 0 – – ( 2 ) /4 – | – 2 – – – – – 2 – – – – – – – – – – – – 0 – – 2 – – – – | – 0 – – – – – – – – – – – – – – – 0 – – 2 – – – – – |
D | – – – – 2 – – – – – – – – – – – – – – | – 2 – – – – – – – – 2 – – – – – 2 – – – – – – – – – – – | – 2 – – – – – – 2 – – – – – 2 – – – – – – – – – – – |
A | – – – – – – – 2 – – – – – – – – – – – | – 0 – – – – – – – – – – – – – – – – – – – – – – – – – – | – 3 – – – – – – – – – – – – – – – – – – – – – – – – |
E | – 0 – – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – – – – – – – – – – – |

G Em
t t t

E | – – – – – – – – – – – – – – – – – – – – – – – – – – – | – 3 ( 15 ) – – – – – – – – – – – – – – – – – – | |
B | – 3 ( 15 ) – – – – – – – – – – – – – – – – 5 ( 17 ) | – – – – – – – – – – – – – – – – – – – – – – – – . | |
G | – – – – – – – – – – – – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – – – – – – – – – | |
D | – – – – – – – – – – – – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – – – – – – – – – . | |
A | – – – – – – – – – – – – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – – – – – – – – – | |
E | – – – – – – – – – – – – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – – – – – – – – – | |

h p sl

E | – – – – – – – – – – – – 3 – – – – – – – – – – – – – – | – 0 – – – – – – – – – – – – – – – – – – – – – – | |
B | – ( 0 ) – – 3 – – – – – – – – – – – – – – – – – – – – | – 0 – – – – – – – – – – – 0 – – ( 1 ) /3 – – – . | |
G | – – 0 – – – – – – – – – – – – – – – 0 – 2 – 0 – – 0 – | – 0 – – – – – – – – – – – 0 – – ( 2 ) /4 – – – | |
D | – – – – – – – – – 0 – – – – – 0 – – – – – – – – – – – | – 2 – – – – – 2 – – – – – – – – – – – – – – – – . | |
A | – – – – – – – – – – – – – – – – – – – – – – – – – – – | – – – – – – – – – – 2 – – – – – – – – – – – – – | |
E | – – 3 – – – – – – – – – – – – – – – – – – – – – – – – | – – – – 0 – – – – – – – – – – – – – – – – – – – | |

fill 2 fill 3

E | – – – – – – – – – – – – 3 – – – – – – – – – – | | – – – – – – – |
B | – ( 0 ) – – 3 – – – – – – – – – – – 3 – – – – | | – – – – – – – |
G | – – 0 – – – – – – – – – – – – – – – – – – 2 – | | – 0 – – – – – |
D | – – – – – – – – – 0 – – – – – 0 – – – – – – – | | – – – – – – – |
A | – – – – – – – – – – – – – – – – – – – – – – – | | – – – – – – – |
E | – – 3 – – – – – – – – – – – – – – – – – – – – | | – 3 – – – – – |

1st , 2nd verses
w/rhy . fig . 2
Am C G Em
1 . life it seems will fade away , drifting further every day .
2 . things not what they used to be , missing one inside of me .
Am C G Em
1 . getting lost within myself , nothing matters , no one else .
2 . deathly lost , this can`t be real , cannot stand this hell i feel .
w/rhy . fig 2 ( 1st 7 bars only )
Am C G Em
1 . i have lost the will to live , simply nothing more to give .
2 . emptiness is filling me , to the point of agony .
Am C G
1 . there is nothing more for me . need the end to set__
2 . growing darkness taking dawn , i was me , but now__
w/Fill 3
|
1 . | __me free
2 . | __ he`s gone . . . . .

| p . m . – – – – – i p . m . – – – – – – i
E | – – – – – – – – – – – – – – – – – – – – – – – – | | – – – – – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – – – – – – |
B | – 5 – – 5 – – 5 – – 5 – – 5 – – 5 – – 5 – – 5 – | | . – – – – – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – – – – – – |
G | – 5 – – 5 – – 5 – – 5 – – 5 – – 5 – – 5 – – 5 – | | – 2 – – 2 – 2 – – – – – – – – – – – – – | – 5 – – 5 – 5 – – – – – – – – – – – – – – |
D | – 2 – – 2 – – 2 – – 2 – – 2 – – 2 – – 2 – – 2 – | | . – 2 – – 2 – 2 – – – – – – – – – – – – – | – 5 – – 5 – 5 – – – – – – – – – – – – – – |
A | – – – – – – – – – – – – – – – – – – – – – – – – | | – 0 – – 0 – 0 – – 0 – – 2 – – 3 – – 5 – | – 3 – – 3 – 3 – – 0 – – 2 – – 3 – – 5 – – |
E | – 0 – – 0 – – 0 – – 0 – – 0 – – 0 – – 0 – – 0 – | | – – – – – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – – – – – – |
p . m . – – – – – – – i p . m . – – – – – – – i
E | – – – – – – – – – – – – | – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – – – – |
B | – – – – – – – – – – – – | – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – – – – |
G | – 2 – – 2 – 2 – – – 7 – | – 9 – – 9 – 9 – 9 – – – – – | – 2 – – 2 – – 2 – – – – – – – – – – – – – | – 5 – – 5 – – 5 – – – – – – – – – – – |
D | – 2 – – 2 – 2 – – – 7 – | – 9 – – 9 – 9 – 9 – – – – – | – 2 – – 2 – – 2 – – – – – – – – – – – – – | – 5 – – 5 – – 5 – – – – – – – – – – – |
A | – 0 – – 0 – 0 – – – 5 – | – 7 – – 7 – 7 – 7 – – – – – | – 0 – – 0 – – 0 – – 0 – – 2 – – 3 – – 5 – | – 3 – – 3 – – 3 – 0 – – 2 – – 3 – – 5 |
E | – – – – – – – – – – – – | – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – – – – |
E | – – – – – – – – – – – – – – – – – – – | |
B | – – – – – – – – – – – – – – – – – – – . | |
G | – 2 – – 2 – – 2 – – – 7 – – 5 – – 4 – – | |
D | – 2 – – 2 – – 2 – – – 7 – – 5 – – 4 – . | |
A | – 0 – – 0 – – 0 – – – 5 – – 3 – – 2 – | |
E | – – – – – – – – – – – – – – – – – – – | |

interlude ( gw saranin main pake 1 gitar aja lebih mudah )
w/rhy . fig . 2
Am C G
sl sl

E | – – – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – – |
gtr 1 B | – 10^^^^^^ – – 10 – – 12 – | – 13^^^^^^ – – 13/15 – – 13 – – 12 – | – – – – – – – – – – – – – – – – – |
gtr 2 G | – – 9^^^^^^ – – – 9 – – 11 – | – 12^^^^^^ – – 12/14 – – 12 – – 11 – | – 12^^^^^^ – – 12/14 – |
D | – – – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – – – – – – – – – – | – 12^^^^^^ – – 12/14 – |
A | – – – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – – |
E | – – – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – – |

Em Am C full )
sl sl sl /

E | – – – – – – – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – – – – – – – – – – |
B | – – – – – – – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – – – 12 – | – 13^^^^^^ – – 15 – – – – – – 13 – – – – |
G | – 9^^^^^^ – – 9/11 – – 11/12 – | – 12/14^^^^^^ – – 14 – – 11 – | – 12^^^^^^ – – 14 – – – – – – 12 – – – – |
D | – 9^^^^^^ – – 9/11 – – 11/12 – | – 12/14^^^^^^ – – 14 – – – – – | – – – – – – – – – – – – – – – – – – – – – – – – – |
A | – – – – – – – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – – – – – – – – – – |
E | – – – – – – – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – – – – – – – – – – |

full ( guitar i + ii )
G ) ) ) )
/ / / /

E | – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – – – – – – – |
B | – 15 – – 15 – – 15 – – 15 – | – ( 15 ) ^^^^^^ – – – – – – – – – – – |
G | – 14 – – 14 – – 14 – – 14 – | – ( 14 ) ^^^^^^ – – – – – – – – – – – |
D | – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – – – – – – – |
A | – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – – – – – – – |
E | – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – – – – – – – |

rhy . fig . 3
cepat 144 bpm
D5 E5 D5 E5 G5 F#5 D5
sl s l

E | – – – – – – – – – – – | – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
B | – – – – – – – – – – – | – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
G | – 7/9 – – 9 – – 9 – | – 7 – – 9 – – 9/12 – – 11 – | – 7 – – 7 – – 7 – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – 4 |
D | – 7/9 – – 9 – – 9 – | – 7 – – 9 – – 9/12 – – 11 – | – 7 – – 7 – – 7 – – 9 – – 9 – – 9 – – 7 – – 7 – – 7 – – 5 – – 5 – – 5 – – 4 – – 4 – – 4 – – |
A | – 5/7 – – 7 – – 7 – | – 5 – – 7 – – 7/10 – – – 9 – | – 5 – – 5 – – 5 – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
E | – – – – – – – – – – – | – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |

D5 E5 D5 E5 G5 F#5 D5
sl s l

E | – – – – – – – – – – – | – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
B | – – – – – – – – – – – | – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
G | – 7/9 – – 9 – – 9 – | – 7 – – 9 – – 9/12 – – 11 – | – 7 – – 7 – – 7 – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
D | – 7/9 – – 9 – – 9 – | – 7 – – 9 – – 9/12 – – 11 – | – 7 – – 7 – – 7 – – 9 – – 9 – – 9 – – 7 – – 7 – – 7 – – 5 – – 5 – – 5 – – 4 – – 4 – – 4 – 5 |
A | – 5/7 – – 7 – – 7 – | – 5 – – 7 – – 7/10 – – – 9 – | – 5 – – 5 – – 5 – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
E | – – – – – – – – – – – | – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |

bridge
w/rhy . fig . 3
D5 E5 D5 E5 G5 F#5 D5
1 . no one but me can save myself but it`s too late
2 . yesterday seems as though it never existed
D5 E5 D5 E5 G5 F#5 D5
1 . now i can`t think , think why i should even try .
2 . death greats me warm , now i will just say goodbye .
w/rhy . fig . 3
D5 E5 D5 E5 G5 F#5 D5
s l s l

E | – – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – – – – – – – – |
gtr i B | – 7/8 – – 9 – – 8^^^^^^ – | – 7/8 – – 8 – – 12 – – 10^^^^^^ – | – 7 – – 7 – – – – – – – – – – – 12 – – 12 – |
G | – – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – – – – – – – | – – – – – – – 7^^^^^^ – – – – – – – – – |
gtr ii D | – 7/9 – – 9 – – 9^^^^^^ – | – 7/9 – – 9 – – 12 – – 11^^^^^^ – | – 7 – – 7 – – 7^^^^^^ – – 12 – – 12 – |
A | – – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – – – – – – – – |
E | – – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – – – – – – – – |

n . C . ( no chord alias gak ada chord yg dimainin ) D5 E5 D5 E5 G5 F#5
sl sl

E | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – – – – |
B | – 12 – – 10 – – 10 – – 10 – – 8 – – 8 – – 8 – – 7 – – 7 – – 7 – – – – | – 7/8 – – 8 – – 8^^^^^^ – | – 7/8 – – 8 – – 12 – – 10^^^^ |
G | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – – – – |
D | – 12 – – 11 – – 11 – – 11 – – 9 – – 9 – – 9 – – 7 – – 7 – – 7 – – 9 – | – 7/9 – – 9 – – 9^^^^^^ – | – 7/9 – – 9 – – 12 – – 10^^^^ |
A | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – – – – |
E | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – – – – |

D5 n . C .

E | – – – – – – – – – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – | |
B | – – – – – – – – – – – – – – – – – – – 7 – – 7 – | – 7 – – – – 5 – – 5 – – 5 – – – – 3 – – 3 – – 3 – – – – 2 – – 2 – – 2 – – – – 3 – | |
gtr i G | – 11 – – 11 – – 11^^^^^^ – – 7 – – 7 – | – 7 – – – – 6 – – 6 – – 6 – – – – 4 – – 4 – – 4 – – – – 2 – – 2 – – 2 – – – – 4 – | |
gtr ii D | – – 7 – – – 7 – – – 8^^^^^^ – – – – – – – | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – | |
gtr ii A | – – 9 – – – 9 – – – 9^^^^^^ – – – – – – – | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – | |
E | – – – – – – – – – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – | |

n . C . E5 n . C . G5 F#5 n . C . D

E | – – – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
B | . – – – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – 7 – – – – – – – – – – – – – – – – – – – – |
G | – – – – – – – – – – – – – 9 – – 9 – | – – – – – – – – – – – – – 12 – – 11 – | – – – – – – – – – – – – – 7 – – – – – – – – – – – – – – – – – – – – |
D | . – – – – – – – – – – – – – 9 – – 9 – | – – – – – – – – – – – – – 12 – – 11 – | – – – – – – – – – – – – – 7 – – – – – – – – – – – – – – – – – – – – |
A | – – – – – – – – – – – – – 7 – – 7 – | – – – – – – – – – – – – – 10 – – – 9 – | – – – – – – – – – – – – – 5 – – 9 – – 9 – – 9 – – 7 – – 7 – – 7 – – |
E | – 0 – – 0 – – 0 – – 0 – – – – – – – | – 0 – – 0 – – 0 – – 0 – – – – – – – – – | – 0 – – 0 – – 0 – – 0 – – – – – – – – – – – – – – – – – – – – – – – |
E | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – | |
B | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – . | |
G | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – 4 – – | |
D | – 9 – – 7 – – 7 – – 7 – – 5 – – 5 – – 5 – – 4 – – 4 – – 4 – – ( 5 ) – . | |
A | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – | |
E | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – | |

rhy . fig . 4

two gtrs . gtr ii to left of !
riff a gtr i A5
sl sl

E | – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – – – – – – – – – – – | – – – – – – – – – – – – | – – – – – – – – – – – – – – – – – – – – |
B | – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – – – – – – – – – – – | – – – – – – – – – – – – | – – – – – – – – – – – – – – – – – – – – |
G | – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – – – – – – – – – – – | – – – – – – – – – – – – | – – – – – – – – – – – – – – – – – – – – |
D | – – – – – – /4 – – 2!5 – | – ( 2/5 ) – – 4 – – 2 – – – – – – – – – – – – – – | – – – – /4 – – 2!5 – | – ( 2!5 ) – – 4 – – 2 – – – – – – – – |
A | – 2!5 – – – – – – – – – – | – – – – – – – – 5 – – 4 – – 2!5 – – 4 – – – – – – | – 4 – – – – – – – – – – | – – – – – – – – 5 – – 4 – – 2/5 – – – |
