standard tuning : eadgbe
chord
G D A Bm F#m Em A/C# F#
| – 3 – | | – – – | | – 0 – | | – 2 – | | – 2 – | | – 7 – | | – – – | | – 2 – |
| – 3 – | | – 7 – | | – 2 – | | – 3 – | | – 2 – | | – 8 – | | – 5 – | | – 2 – |
| – 0 – | | – 7 – | | – 2 – | | – 4 – | | – 2 – | | – 9 – | | – 6 – | | – 3 – |
| – 0 – | | – 7 – | | – 2 – | | – 4 – | | – 4 – | | – 9 – | | – 7 – | | – 4 – |
| – 2 – | | – 5 – | | – 0 – | | – 2 – | | – 4 – | | – 7 – | | – 4 – | | – 4 – |
| – 3 – | | – – – | | – – – | | – – – | | – 2 – | | – – – | | – – – | | – 2 – |
intro :
G D A
Bm F#m G
Em D A/C#
Bm F#m G
verse/Chorus
G D A
Bm F#m G
Em D A/C#
Bm F#m G
bridge ( pj morton )
D Em |
| x3
Bm A |
D Em
G F#
standard tuning : eadgbe
chord
G D A Bm F#m Em A/C# F#
| – 3 – | | – – – | | – 0 – | | – 2 – | | – 2 – | | – 7 – | | – – – | | – 2 – |
| – 3 – | | – 7 – | | – 2 – | | – 3 – | | – 2 – | | – 8 – | | – 5 – | | – 2 – |
| – 0 – | | – 7 – | | – 2 – | | – 4 – | | – 2 – | | – 9 – | | – 6 – | | – 3 – |
| – 0 – | | – 7 – | | – 2 – | | – 4 – | | – 4 – | | – 9 – | | – 7 – | | – 4 – |
| – 2 – | | – 5 – | | – 0 – | | – 2 – | | – 4 – | | – 7 – | | – 4 – | | – 4 – |
| – 3 – | | – – – | | – – – | | – – – | | – 2 – | | – – – | | – – – | | – 2 – |
intro :
G D A
Bm F#m G
Em D A/C#
Bm F#m G
verse/Chorus
G D A
Bm F#m G
Em D A/C#
Bm F#m G
bridge ( pj morton )
D Em |
| x3
Bm A |
D Em
G F#
Leave the comments