My Bookmark

Kerispatih - Kejujuran Hati [Tab]

E – – – – – – – – – – – – – – – – |
B – – – – – – – – – – – – – – – – |
G – – – – – – – 12h14 – – – – |
D – 12h14 – – – – – – – – – – |
A – – – – – – – – – – – – – – – – |
E – – – – – – – – – – – – – – – – |

B5 C5 D5
E – – – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – | – – – – – – – – 12 – – – – – – – – – – – – – – – |
B/15~~~13 – 12h13r12 – | – – – – – – – – – – – – 12 – – | – – – – 12 – – – – – – – – 12 – – – – – – – – – |
G – – – – – – – – – – – – – – – – – – | – 12~~/12 – 14 – – – – – | – 14b16 – – – – – 14b16 – – 14 – 16~~ |
D – – – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – – – – – – – – – – |
A – – – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – – – – – – – – – – |
E – – – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – – – – – – – – – – |

D5 B5 c5d5
E – – – – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – – – – |
B – – – – – – – – – – – – – 12 – 13 – | – 15~~~ – /13 – 12 – 13/15 – | – /13 – 12h13p12h13p12 – | – 10~~8 – 10 – 8h10p8 – 7 |
G – – – – – – – 12h14 – – – – – – – | – – – – – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – – – – |
D – 12h14 – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – – – – |
A – – – – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – – – – |
E – – – – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – – – – |

E – – – – – – – – – – – – – – – – – – – |
B – – – – – – – – – – – – – – – – – – – |
G – – 7 – – – – – – – – – – – – – – – |
D – – 7 – – – – – – – – – – – – – – – |
A – – – – – – – – – – – – – – – – – – – |
E – – – – – – – – – – – – – – – – – – – |

kuakui . . .
– – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – –
03 : 45

F#5 D5 F#5
E – – – – – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
B – 10~~ – – – 10~10~10~10~ | – 17b19~r17 – 14~~ – – – – | – – – – – – – – 14 – – – – 14 – – – – – – – – – – – – – – – – |
G – – – – – 12b14b14b14b14 – | – – – – – – – – – – – – – – – – – – – | – – 14h16 | – – – 16b18r16~16 – 14 – 16b18 – |
D – – – – – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – /14h16 – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
A – – – – – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
E – – – – – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |

D5
E – – – – – – – – – – – – 16b17 – 14h16r14 – – – – – – | – – – – – – – – – – – – – – – – – – – – |
B – 14 – – 14 – – 17 – – – – – – – – – – – – – – – 17r14 – | – 17b~~ – – – – – – – – – – – – – – |
G – 16b – – – – – – – – – – – – – – – – – – – – – – – – – – – – | – – – – – – 16b – 14h16p14 – – |
D – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – – – – – |
A – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – – – – – |
E – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – – – – – |

papap . . . padadap
papap . . . padadap
papap . . . padadap
papap . . . padadap

c5c5c5
E – – – – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
B – /20~ – /19~ – /17~ – – | – 15h17p15h17p15 – 13h15p13h15p13 – | – 12h13p12h13p12 – 10h12p10h12p10 – |
G – – – – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
D – – – – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
A – – – – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
E – – – – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |

E – – – – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
B – 8h10p8h10p8 – – – – – – – | – 8p7b8p3h5 – – – – – – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
G – – – – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – 7 – 5 – – – – – – – – – 12h14 | – 12h13p12h13p12/15~~ – – – – – – – – – – – |
D – – – – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – – – – – 12h14 – – – – – – | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
A – – – – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
E – – – – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |

E – – – – – – – – – – – – – – – – |
B – – – – – – – – – – – – – – – – |
G – – – – – – – 12h14 – – – – |
D – 12h14 – – – – – – – – – – |
A – – – – – – – – – – – – – – – – |
E – – – – – – – – – – – – – – – – |

B5 C5 D5
E – – – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – | – – – – – – – – 12 – – – – – – – – – – – – – – – |
B/15~~~13 – 12h13r12 – | – – – – – – – – – – – – 12 – – | – – – – 12 – – – – – – – – 12 – – – – – – – – – |
G – – – – – – – – – – – – – – – – – – | – 12~~/12 – 14 – – – – – | – 14b16 – – – – – 14b16 – – 14 – 16~~ |
D – – – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – – – – – – – – – – |
A – – – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – – – – – – – – – – |
E – – – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – – – – – – – – – – |

D5 B5 c5d5
E – – – – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – – – – |
B – – – – – – – – – – – – – 12 – 13 – | – 15~~~ – /13 – 12 – 13/15 – | – /13 – 12h13p12h13p12 – | – 10~~8 – 10 – 8h10p8 – 7 |
G – – – – – – – 12h14 – – – – – – – | – – – – – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – – – – |
D – 12h14 – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – – – – |
A – – – – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – – – – |
E – – – – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – – – – |

E – – – – – – – – – – – – – – – – – – – |
B – – – – – – – – – – – – – – – – – – – |
G – – 7 – – – – – – – – – – – – – – – |
D – – 7 – – – – – – – – – – – – – – – |
A – – – – – – – – – – – – – – – – – – – |
E – – – – – – – – – – – – – – – – – – – |

kuakui . . .
– – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – –
03 : 45

F#5 D5 F#5
E – – – – – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
B – 10~~ – – – 10~10~10~10~ | – 17b19~r17 – 14~~ – – – – | – – – – – – – – 14 – – – – 14 – – – – – – – – – – – – – – – – |
G – – – – – 12b14b14b14b14 – | – – – – – – – – – – – – – – – – – – – | – – 14h16 | – – – 16b18r16~16 – 14 – 16b18 – |
D – – – – – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – /14h16 – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
A – – – – – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
E – – – – – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |

D5
E – – – – – – – – – – – – 16b17 – 14h16r14 – – – – – – | – – – – – – – – – – – – – – – – – – – – |
B – 14 – – 14 – – 17 – – – – – – – – – – – – – – – 17r14 – | – 17b~~ – – – – – – – – – – – – – – |
G – 16b – – – – – – – – – – – – – – – – – – – – – – – – – – – – | – – – – – – 16b – 14h16p14 – – |
D – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – – – – – |
A – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – – – – – |
E – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – – – – – |

papap . . . padadap
papap . . . padadap
papap . . . padadap
papap . . . padadap

c5c5c5
E – – – – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
B – /20~ – /19~ – /17~ – – | – 15h17p15h17p15 – 13h15p13h15p13 – | – 12h13p12h13p12 – 10h12p10h12p10 – |
G – – – – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
D – – – – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
A – – – – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
E – – – – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |

E – – – – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
B – 8h10p8h10p8 – – – – – – – | – 8p7b8p3h5 – – – – – – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
G – – – – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – 7 – 5 – – – – – – – – – 12h14 | – 12h13p12h13p12/15~~ – – – – – – – – – – – |
D – – – – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – – – – – 12h14 – – – – – – | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
A – – – – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
E – – – – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |

DISCLAIMER :
Lirik dan Arrangment Lagu dari Kerispatih merupakan hak cipta/milik pengarang, pengubah, artis (Kerispatih) serta label (publisher) musik yang bersangkutan. Semua properti Lagu serta Lirik yang di tulis di chordla.com ini semata-mata hanya untuk keperluan media edukasi dan hiburan serta turut mempromosikan karya Kerispatih.
Jangan lupa untuk selalu membeli CD ORIGINAL serta SUBCRIBE CHANNEL dari Kerispatih untuk mendukung mereka agar tetap berkarya.
3
0 comments
Lirik
 Video 1 Column  Bold Aa
♫ Transpose 
⌛ Scroll
0

Leave the comments

Your email address will not be published.

All Artists

All Artists: # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z