paperweight
joshua radin ( feat . schulyer fisk )
tabbed by cam nielsen
standard tuning
( i play capo 2 , but do what you like )
intro ( play verse progression twice ) 0 : 00 – 0 : 15
verse ( Em – – – – Am – – – – Dsus – – – – G – ( F# – E ) – Em – – – – Am – – – – Dsus – – – – – – – – )
E | – 0 – – – 0 – – 0 – – – 3 – – – – – – – – – – – 0 – – – 0 – – – 0 – – – – – – |
B | – 0 – – h1 – – – 3 – – – 0 – – – – – – – – – – – 0 – – h1 – – – 3 – – – – – – |
G | – 0 – – h2 – – – 2 – – – 0 – – – – – – – – – – – 0 – – h2 – – – 2 – – – – – – |
D | – 2 – – h2 – – – 0 – – – 0 – – – – – – – – – – – 2 – – h2 – – – 0 – – – – – – |
A | – 2 – – – 0 – – – x – – – 2 – – – – – – – – – – – 2 – – – 0 – – – x – – – – – – |
E | – 0 – – – x – – – x – – – 3 – – – 3 – 2 – 0 – – – 0 – – – x – – – x – – – – – – |
pre – chorus ( C/G – – – – G – – – – Em – – – – D – – – – C/G – – – – G – – – – D – – – – D5 – – – – )
E | – 0 – – – 3 – – 0 – – – 2 – – – 0 – – – 3 – – – 2 – – – 5 – – – |
B | – 1 – – – 0 – – – 0 – – – 3 – – – 1 – – – 0 – – – 3 – – – 3 – – – |
G | – 0 – – – 0 – – 0 – – – 2 – – – 0 – – – 0 – – – 2 – – – 2 – – – |
D | – 2 – – – 0 – – – 2 – – – 0 – – – 2 – – – 0 – – – 0 – – – 0 – – – |
A | – 3 – – – 2 – – – 2 – – – x – – – 3 – – – 2 – – – x – – – x – – – |
E | – 3 – – – 3 – – – 0 – – – x – – – 3 – – – 3 – – – x – – – x – – – |
chorus ( G – – – – D – – – – G – G/A – G/B – C – – – – G – – – – D – – – – C – – C – G/B – G/A – G – – – – D – – – – )
E | – 3 – – – 2 – – 3 – 3 – – 3 – 3 – – – 3 – – – 2 – – – 3 – 3 – 3 – 3 – – – 2 – – – |
B | – 3 – – – 3 – – – 3 – 3 – – 3 – 3 – – – 3 – – – 3 – – – 3 – 3 – 3 – 3 – – – 3 – – – |
G | – 0 – – – 2 – – 0 – 0 – – 0 – 0 – – – 0 – – – 2 – – – 0 – 0 – 0 – 0 – – – 2 – – – |
D | – 0 – – – 0 – – – 0 – 0 – – 0 – h2 – – 0 – – – 0 – – – 2 – 0 – 0 – 0 – – – 0 – – – |
A | – 2 – – – x – – – 2 – 0 – h2 – 3 – – – 2 – – – x – – – 3 – 2 – 0 – 2 – – – x – – – |
E | – 3 – – – x – – – 3 – x – – x – x – – – 3 – – – x – – – x – x – x – 3 – – – x – – – |
bridge ( Am – – – – D – – G – – – – C – – – – ) 2 : 13 – 2 : 37
E | – 0 – – – 23 – – – 0 – – – – – – – – – – – – – – – 3 – – – 2 – – – 3 – – – 0 – – – |
B | – 1 – – – 3 – 0 – – – 1 – – – – – – – – – – – – – – – 0 – – – 3 – – – 0 – – – 1 – – – |
G | – 2 – – – 2 – 0 – – – 0 – – – – play – – – – – 0 – – – 2 – – – 0 – – – 0 – – – |
D | – 2 – – – 0 – 0 – – h2 – – – twice – – – – – 0 – – – 0 – – – 0 – – – 2 – – – |
A | – 0 – – – x – 2 – – h3 – – – – – – – – – – – – – – – 2 – – – x – – – 2 – – – 3 – – – |
E | – x – – – x – 3 – – – 0 – – – – – – – – – – – – – – – 3 – – – x – – – 3 – – – x – – – |
interlude ( G – – – – Dsus – – D – – C – – – – G – – – – D – – – – ) 2 : 37 – 2 : 46
E | – 3 – – 0h2 – 0 – – – 3 – – – – – – – – – 2 – – – |
B | – 0 – – 3 – – 3 – 1 – – – 0 – – – – – – – – – 3 – – – |
G | – 0 – – 2 – – 2 – 0 – – – 0 – – – – – – – – – 2 – – – |
D | – 0 – – 0 – – 0 – 2 – – – 0 – – – – – – – – – 0 – – – |
A | – 2 – – x – – x – 3 – – – 2 – – – – – – – – – x – – – |
E | – 3 – – x – – x – x – – – 3 – – – 3 – 2 – 0 – x – – – |
those are all the parts of the song and this is the play order;
intro
verse ( x2 )
pre – chorus
chorus ( x2 )
verse ( x2 )
pre – chorus
chorus ( x2 )
bridge
interlude
chorus ( x2 )
verse ( x2 )
the end! strumming pattern is incredibly simple . . . very repetitive . i chose different
for some chords because i think they sound better , let me know what you think .
paperweight
joshua radin ( feat . schulyer fisk )
tabbed by cam nielsen
standard tuning
( i play capo 2 , but do what you like )
intro ( play verse progression twice ) 0 : 00 – 0 : 15
verse ( Em – – – – Am – – – – Dsus – – – – G – ( F# – E ) – Em – – – – Am – – – – Dsus – – – – – – – – )
E | – 0 – – – 0 – – 0 – – – 3 – – – – – – – – – – – 0 – – – 0 – – – 0 – – – – – – |
B | – 0 – – h1 – – – 3 – – – 0 – – – – – – – – – – – 0 – – h1 – – – 3 – – – – – – |
G | – 0 – – h2 – – – 2 – – – 0 – – – – – – – – – – – 0 – – h2 – – – 2 – – – – – – |
D | – 2 – – h2 – – – 0 – – – 0 – – – – – – – – – – – 2 – – h2 – – – 0 – – – – – – |
A | – 2 – – – 0 – – – x – – – 2 – – – – – – – – – – – 2 – – – 0 – – – x – – – – – – |
E | – 0 – – – x – – – x – – – 3 – – – 3 – 2 – 0 – – – 0 – – – x – – – x – – – – – – |
pre – chorus ( C/G – – – – G – – – – Em – – – – D – – – – C/G – – – – G – – – – D – – – – D5 – – – – )
E | – 0 – – – 3 – – 0 – – – 2 – – – 0 – – – 3 – – – 2 – – – 5 – – – |
B | – 1 – – – 0 – – – 0 – – – 3 – – – 1 – – – 0 – – – 3 – – – 3 – – – |
G | – 0 – – – 0 – – 0 – – – 2 – – – 0 – – – 0 – – – 2 – – – 2 – – – |
D | – 2 – – – 0 – – – 2 – – – 0 – – – 2 – – – 0 – – – 0 – – – 0 – – – |
A | – 3 – – – 2 – – – 2 – – – x – – – 3 – – – 2 – – – x – – – x – – – |
E | – 3 – – – 3 – – – 0 – – – x – – – 3 – – – 3 – – – x – – – x – – – |
chorus ( G – – – – D – – – – G – G/A – G/B – C – – – – G – – – – D – – – – C – – C – G/B – G/A – G – – – – D – – – – )
E | – 3 – – – 2 – – 3 – 3 – – 3 – 3 – – – 3 – – – 2 – – – 3 – 3 – 3 – 3 – – – 2 – – – |
B | – 3 – – – 3 – – – 3 – 3 – – 3 – 3 – – – 3 – – – 3 – – – 3 – 3 – 3 – 3 – – – 3 – – – |
G | – 0 – – – 2 – – 0 – 0 – – 0 – 0 – – – 0 – – – 2 – – – 0 – 0 – 0 – 0 – – – 2 – – – |
D | – 0 – – – 0 – – – 0 – 0 – – 0 – h2 – – 0 – – – 0 – – – 2 – 0 – 0 – 0 – – – 0 – – – |
A | – 2 – – – x – – – 2 – 0 – h2 – 3 – – – 2 – – – x – – – 3 – 2 – 0 – 2 – – – x – – – |
E | – 3 – – – x – – – 3 – x – – x – x – – – 3 – – – x – – – x – x – x – 3 – – – x – – – |
bridge ( Am – – – – D – – G – – – – C – – – – ) 2 : 13 – 2 : 37
E | – 0 – – – 23 – – – 0 – – – – – – – – – – – – – – – 3 – – – 2 – – – 3 – – – 0 – – – |
B | – 1 – – – 3 – 0 – – – 1 – – – – – – – – – – – – – – – 0 – – – 3 – – – 0 – – – 1 – – – |
G | – 2 – – – 2 – 0 – – – 0 – – – – play – – – – – 0 – – – 2 – – – 0 – – – 0 – – – |
D | – 2 – – – 0 – 0 – – h2 – – – twice – – – – – 0 – – – 0 – – – 0 – – – 2 – – – |
A | – 0 – – – x – 2 – – h3 – – – – – – – – – – – – – – – 2 – – – x – – – 2 – – – 3 – – – |
E | – x – – – x – 3 – – – 0 – – – – – – – – – – – – – – – 3 – – – x – – – 3 – – – x – – – |
interlude ( G – – – – Dsus – – D – – C – – – – G – – – – D – – – – ) 2 : 37 – 2 : 46
E | – 3 – – 0h2 – 0 – – – 3 – – – – – – – – – 2 – – – |
B | – 0 – – 3 – – 3 – 1 – – – 0 – – – – – – – – – 3 – – – |
G | – 0 – – 2 – – 2 – 0 – – – 0 – – – – – – – – – 2 – – – |
D | – 0 – – 0 – – 0 – 2 – – – 0 – – – – – – – – – 0 – – – |
A | – 2 – – x – – x – 3 – – – 2 – – – – – – – – – x – – – |
E | – 3 – – x – – x – x – – – 3 – – – 3 – 2 – 0 – x – – – |
those are all the parts of the song and this is the play order;
intro
verse ( x2 )
pre – chorus
chorus ( x2 )
verse ( x2 )
pre – chorus
chorus ( x2 )
bridge
interlude
chorus ( x2 )
verse ( x2 )
the end! strumming pattern is incredibly simple . . . very repetitive . i chose different
for some chords because i think they sound better , let me know what you think .
Leave the comments