– – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – –
everyday i have the blues – john mayer
– – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – –
tabbed by : john collum
email : john_collum@hotmail . co . uk
tuning : eadgbe
the song follows the blues progression in the key of C .
i – iv – v
C9 – F9 – G9
mayer plays around with the pattern so listen to the song to get the rhythm for the chords
C9 C#9 F9 C9 C#9 G9 F#9 F9
E | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
B | – – – – – – – – – – – – – 8 – – – – – – – – – – – – – – 10 – – – – 9 – – – – 8 – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
G | – 7 – – – – – 8 – – – – – 8 – – – – 7 – – – – 8 – – – – 10 – – – – 9 – – – – 8 – – – – – repeat – – – – – – – – – – – – – – – – – – – – – |
D | – 8 – – – – – 9 – – – – – 7 – – – – 8 – – – – 9 – – – – – 9 – – – – 8 – – – – 7 – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
A | – 7 – – – – – 8 – – – – – 8 – – – – 7 – – – – 8 – – – – 10 – – – – 9 – – – – 8 – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
E | – 8 – – – – – 9 – – – – – – – – – – 8 – – – – 9 – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
| / slide up
| slide down
| h hammer – on
| p pull – off
| ~ vibrato
| + harmonic
| x mute note
= = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = =
– – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – –
everyday i have the blues – john mayer
– – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – –
tabbed by : john collum
email : john_collum@hotmail . co . uk
tuning : eadgbe
the song follows the blues progression in the key of C .
i – iv – v
C9 – F9 – G9
mayer plays around with the pattern so listen to the song to get the rhythm for the chords
C9 C#9 F9 C9 C#9 G9 F#9 F9
E | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
B | – – – – – – – – – – – – – 8 – – – – – – – – – – – – – – 10 – – – – 9 – – – – 8 – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
G | – 7 – – – – – 8 – – – – – 8 – – – – 7 – – – – 8 – – – – 10 – – – – 9 – – – – 8 – – – – – repeat – – – – – – – – – – – – – – – – – – – – – |
D | – 8 – – – – – 9 – – – – – 7 – – – – 8 – – – – 9 – – – – – 9 – – – – 8 – – – – 7 – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
A | – 7 – – – – – 8 – – – – – 8 – – – – 7 – – – – 8 – – – – 10 – – – – 9 – – – – 8 – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
E | – 8 – – – – – 9 – – – – – – – – – – 8 – – – – 9 – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
| / slide up
| slide down
| h hammer – on
| p pull – off
| ~ vibrato
| + harmonic
| x mute note
= = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = =
Leave the comments