My Bookmark

Graham Coxon - Just Be Mine

artist : graham coxon
song : just be mine
album : the kiss of morning ( 2002 )
tabbed by : trifonas
E – mail : trifwnas@hotmail . gr

tuning : standard eadgbe ( low to high )

E E7 E

E E7 E A
that’s it , i gotta get out
C E E7 E
before we fall out again
E E7 E A
you say , go get a life
C E E7 E
put down the knife , my friend
F E
just be mine
F G# E
just be mine

E E7 E A
can i sleep on the floor
C E E7 E
or even the corridor?
E E7 E A
don’t want to be on my own
C E E7 E
or talk on the phone no more
F E
just be mine
F G# E
just be mine

solo

E E7 E A
you try the patience of saints
C E E7 E
and that is just what i ain’t
E E7 E A
so just stop wasting my time
C E E7 E
and catch me before i faint

F E
just be mine
F G# E
just be mine
F E
just be mine

riffs and solo :

riff E : ( opening riff and the E in the verses )
E | – – – – – – – – – – – – – – – – – |
B | – – – – – – – – – – – – – – – – – |
G | – – – 1 – – 1 – 1 – 1 – – 1 – – – |
D | – – – 2 – – 2 – 2 – 0 – – 2 – – – |
A | – – – 2 – – 2 – 2 – 2 – – 2 – – – |
E | – – – 0 – – 0 – 0 – 0 – – 0 – – – |

solo :
E | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
B | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
G | – – 4~ – – 1~ – – 2p1 – – – – – – – 2p1 – – – – – – – – – – – – – – – |
D | – – – – – – – – – – – – – – 4 – – 2 – – – – – – 4 – – 2 – – 4 – 4/6 – – – |
A | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
E | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |

E | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
B | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
G | – – 4~ – – 1~ – – 2p1 – – – – – – – 2p1 – – – – – – – – – – – – – – – |
D | – – – – – – – – – – – – – – 4 – – 2 – – – – – – 4 – – 2 – – 4 – 4/6 – – – |
A | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
E | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |

E | – – – – – – – – 1~ – 0~ – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
B | – – – – – 1~ – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
G | – – 2~ – – – – – – – – – – – – 2 – /5 – – 1~ – – – – – – – – – – – – – – – – – – – |
D | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – 3 – – 3~ – – 3p2 – – – – |
A | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
E | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |

closing riff :

E | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
B | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
G | – – 7h9 – 9 – 9 – 7h9 – 9 – 9 – – 1 – 1 – 1 – – – – – – – – |
D | – – 7h9 – 9 – 9 – 7h9 – 9 – 9 – – 2 – 0 – 2 – – – – – – – – |
A | – – 5h7 – 7 – 7 – 5h7 – 7 – 7 – – 2 – 2 – 2 – – – – – – – – |
E | – – 0 – – – 0 – 0 – 0 – – – 0 – 0 – – 0 – 0 – 0 – – – – – – – – |

E7
E | – 0 – |
B | – 0 – |
G | – 1 – |
D | – 0 – |
A | – 2 – |
E | – 0 – |

legend :

/ slide up
h hammer – on
p pull – off
~ vibrato

artist : graham coxon
song : just be mine
album : the kiss of morning ( 2002 )
tabbed by : trifonas
E – mail : trifwnas@hotmail . gr

tuning : standard eadgbe ( low to high )

E E7 E

E E7 E A
that’s it , i gotta get out
C E E7 E
before we fall out again
E E7 E A
you say , go get a life
C E E7 E
put down the knife , my friend
F E
just be mine
F G# E
just be mine

E E7 E A
can i sleep on the floor
C E E7 E
or even the corridor?
E E7 E A
don’t want to be on my own
C E E7 E
or talk on the phone no more
F E
just be mine
F G# E
just be mine

solo

E E7 E A
you try the patience of saints
C E E7 E
and that is just what i ain’t
E E7 E A
so just stop wasting my time
C E E7 E
and catch me before i faint

F E
just be mine
F G# E
just be mine
F E
just be mine

riffs and solo :

riff E : ( opening riff and the E in the verses )
E | – – – – – – – – – – – – – – – – – |
B | – – – – – – – – – – – – – – – – – |
G | – – – 1 – – 1 – 1 – 1 – – 1 – – – |
D | – – – 2 – – 2 – 2 – 0 – – 2 – – – |
A | – – – 2 – – 2 – 2 – 2 – – 2 – – – |
E | – – – 0 – – 0 – 0 – 0 – – 0 – – – |

solo :
E | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
B | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
G | – – 4~ – – 1~ – – 2p1 – – – – – – – 2p1 – – – – – – – – – – – – – – – |
D | – – – – – – – – – – – – – – 4 – – 2 – – – – – – 4 – – 2 – – 4 – 4/6 – – – |
A | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
E | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |

E | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
B | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
G | – – 4~ – – 1~ – – 2p1 – – – – – – – 2p1 – – – – – – – – – – – – – – – |
D | – – – – – – – – – – – – – – 4 – – 2 – – – – – – 4 – – 2 – – 4 – 4/6 – – – |
A | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
E | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |

E | – – – – – – – – 1~ – 0~ – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
B | – – – – – 1~ – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
G | – – 2~ – – – – – – – – – – – – 2 – /5 – – 1~ – – – – – – – – – – – – – – – – – – – |
D | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – 3 – – 3~ – – 3p2 – – – – |
A | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
E | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |

closing riff :

E | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
B | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
G | – – 7h9 – 9 – 9 – 7h9 – 9 – 9 – – 1 – 1 – 1 – – – – – – – – |
D | – – 7h9 – 9 – 9 – 7h9 – 9 – 9 – – 2 – 0 – 2 – – – – – – – – |
A | – – 5h7 – 7 – 7 – 5h7 – 7 – 7 – – 2 – 2 – 2 – – – – – – – – |
E | – – 0 – – – 0 – 0 – 0 – – – 0 – 0 – – 0 – 0 – 0 – – – – – – – – |

E7
E | – 0 – |
B | – 0 – |
G | – 1 – |
D | – 0 – |
A | – 2 – |
E | – 0 – |

legend :

/ slide up
h hammer – on
p pull – off
~ vibrato

DISCLAIMER :
Lirik dan Arrangment Lagu dari Graham Coxon merupakan hak cipta/milik pengarang, pengubah, artis (Graham Coxon) serta label (publisher) musik yang bersangkutan. Semua properti Lagu serta Lirik yang di tulis di chordla.com ini semata-mata hanya untuk keperluan media edukasi dan hiburan serta turut mempromosikan karya Graham Coxon.
Jangan lupa untuk selalu membeli CD ORIGINAL serta SUBCRIBE CHANNEL dari Graham Coxon untuk mendukung mereka agar tetap berkarya.
4
0 comments
Lirik
 Video 1 Column  Bold Aa
Transpose 
Scroll
0

Leave the comments

Your email address will not be published.

All Artists

All Artists: # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z