tuning : gdae
gigi – nakal
92
intro
G | | – – – – – – – – – – – – – – – – – – – – – – – – – | x4
D | | – – – – – – – 8 – – 7 – – – – – – – 5 – – 7 – – – |
A | | – – – – 5 – – – – – – – – – 8 – – – – – – – – – |
E | | – – – – – – – – – – – – – – – – – – – – – – – – – |
verse
G | – – – – – – – – – – – 3 – 2 – – – – – – – – – – – – | x8
D | – – – – – – – – – – – – – – – 3 – – – – – – – – – – |
A | – 3h5 – – 5 – – 5 – – – – – – – – 3 – – – 3 – – – |
E | – – – – – – – – – – – – – – – – – – – – 5 – – – 5 – |
pre – verse
G | – – – – – – – – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – – – – – – – – – – |
D | – – – – – 5 – – – – – 5 – – – – – 5 – – – 5 – | – – – – – 8 – – – – – 8 – – – – – 8 – – – – – 8 – |
A | – – – – – – – – 5 – – – – – – – – – – 5 – – – | – – – – – – – – 8 – – – – – – – – – – – 8 – – – – |
E | – – – 3 – – – – – – – – – – – 3 – – – – – – – | – 6 – – – – – – – – – – – – – 6 – – – – – – – – – |
G | – – – – – – – – – – – – – – – – – – – – – – – – – | x2
D | – – – – – – – 8 – – 7 – – – – – – – 5 – – 7 – – – |
A | – – – – 5 – – – – – – – – – 8 – – – – – – – – – |
E | – – – – – – – – – – – – – – – – – – – – – – – – – |
back to verse
pre – chorus
G | – – – – – – – – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – – – – – – – – – – |
D | – – – – – 5 – – – – – 5 – – – – – 5 – – – 5 – | – – – – – 8 – – – – – 8 – – – – – 8 – – – – – 8 – |
A | – – – – – – – – 5 – – – – – – – – – – 5 – – – | – – – – – – – – 8 – – – – – – – – – – – 8 – – – – |
E | – – – 3 – – – – – – – – – – – 3 – – – – – – – | – 6 – – – – – – – – – – – – – 6 – – – – – – – – – |
G | – – – – – – – – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – – – – – – – – – – |
D | – – – – – 5 – – – – – 5 – – – – – 5 – – – 5 – | – – – – – 8 – – – – – 8 – – – – – – – – – – – – – |
A | – – – – – – – – 5 – – – – – – – – – – 5 – – – | – – – – – – – – 8 – – – – – – – – – – – – – – – – |
E | – – – 3 – – – – – – – – – – – 3 – – – – – – – | – 6 – – – – – – – – – – – 6 – 6 – 6 – 6 – 6 – 6 – |
chorus
G | – – – – – – – – – – – – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – – – – – – – – – – – – |
D | – – – – – – – – – – – 5h7 – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – – – – – – – – – – – – |
A | – 3h5 – – – 5 – 5 – – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – 4 – 4 – 4 – 4 – 0 – 4 – 0 – |
E | – – – – – – – – – – – – – – – 6 – 6 – – – 6 – 3 – 6 – | – 3 – 3 – – – x – 3 – x – – – – – – – – – – – – – – – |
G | – – – – – – – – – – – – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – – – – – – – – – – – – |
D | – – – – – – – – – – – 5h7 – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – – – – – – – – – – – – |
A | – 3h5 – – – 5 – 5 – – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – 4 – 4 – 4 – 4 – 4 – 4 – 4 – |
E | – – – – – – – – – – – – – – – 6 – 6 – – – 6 – 3 – 6 – | – 3 – 3 – – – x – 3 – x – – – – – – – – – – – – – – – |
pre – verse
G | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – | x4
D | – 9 – 10 – – 7 – 9 – – – – – 9 – – – – – – – – – – 0 – 10h12 – |
A | – – – – – – – – – – – – 10 – – – 8 – 10 – 7 – 8 – – – – – – – – – |
E | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
back to verse
pre – chorus
G | – – – – – – – – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – – – – – – – – – – |
D | – – – – – 5 – – – – – 5 – – – – – 5 – – – 5 – | – – – – – 8 – – – – – 8 – – – – – 8 – – – – – 8 – |
A | – – – – – – – – 5 – – – – – – – – – – 5 – – – | – – – – – – – – 8 – – – – – – – – – – – 8 – – – – |
E | – – – 3 – – – – – – – – – – – 3 – – – – – – – | – 6 – – – – – – – – – – – – – 6 – – – – – – – – – |
G | – – – – – – – – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – – – – – – – – – – |
D | – – – – – 5 – – – – – 5 – – – – – 5 – – – 5 – | – – – – – 8 – – – – – – – – – – – – – – – – – – – |
A | – – – – – – – – 5 – – – – – – – – – – 5 – – – | – – – – – – – 8 – – – 0 – 1 – 0 – 2 – 0 – 3 – 0 – |
E | – – – 3 – – – – – – – – – – – 3 – – – – – – – | – – – 6 – – – – – 6 – – – – – – – – – – – – – – – |
back to chorus
interlude
G | – – – – – – – – – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – – – – – – – – – |
D | – – – – – – – – – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – – – – – – – – – |
A | – – – – – – – – – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – – – – – – – – – |
E | – – – – – – – – – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – – – – – – – – – |
G | – – – – – – – – – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – – – – – – – – – |
D | – – – – – – – – – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – – – – – – – – – |
A | – – – – – – – – – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – – – – – – – – – |
E | – – – – – – – – – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – – – – – – – – – |
G | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – | x4
D | – 9 – 10 – – 7 – 9 – – – – – 9 – – – – – – – – – – – – – |
A | – – – – – – – – – – – – 10 – – – – 8 – 10 – – 7 – 8 – – |
E | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
pre – chorus
G | – – – – – – – – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – – – – – – – – – – | x2
D | – – – – – 5 – – – – – 5 – – – – – 5 – – – 5 – | – – – – – 8 – – – – – 8 – – – – – 8 – – – – – 8 – |
A | – – – – – – – – 5 – – – – – – – – – – 5 – – – | – – – – – – – – 8 – – – – – – – – – – – 8 – – – – |
E | – – – 3 – – – – – – – – – – – 3 – – – – – – – | – 6 – – – – – – – – – – – – – 6 – – – – – – – – – |
G | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
D | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
A | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
E | – 3h5 – – – – – 5 – – – – – x – – 3 – – x – – 3h5 – – – – – 5 – – – – – x – – 3 – – x – – |
G | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
D | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
A | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
E | – 7h8 – – – – – 8 – – – – – x – – 7 – – x – – 7h8 – – – – – 8 – – – – – x – – 8 – – x – – |
G | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
D | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
A | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
E | – 3h5 – – – – – 5 – – – – – x – – 3 – – x – – 3h5 – – – – – 5 – – – – – x – – 3 – – x – – |
G | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
D | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
A | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
E | – 7h8 – – – – – 8 – – – – – x – – 7 – – – – – – – – – – – – |
final chorus
G | – – – – – – – – – – – – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – – – – – – – – – – – – | x5
D | – – – – – – – – – – – 5h7 – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – – – – – – – – – – – – |
A | – 3h5 – – – 5 – 5 – – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – 4 – 4 – 4 – 4 – 0 – 4 – 0 – |
E | – – – – – – – – – – – – – – – 6 – 6 – – – 6 – 3 – 6 – | – 3 – 3 – – – x – 3 – x – – – – – – – – – – – – – – – |
G | – – – – – – – – – – – – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – – – – – – – – – – – – |
D | – – – – – – – – – – – 5h7 – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – – – – – – – – – – – – |
A | – 3h5 – – – 5 – 5 – – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – 4~ – – – – – – – – – – – |
E | – – – – – – – – – – – – – – – 6 – 6 – – – 6 – 3 – 6 – | – 3 – 3 – – – x – 3 – x – – – – – – – – – – – – – – – | ~fin~
legend :
– slide down
h – hammer – on
x – mute
copyright babolat ( 2009 )
sender : `bram` babolat
tuning : gdae
gigi – nakal
92
intro
G | | – – – – – – – – – – – – – – – – – – – – – – – – – | x4
D | | – – – – – – – 8 – – 7 – – – – – – – 5 – – 7 – – – |
A | | – – – – 5 – – – – – – – – – 8 – – – – – – – – – |
E | | – – – – – – – – – – – – – – – – – – – – – – – – – |
verse
G | – – – – – – – – – – – 3 – 2 – – – – – – – – – – – – | x8
D | – – – – – – – – – – – – – – – 3 – – – – – – – – – – |
A | – 3h5 – – 5 – – 5 – – – – – – – – 3 – – – 3 – – – |
E | – – – – – – – – – – – – – – – – – – – – 5 – – – 5 – |
pre – verse
G | – – – – – – – – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – – – – – – – – – – |
D | – – – – – 5 – – – – – 5 – – – – – 5 – – – 5 – | – – – – – 8 – – – – – 8 – – – – – 8 – – – – – 8 – |
A | – – – – – – – – 5 – – – – – – – – – – 5 – – – | – – – – – – – – 8 – – – – – – – – – – – 8 – – – – |
E | – – – 3 – – – – – – – – – – – 3 – – – – – – – | – 6 – – – – – – – – – – – – – 6 – – – – – – – – – |
G | – – – – – – – – – – – – – – – – – – – – – – – – – | x2
D | – – – – – – – 8 – – 7 – – – – – – – 5 – – 7 – – – |
A | – – – – 5 – – – – – – – – – 8 – – – – – – – – – |
E | – – – – – – – – – – – – – – – – – – – – – – – – – |
back to verse
pre – chorus
G | – – – – – – – – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – – – – – – – – – – |
D | – – – – – 5 – – – – – 5 – – – – – 5 – – – 5 – | – – – – – 8 – – – – – 8 – – – – – 8 – – – – – 8 – |
A | – – – – – – – – 5 – – – – – – – – – – 5 – – – | – – – – – – – – 8 – – – – – – – – – – – 8 – – – – |
E | – – – 3 – – – – – – – – – – – 3 – – – – – – – | – 6 – – – – – – – – – – – – – 6 – – – – – – – – – |
G | – – – – – – – – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – – – – – – – – – – |
D | – – – – – 5 – – – – – 5 – – – – – 5 – – – 5 – | – – – – – 8 – – – – – 8 – – – – – – – – – – – – – |
A | – – – – – – – – 5 – – – – – – – – – – 5 – – – | – – – – – – – – 8 – – – – – – – – – – – – – – – – |
E | – – – 3 – – – – – – – – – – – 3 – – – – – – – | – 6 – – – – – – – – – – – 6 – 6 – 6 – 6 – 6 – 6 – |
chorus
G | – – – – – – – – – – – – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – – – – – – – – – – – – |
D | – – – – – – – – – – – 5h7 – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – – – – – – – – – – – – |
A | – 3h5 – – – 5 – 5 – – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – 4 – 4 – 4 – 4 – 0 – 4 – 0 – |
E | – – – – – – – – – – – – – – – 6 – 6 – – – 6 – 3 – 6 – | – 3 – 3 – – – x – 3 – x – – – – – – – – – – – – – – – |
G | – – – – – – – – – – – – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – – – – – – – – – – – – |
D | – – – – – – – – – – – 5h7 – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – – – – – – – – – – – – |
A | – 3h5 – – – 5 – 5 – – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – 4 – 4 – 4 – 4 – 4 – 4 – 4 – |
E | – – – – – – – – – – – – – – – 6 – 6 – – – 6 – 3 – 6 – | – 3 – 3 – – – x – 3 – x – – – – – – – – – – – – – – – |
pre – verse
G | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – | x4
D | – 9 – 10 – – 7 – 9 – – – – – 9 – – – – – – – – – – 0 – 10h12 – |
A | – – – – – – – – – – – – 10 – – – 8 – 10 – 7 – 8 – – – – – – – – – |
E | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
back to verse
pre – chorus
G | – – – – – – – – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – – – – – – – – – – |
D | – – – – – 5 – – – – – 5 – – – – – 5 – – – 5 – | – – – – – 8 – – – – – 8 – – – – – 8 – – – – – 8 – |
A | – – – – – – – – 5 – – – – – – – – – – 5 – – – | – – – – – – – – 8 – – – – – – – – – – – 8 – – – – |
E | – – – 3 – – – – – – – – – – – 3 – – – – – – – | – 6 – – – – – – – – – – – – – 6 – – – – – – – – – |
G | – – – – – – – – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – – – – – – – – – – |
D | – – – – – 5 – – – – – 5 – – – – – 5 – – – 5 – | – – – – – 8 – – – – – – – – – – – – – – – – – – – |
A | – – – – – – – – 5 – – – – – – – – – – 5 – – – | – – – – – – – 8 – – – 0 – 1 – 0 – 2 – 0 – 3 – 0 – |
E | – – – 3 – – – – – – – – – – – 3 – – – – – – – | – – – 6 – – – – – 6 – – – – – – – – – – – – – – – |
back to chorus
interlude
G | – – – – – – – – – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – – – – – – – – – |
D | – – – – – – – – – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – – – – – – – – – |
A | – – – – – – – – – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – – – – – – – – – |
E | – – – – – – – – – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – – – – – – – – – |
G | – – – – – – – – – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – – – – – – – – – |
D | – – – – – – – – – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – – – – – – – – – |
A | – – – – – – – – – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – – – – – – – – – |
E | – – – – – – – – – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – – – – – – – – – |
G | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – | x4
D | – 9 – 10 – – 7 – 9 – – – – – 9 – – – – – – – – – – – – – |
A | – – – – – – – – – – – – 10 – – – – 8 – 10 – – 7 – 8 – – |
E | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
pre – chorus
G | – – – – – – – – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – – – – – – – – – – | x2
D | – – – – – 5 – – – – – 5 – – – – – 5 – – – 5 – | – – – – – 8 – – – – – 8 – – – – – 8 – – – – – 8 – |
A | – – – – – – – – 5 – – – – – – – – – – 5 – – – | – – – – – – – – 8 – – – – – – – – – – – 8 – – – – |
E | – – – 3 – – – – – – – – – – – 3 – – – – – – – | – 6 – – – – – – – – – – – – – 6 – – – – – – – – – |
G | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
D | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
A | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
E | – 3h5 – – – – – 5 – – – – – x – – 3 – – x – – 3h5 – – – – – 5 – – – – – x – – 3 – – x – – |
G | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
D | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
A | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
E | – 7h8 – – – – – 8 – – – – – x – – 7 – – x – – 7h8 – – – – – 8 – – – – – x – – 8 – – x – – |
G | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
D | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
A | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
E | – 3h5 – – – – – 5 – – – – – x – – 3 – – x – – 3h5 – – – – – 5 – – – – – x – – 3 – – x – – |
G | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
D | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
A | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
E | – 7h8 – – – – – 8 – – – – – x – – 7 – – – – – – – – – – – – |
final chorus
G | – – – – – – – – – – – – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – – – – – – – – – – – – | x5
D | – – – – – – – – – – – 5h7 – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – – – – – – – – – – – – |
A | – 3h5 – – – 5 – 5 – – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – 4 – 4 – 4 – 4 – 0 – 4 – 0 – |
E | – – – – – – – – – – – – – – – 6 – 6 – – – 6 – 3 – 6 – | – 3 – 3 – – – x – 3 – x – – – – – – – – – – – – – – – |
G | – – – – – – – – – – – – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – – – – – – – – – – – – |
D | – – – – – – – – – – – 5h7 – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – – – – – – – – – – – – |
A | – 3h5 – – – 5 – 5 – – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – 4~ – – – – – – – – – – – |
E | – – – – – – – – – – – – – – – 6 – 6 – – – 6 – 3 – 6 – | – 3 – 3 – – – x – 3 – x – – – – – – – – – – – – – – – | ~fin~
legend :
– slide down
h – hammer – on
x – mute
copyright babolat ( 2009 )
sender : `bram` babolat
Leave the comments