someday ( aug 29 , 1968 )
bass ( no chords ) :
| D# | A# | A | F# |
eBaddA
| D# | A# | A | F# |
. . brass
| D#m7 | A#m7 | Am7 | F#7 |
| G | E | C | |
C F#
would you look a round you now
G#sus4 G# D#
and tell me what you see
C F#
faces full of hate and fear
G#sus4 G# D#
faces full of me
Fm C#
do you feel the rumblings
F#maj7 A# D Gm /F D#
as your head comes crumbling down
[ ch ] Gm/D [ /Ch ]
do you know what i
| Cm D# | G E |
mean
C F#
run , you better , run you know
G#sus4 G# D#
the end is getting near
C F#
feel the wind of something hard
G#sus4 G# D#
come whistling past your ear
Fm C#
as they try to get you
F#maj7 A# D Gm [ ch ] Gm/F [ /Ch ]
where it will upset you down
D# [ ch ] Gm/D [ /Ch ]
now you know what i
| Cm D# | G E |
mean
Am F
someday you will see how long
Gsus4 G G#
we’ve been waiting for the time
Am F
to show you how we’ve died
Gsus4 G
to get together with you all
bass ( no chords ) :
| D# | A# | A | F# |
eBaddA
| D# | A# | A | F# |
. . brass
| D#m7 | A#m7 | Am7 | F#7 |
| D#m7 | Dsus4 C# – 5 | A#maj7 – 5 /A | F#7 [ ch ] F#7/E [ /Ch ] |
C F#
twist and turn your head around
G#sus4 G# D#
’till everything’s unclear
C F#
twist and turn your arm around
G#sus4 G# D#
until it is not there
Fm C#
and they’d love to burn you
F#maj7 A# D Gm [ ch ] Gm/F [ /Ch ]
or at least to turn you around
D# [ ch ] Gm/D [ /Ch ]
now you know what i
| Cm D# | G E |
mean
C F#
can you look around you now
G#sus4 G# D#
and tell us what’s to be
C F#
can you look inside yourself
G#sus4 G# D#
and tell us what you see
Fm C#
as you feel the rumblings
F#maj7 A# D Gm [ ch ] Gm/F [ /Ch ]
as your head comes crumbling down
D# [ ch ] Gm/D [ /Ch ]
and you know what i
| Cm D# | G E |
mean
Am F
someday you will see how long
Gsus4 G G#
we’ve waited for the time
Am F
to show you how we’ve died
Gsus4 G
to get together with you all
– – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – |
– – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – |
– – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – |
– – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – |
3 – – 3 – 3 – – – – – – – – – – | 1 – – 1 – 1 – – – – – – – – – – | – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – |
– – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – | 2 – – 2 – 2 – – – – – – – – – – | 0 – – 0 – 0 – – – – – – – – – – |
– – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – |
1 – – 1 – – – 1 – 1 – 1 – – 1 – | 1 – – 1 – – – 1 – 1 – 1 – – 1 – | 1 – – 1 – – 1 – 1 – 1 – – – 1 – | 1 – – 1 – – – 1 – 1 – 1 – – 1 – |
– – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – |
– – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – |
3 – – 3 – 3 – – – – – – – – – – | 1 – – 1 – 1 – – – – – – – – – – | – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – |
– – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – | 2 – – 2 – 2 – – – – – – – – – – | 0 – – 0 – 0 – – – – – – – – – – |
– – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – |
1 – – 1 – – – 1 – 1 – 1 – – 1 – | 1 – – 1 – – – 1 – 1 – 1 – – 1 – | 1 – – 1 – – 1 – 1 – 1 – – – 1 – | 1 – – 1 – – – 1 – 1 – 1 – – 1 – |
– – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – |
– – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – |
3 – – 3 – 3 – – – – – – – – – – | 1 – – 1 – 1 – – – – – – – – – – | – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – |
– – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – | 2 – – 2 – 2 – – – – – – – – – – | 0 – – 0 – 0 – – – – – – – – – – |
2 – – 2 – – – 2 – 2 – 2 – – 2 – | 2 – – 2 – – – 2 – 2 – 2 – – 2 – | 4 – – 4 – – 4 – 4 – 4 – – – 4 – | 4 – – 4 – – – 4 – 4 – 4 – – 4 – |
1 – – 1 – – – 1 – 1 – 1 – – 1 – | 1 – – 1 – – – 1 – 1 – 1 – – 1 – | 2 – – 2 – – 2 – 2 – 2 – – – 2 – | 2 – – 2 – – – 2 – 2 – 2 – – 2 – |
– – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – | 5 – – 5 – – 5 – 5 – 5 – – – 5 – | 5 – – 5 – – – 5 – 5 – 5 – – 5 – |
– – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – |
3 – – 3 – 3 – – – – – – – – – – | 1 – – 1 – 1 – – – – – – – – – – | – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – |
– – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – | 2 – – 2 – 2 – – – – – – – – – – | 0 – – 0 – 0 – – – – – – – – – – |
C7+9
– – – – – 11 – – – – |
– – – – – 11 – – – – |
– – – – – 9 – – – – – |
– – – – – 10 – – – – |
– – – – – 10 – – – – |
– 8 – 8 – 8 – – – – – |
tab/Chart/transcription
peter kruger
casparus60@yahoo . com
someday ( aug 29 , 1968 )
bass ( no chords ) :
| D# | A# | A | F# |
eBaddA
| D# | A# | A | F# |
. . brass
| D#m7 | A#m7 | Am7 | F#7 |
| G | E | C | |
C F#
would you look a round you now
G#sus4 G# D#
and tell me what you see
C F#
faces full of hate and fear
G#sus4 G# D#
faces full of me
Fm C#
do you feel the rumblings
F#maj7 A# D Gm /F D#
as your head comes crumbling down
[ ch ] Gm/D [ /Ch ]
do you know what i
| Cm D# | G E |
mean
C F#
run , you better , run you know
G#sus4 G# D#
the end is getting near
C F#
feel the wind of something hard
G#sus4 G# D#
come whistling past your ear
Fm C#
as they try to get you
F#maj7 A# D Gm [ ch ] Gm/F [ /Ch ]
where it will upset you down
D# [ ch ] Gm/D [ /Ch ]
now you know what i
| Cm D# | G E |
mean
Am F
someday you will see how long
Gsus4 G G#
we’ve been waiting for the time
Am F
to show you how we’ve died
Gsus4 G
to get together with you all
bass ( no chords ) :
| D# | A# | A | F# |
eBaddA
| D# | A# | A | F# |
. . brass
| D#m7 | A#m7 | Am7 | F#7 |
| D#m7 | Dsus4 C# – 5 | A#maj7 – 5 /A | F#7 [ ch ] F#7/E [ /Ch ] |
C F#
twist and turn your head around
G#sus4 G# D#
’till everything’s unclear
C F#
twist and turn your arm around
G#sus4 G# D#
until it is not there
Fm C#
and they’d love to burn you
F#maj7 A# D Gm [ ch ] Gm/F [ /Ch ]
or at least to turn you around
D# [ ch ] Gm/D [ /Ch ]
now you know what i
| Cm D# | G E |
mean
C F#
can you look around you now
G#sus4 G# D#
and tell us what’s to be
C F#
can you look inside yourself
G#sus4 G# D#
and tell us what you see
Fm C#
as you feel the rumblings
F#maj7 A# D Gm [ ch ] Gm/F [ /Ch ]
as your head comes crumbling down
D# [ ch ] Gm/D [ /Ch ]
and you know what i
| Cm D# | G E |
mean
Am F
someday you will see how long
Gsus4 G G#
we’ve waited for the time
Am F
to show you how we’ve died
Gsus4 G
to get together with you all
– – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – |
– – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – |
– – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – |
– – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – |
3 – – 3 – 3 – – – – – – – – – – | 1 – – 1 – 1 – – – – – – – – – – | – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – |
– – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – | 2 – – 2 – 2 – – – – – – – – – – | 0 – – 0 – 0 – – – – – – – – – – |
– – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – |
1 – – 1 – – – 1 – 1 – 1 – – 1 – | 1 – – 1 – – – 1 – 1 – 1 – – 1 – | 1 – – 1 – – 1 – 1 – 1 – – – 1 – | 1 – – 1 – – – 1 – 1 – 1 – – 1 – |
– – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – |
– – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – |
3 – – 3 – 3 – – – – – – – – – – | 1 – – 1 – 1 – – – – – – – – – – | – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – |
– – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – | 2 – – 2 – 2 – – – – – – – – – – | 0 – – 0 – 0 – – – – – – – – – – |
– – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – |
1 – – 1 – – – 1 – 1 – 1 – – 1 – | 1 – – 1 – – – 1 – 1 – 1 – – 1 – | 1 – – 1 – – 1 – 1 – 1 – – – 1 – | 1 – – 1 – – – 1 – 1 – 1 – – 1 – |
– – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – |
– – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – |
3 – – 3 – 3 – – – – – – – – – – | 1 – – 1 – 1 – – – – – – – – – – | – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – |
– – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – | 2 – – 2 – 2 – – – – – – – – – – | 0 – – 0 – 0 – – – – – – – – – – |
2 – – 2 – – – 2 – 2 – 2 – – 2 – | 2 – – 2 – – – 2 – 2 – 2 – – 2 – | 4 – – 4 – – 4 – 4 – 4 – – – 4 – | 4 – – 4 – – – 4 – 4 – 4 – – 4 – |
1 – – 1 – – – 1 – 1 – 1 – – 1 – | 1 – – 1 – – – 1 – 1 – 1 – – 1 – | 2 – – 2 – – 2 – 2 – 2 – – – 2 – | 2 – – 2 – – – 2 – 2 – 2 – – 2 – |
– – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – | 5 – – 5 – – 5 – 5 – 5 – – – 5 – | 5 – – 5 – – – 5 – 5 – 5 – – 5 – |
– – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – |
3 – – 3 – 3 – – – – – – – – – – | 1 – – 1 – 1 – – – – – – – – – – | – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – |
– – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – | 2 – – 2 – 2 – – – – – – – – – – | 0 – – 0 – 0 – – – – – – – – – – |
C7+9
– – – – – 11 – – – – |
– – – – – 11 – – – – |
– – – – – 9 – – – – – |
– – – – – 10 – – – – |
– – – – – 10 – – – – |
– 8 – 8 – 8 – – – – – |
tab/Chart/transcription
peter kruger
casparus60@yahoo . com
Leave the comments