My Bookmark

Bill Withers - Use Me

tabbed by : jeffrey attakorah
acoustic guitar : just uses 2 chords , Em7 and A7 just listen to the song
chord diagrams :
– – – – – – – – – – – – – – –
Em7 A7
eadgbe eadgbe
x7x78x 5x56xx
lead guitar : plays the hook witht he piano sometimes but then plays lots of improve form
either the Em pantatonic or the E blues scale
piano part ( sometimes doubles with guitar ) – there is soo many variations with the lick
so just “make it your own”

Em7 A7
E | – – – – – – – – – – – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
B | – – – – – – – – – – – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
G | – – – – – – – – – – – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
D | – – – – – 5 – – – – – – 5 – – – – – – – 5 – – – – – | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
A | – 5 – 7 – – – 7 – – 5 – – – 7 – – – 5 – – – 7 – 5 – | – 4 – 7 – – – – 0 – 2 – 4 – – – – – – – – – – – – – – – – – – – – – |
E | – – – – – – – – – – – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |

Em7 A7
E | – – – – – – – – – – – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
B | – – – – – – – – – – – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
G | – – – – – – – – – – – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
D | – – – – – 5 – – – – – – 5 – – – – – – – 5 – – – – – | – – – – – – – – – – – – 5 – – – – – – – – – – – – – – – – – – – – – |
A | – 5 – 7 – – – 7 – – 5 – – – 7 – – – 5 – – – 7 – 5 – | – 4 – 7 – – – – 4 – 7 – – – 7 – – – – – – – – – – – – – – – – – – – |
E | – – – – – – – – – – – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |

bass
Em7 A7
G | – – – – – – – – – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
D | – – – – – – – – – – 5 – – – – – 5 – – – – – – – | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
A | – 7 – 7 – – 5 – 7 – – – 5 – 7 – – – 5 – 7 – 5 – | – – – – – – 0 – – 2 – – 3 – – 4 – – 5 – – – – – – – – – – – – – – – |
E | – – – – – – – – – – – – – – – – – – – – – – – – | – 5 – 5 – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |

Em7 A7
G | – – – – – – – – – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
D | – – – – – – – – – – 5 – – – – – 5 – – – – – – – | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
A | – 7 – 7 – – 5 – 7 – – – 5 – 7 – – – 5 – 7 – 5 – | – – – – – – – – – – – 5 – – 5 – 6 – 7 – – – – – – – – – – – – – – – |
E | – – – – – – – – – – – – – – – – – – – – – – – – | – 5 – 5 – – – 5 – 7 – – – – – – – – – – – – – – – – – – – – – – – – |
the lick during the “a7” varies tooo , this song is just a big jam session

tabbed by : jeffrey attakorah
acoustic guitar : just uses 2 chords , Em7 and A7 just listen to the song
chord diagrams :
– – – – – – – – – – – – – – –
Em7 A7
eadgbe eadgbe
x7x78x 5x56xx
lead guitar : plays the hook witht he piano sometimes but then plays lots of improve form
either the Em pantatonic or the E blues scale
piano part ( sometimes doubles with guitar ) – there is soo many variations with the lick
so just “make it your own”

Em7 A7
E | – – – – – – – – – – – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
B | – – – – – – – – – – – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
G | – – – – – – – – – – – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
D | – – – – – 5 – – – – – – 5 – – – – – – – 5 – – – – – | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
A | – 5 – 7 – – – 7 – – 5 – – – 7 – – – 5 – – – 7 – 5 – | – 4 – 7 – – – – 0 – 2 – 4 – – – – – – – – – – – – – – – – – – – – – |
E | – – – – – – – – – – – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |

Em7 A7
E | – – – – – – – – – – – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
B | – – – – – – – – – – – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
G | – – – – – – – – – – – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
D | – – – – – 5 – – – – – – 5 – – – – – – – 5 – – – – – | – – – – – – – – – – – – 5 – – – – – – – – – – – – – – – – – – – – – |
A | – 5 – 7 – – – 7 – – 5 – – – 7 – – – 5 – – – 7 – 5 – | – 4 – 7 – – – – 4 – 7 – – – 7 – – – – – – – – – – – – – – – – – – – |
E | – – – – – – – – – – – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |

bass
Em7 A7
G | – – – – – – – – – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
D | – – – – – – – – – – 5 – – – – – 5 – – – – – – – | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
A | – 7 – 7 – – 5 – 7 – – – 5 – 7 – – – 5 – 7 – 5 – | – – – – – – 0 – – 2 – – 3 – – 4 – – 5 – – – – – – – – – – – – – – – |
E | – – – – – – – – – – – – – – – – – – – – – – – – | – 5 – 5 – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |

Em7 A7
G | – – – – – – – – – – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
D | – – – – – – – – – – 5 – – – – – 5 – – – – – – – | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
A | – 7 – 7 – – 5 – 7 – – – 5 – 7 – – – 5 – 7 – 5 – | – – – – – – – – – – – 5 – – 5 – 6 – 7 – – – – – – – – – – – – – – – |
E | – – – – – – – – – – – – – – – – – – – – – – – – | – 5 – 5 – – – 5 – 7 – – – – – – – – – – – – – – – – – – – – – – – – |
the lick during the “a7” varies tooo , this song is just a big jam session

DISCLAIMER :
Lirik dan Arrangment Lagu dari Bill Withers merupakan hak cipta/milik pengarang, pengubah, artis (Bill Withers) serta label (publisher) musik yang bersangkutan. Semua properti Lagu serta Lirik yang di tulis di chordla.com ini semata-mata hanya untuk keperluan media edukasi dan hiburan serta turut mempromosikan karya Bill Withers.
Jangan lupa untuk selalu membeli CD ORIGINAL serta SUBCRIBE CHANNEL dari Bill Withers untuk mendukung mereka agar tetap berkarya.
2
0 comments
Lirik
 Video 1 Column  Bold Aa
Transpose 
Scroll
0

Leave the comments

Your email address will not be published.

All Artists

All Artists: # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z