My Bookmark

Kunci Gitar Ani Difranco - Modulation

kunci lagu dan chord Ani Difranco - Modulation

– – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – –
modulation – ani difranco
– – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – –

tabbed by : sean sullivan
E – mail : themindsnexus@hotmail . com

tuning : standard eadgbe

capo 3rd fret

standard tuning

here are the chords for modulation . naturally it defeats the purpose of ani’s music to tab it
note for note , but here are all the chords .

these chords are relative to the capo , but if you’re like me and hate transcribing songs that
are mostly barre chords to capo , see below for a tab with the actual positions on the fretboard .

intro/verse

E | – – 7 – – – – 0 – – – 5 – – – – 3 – – – – – – – – – – – – – – – 0 – – – – – – – – – – – |
B | – – 8 – – – – 8 – – – 3 – – – – 0 – – – – – – – – – – – – – – – 0 – – – – – – – – – – – |
G | – – 7 – – – – 7 – – – 0 – – – – 0 – – – – 0h2 – – – – – – – – – – – – – – – – – – – – |
D | – – 9 – – – – 8 – – – 0 – – – – 0 – – – – 0h2 – 0h2 – – – – – – – – – – – – – – – – |
A | – – 7 – – – – 7 – – – x – – – – x – – – – – – – – 0h2 – – – – – – – – – – – – – – – – |
E | – – – – – – – – – – – 5 – – – – 3 – – – – – – – – – – – – – 0 – – – – – – – – – – – – – |

chorus

E | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
B | – – – – – – – – – – – – – – – – – – – ( 5 ) * – – – – – – – – – – – – – – – – – – – – – |
G | – – 12 – – – 12 – – – 12 – – – – – – 8 – – – – – – – – – – – – – – – – – – – – – – – |
D | – – 12 – – – 12 – – – 12 – – – – – – 7 – – – – – – – – – – – – – – – – – – – – – – – |
A | – – 10 – – – – x – – – – x – – – – – – x – – – – – – – – – – – – – – – – – – – – – – – |
E | – – – – – – – 11 – – – 12 – – – – – – 7 – – – – – – – – – – – – – – – – – – – – – – – |

bridge

E | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
B | – – – – – – – – ( 6 ) * ( 4 ) * – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
G | – 12 – – – 9 – – 7 – – – 5 – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – 9 – – – – – |
D | – 12 – – – 9 – – 7 – – – 5 – – – – x3 – – – – – – – 14 – – – 12 – – – – – – 12 – – 8 – – – – – |
A | – 10 – – – 7 – – 5 – – – 3 – – – – – – – – – – – – – 14 – – – 12 – – – – – – 12 – – 10 – – – – |
E | – – – – – – – – – – – – – – – – – – – – – – – – – – – 12 – – – 11 – – – – – – 10 – – 8 – – – – – |

* these notes are fingered by ani but she doesn’t really play them .

– – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – –

here is the same tab with the actual notes ( not relative to capo ) .

open strings are still 0 .

intro/verse

E | – – 10 – – – – 0 – – – – 8 – – – – 6 – – – – – – – – – – – – – – – 0 – – – – – – – – – – – |
B | – – 11 – – – – 11 – – – 6 – – – – 0 – – – – – – – – – – – – – – – 0 – – – – – – – – – – – |
G | – – 10 – – – – 10 – – – 0 – – – – 0 – – – – 0h5 – – – – – – – – – – – – – – – – – – – – |
D | – – 12 – – – – 11 – – – 0 – – – – 0 – – – – 0h5 – 0h5 – – – – – – – – – – – – – – – – |
A | – – 10 – – – – 10 – – – x – – – – x – – – – – – – – 0h5 – – – – – – – – – – – – – – – – |
E | – – – – – – – – – – – – – 8 – – – – 6 – – – – – – – – – – – – – 0 – – – – – – – – – – – – – |

chorus

E | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
B | – – – – – – – – – – – – – – – – – – – ( 8 ) * – – – – – – – – – – – – – – – – – – – – – – |
G | – – 15 – – – 15 – – – 15 – – – – – – 11 – – – – – – – – – – – – – – – – – – – – – – – |
D | – – 15 – – – 15 – – – 15 – – – – – – 10 – – – – – – – – – – – – – – – – – – – – – – – |
A | – – 13 – – – – x – – – – x – – – – – – x – – – – – – – – – – – – – – – – – – – – – – – – |
E | – – – – – – – 14 – – – 15 – – – – – – 10 – – – – – – – – – – – – – – – – – – – – – – – |

bridge

E | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
B | – – – – – – – – – ( 9 ) * – ( 7 ) * – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
G | – 15 – – – 12 – – 10 – – – 8 – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – 12 – – – – – |
D | – 15 – – – 12 – – 10 – – – 8 – – – – x3 – – – – – – – 17 – – – 15 – – – – – – 15 – – – 11 – – – – – |
A | – 13 – – – 10 – – 8 – – – – 6 – – – – – – – – – – – – – 17 – – – 15 – – – – – – 15 – – – 13 – – – – – |
E | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – 15 – – – 14 – – – – – – 13 – – – 11 – – – – – |

* * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * *

| / slide up
| slide down
| h hammer – on
| p pull – off
| ~ vibrato
| + harmonic
| x mute note
| B bend
| pb pre – bend
| br bend release
| pbr pre – bend release
| brb bend release bend

* * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * *

– – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – –
modulation – ani difranco
– – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – –

tabbed by : sean sullivan
E – mail : themindsnexus@hotmail . com

tuning : standard eadgbe

capo 3rd fret

standard tuning

here are the chords for modulation . naturally it defeats the purpose of ani’s music to tab it
note for note , but here are all the chords .

these chords are relative to the capo , but if you’re like me and hate transcribing songs that
are mostly barre chords to capo , see below for a tab with the actual positions on the fretboard .

intro/verse

E | – – 7 – – – – 0 – – – 5 – – – – 3 – – – – – – – – – – – – – – – 0 – – – – – – – – – – – |
B | – – 8 – – – – 8 – – – 3 – – – – 0 – – – – – – – – – – – – – – – 0 – – – – – – – – – – – |
G | – – 7 – – – – 7 – – – 0 – – – – 0 – – – – 0h2 – – – – – – – – – – – – – – – – – – – – |
D | – – 9 – – – – 8 – – – 0 – – – – 0 – – – – 0h2 – 0h2 – – – – – – – – – – – – – – – – |
A | – – 7 – – – – 7 – – – x – – – – x – – – – – – – – 0h2 – – – – – – – – – – – – – – – – |
E | – – – – – – – – – – – 5 – – – – 3 – – – – – – – – – – – – – 0 – – – – – – – – – – – – – |

chorus

E | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
B | – – – – – – – – – – – – – – – – – – – ( 5 ) * – – – – – – – – – – – – – – – – – – – – – |
G | – – 12 – – – 12 – – – 12 – – – – – – 8 – – – – – – – – – – – – – – – – – – – – – – – |
D | – – 12 – – – 12 – – – 12 – – – – – – 7 – – – – – – – – – – – – – – – – – – – – – – – |
A | – – 10 – – – – x – – – – x – – – – – – x – – – – – – – – – – – – – – – – – – – – – – – |
E | – – – – – – – 11 – – – 12 – – – – – – 7 – – – – – – – – – – – – – – – – – – – – – – – |

bridge

E | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
B | – – – – – – – – ( 6 ) * ( 4 ) * – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
G | – 12 – – – 9 – – 7 – – – 5 – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – 9 – – – – – |
D | – 12 – – – 9 – – 7 – – – 5 – – – – x3 – – – – – – – 14 – – – 12 – – – – – – 12 – – 8 – – – – – |
A | – 10 – – – 7 – – 5 – – – 3 – – – – – – – – – – – – – 14 – – – 12 – – – – – – 12 – – 10 – – – – |
E | – – – – – – – – – – – – – – – – – – – – – – – – – – – 12 – – – 11 – – – – – – 10 – – 8 – – – – – |

* these notes are fingered by ani but she doesn’t really play them .

– – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – –

here is the same tab with the actual notes ( not relative to capo ) .

open strings are still 0 .

intro/verse

E | – – 10 – – – – 0 – – – – 8 – – – – 6 – – – – – – – – – – – – – – – 0 – – – – – – – – – – – |
B | – – 11 – – – – 11 – – – 6 – – – – 0 – – – – – – – – – – – – – – – 0 – – – – – – – – – – – |
G | – – 10 – – – – 10 – – – 0 – – – – 0 – – – – 0h5 – – – – – – – – – – – – – – – – – – – – |
D | – – 12 – – – – 11 – – – 0 – – – – 0 – – – – 0h5 – 0h5 – – – – – – – – – – – – – – – – |
A | – – 10 – – – – 10 – – – x – – – – x – – – – – – – – 0h5 – – – – – – – – – – – – – – – – |
E | – – – – – – – – – – – – – 8 – – – – 6 – – – – – – – – – – – – – 0 – – – – – – – – – – – – – |

chorus

E | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
B | – – – – – – – – – – – – – – – – – – – ( 8 ) * – – – – – – – – – – – – – – – – – – – – – – |
G | – – 15 – – – 15 – – – 15 – – – – – – 11 – – – – – – – – – – – – – – – – – – – – – – – |
D | – – 15 – – – 15 – – – 15 – – – – – – 10 – – – – – – – – – – – – – – – – – – – – – – – |
A | – – 13 – – – – x – – – – x – – – – – – x – – – – – – – – – – – – – – – – – – – – – – – – |
E | – – – – – – – 14 – – – 15 – – – – – – 10 – – – – – – – – – – – – – – – – – – – – – – – |

bridge

E | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
B | – – – – – – – – – ( 9 ) * – ( 7 ) * – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
G | – 15 – – – 12 – – 10 – – – 8 – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – 12 – – – – – |
D | – 15 – – – 12 – – 10 – – – 8 – – – – x3 – – – – – – – 17 – – – 15 – – – – – – 15 – – – 11 – – – – – |
A | – 13 – – – 10 – – 8 – – – – 6 – – – – – – – – – – – – – 17 – – – 15 – – – – – – 15 – – – 13 – – – – – |
E | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – 15 – – – 14 – – – – – – 13 – – – 11 – – – – – |

* * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * *

| / slide up
| slide down
| h hammer – on
| p pull – off
| ~ vibrato
| + harmonic
| x mute note
| B bend
| pb pre – bend
| br bend release
| pbr pre – bend release
| brb bend release bend

* * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * *

DISCLAIMER :
Lirik dan Arrangment Lagu dari Ani Difranco merupakan hak cipta/milik pengarang, pengubah, artis (Ani Difranco) serta label (publisher) musik yang bersangkutan. Semua properti Lagu serta Lirik yang di tulis di chordla.com ini semata-mata hanya untuk keperluan media edukasi dan hiburan serta turut mempromosikan karya Ani Difranco.
Jangan lupa untuk selalu membeli CD ORIGINAL serta SUBCRIBE CHANNEL dari Ani Difranco untuk mendukung mereka agar tetap berkarya.
2
0 comments
Lirik
 Video 1 Column  Bold Aa
♫ Transpose 
⌛ Scroll
0

Leave the comments

error: Content is protected !!