My Bookmark

Andra And The Backbone - Musnah [Full Tabs]

intro :

E | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
B | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
G | 77777777 – – – – – – – – – – – – – – – – 99999999 – – – |
D | 77777777777777779999999999999999 – – – |
A | 55555555777777779999999977777777 – – – |
E | – – – – – – – – 5555555577777777 – – – – – – – – – – – |

E | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
B | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
G | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
D | 77777777 – 55555555/77777777 – – – – – – – – – |
A | 77777777 – 55555555/77777777 – – – – – – – – – |
E | 55555555 – 33333333/55555555 – – – – – – – – – |

E | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
B | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
G | 77777777 – – – – – – – – – – – – – – – – 99999999 – – – |
D | 77777777777777779999999999999999 – – – |
A | 55555555777777779999999977777777 – – – |
E | – – – – – – – – 5555555577777777 – – – – – – – – – – – |

E | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
B | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
G | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
D | 77777777 – 5~~ – – – – – – – – – – – – – – – – – – – – – – – |
A | 77777777 – 5~~ – – – – – – – – – – – – – – – – – – – – – – – |
E | 55555555 – 3~~ – – – – – – – – – – – – – – – – – – – – – – – |

reff :
2x
E | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
B | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
G | 44444444 – – – – – – – – – – – – – – – – – 777766666 – |
D | 4444444444444444555555555777777777 – |
A | 2222222244444444555555555555544444 – |
E | – – – – – – – – 22222222333333333 – – – – – – – – – – |

E | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
B | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
G | 44444444 – – – – – – – – – – – – – – – – – – – – – – – – – – – |
D | 4444444444444444555555555555555555 – |
A | 2222222244444444555555555555555555 – |
E | – – – – – – – – 22222222333333333333333333 – |

verse ii :

E | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
B | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
G | 77777777 – – – – – – – – – – – – – – – – 99999999 – – – |
D | 77777777777777779999999999999999 – – – |
A | 55555555777777779999999977777777 – – – |
E | – – – – – – – – 5555555577777777 – – – – – – – – – – – |

E | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
B | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
G | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
D | 77777777 – 55555555/77777777 – – – – – – – – – |
A | 77777777 – 55555555/77777777 – – – – – – – – – |
E | 55555555 – 33333333/55555555 – – – – – – – – – |

E | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
B | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
G | 77777777 – – – – – – – – – – – – – – – – 99999999 – – – |
D | 77777777777777779999999999999999 – – – |
A | 55555555777777779999999977777777 – – – |
E | – – – – – – – – 5555555577777777 – – – – – – – – – – – |

E | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
B | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
G | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
D | 77777777 – 5~~ – – – – – – – – – – – – – – – – – – – – – – – |
A | 77777777 – 5~~ – – – – – – – – – – – – – – – – – – – – – – – |
E | 55555555 – 3~~ – – – – – – – – – – – – – – – – – – – – – – – |

back to reff

solo i :
3x
E | – – – – – – – – – – – | | – – – – – – – – – – – – – – – – – – – – – – |
B | – 9 – 7 – 5 – 4 – 5 – | | – 9 – 7 – 9 – 9 – 7 – 5~~ – – – – – – – – |
G | 7 – – – – – – – – – – | | 7 – – – – – – – – – – – – – – – – – – – – – |
D | – – – – – – – – – – – | | – – – – – – – – – – – – – – – – – – – – – – |
A | – – – – – – – – – – – | | – – – – – – – – – – – – – – – – – – – – – – |
E | – – – – – – – – – – – | | – – – – – – – – – – – – – – – – – – – – – – |

back to verse ii , reff

solo ii
E | – – – – – – – – 12^10~ – – – – – – – – – – – – – – – – – – – – – |
B | 10h11h10 – – – – – – 12/14 – 12 – 10101010 – – – – |
G | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
D | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
A | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
E | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |

E | – – – – – – – – 12^10~12 – 10 – – – 12121212 – – – – – |
B | 10h11h10 – – – – – – – – – – – – 13 – – – – – – – – – – – – – |
G | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
D | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
A | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
E | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |

back to reff

end on :

E | – – – – – – – – |
B | – – – – – – – – |
G | 7~~ – – – – – |
D | 7~~ – – – – – |
A | 5~~ – – – – – |
E | – – – – – – – – |

here`s the lyric :

bukan maksud hatiku
acuhkan dirimu didepan mataku
tapi ku `tak bisa lupakan
saat dirimu membuat diriku terhina

sakit hatiku
remuk jantungku
`tuk membencimu
musnahkan cintaku

bukan maksud hatiku
redam senyumku saat kita bertemu
tapi ku `tak bisa singkirkan
enyapkan sikapmu diriku terluka

intro :

E | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
B | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
G | 77777777 – – – – – – – – – – – – – – – – 99999999 – – – |
D | 77777777777777779999999999999999 – – – |
A | 55555555777777779999999977777777 – – – |
E | – – – – – – – – 5555555577777777 – – – – – – – – – – – |

E | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
B | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
G | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
D | 77777777 – 55555555/77777777 – – – – – – – – – |
A | 77777777 – 55555555/77777777 – – – – – – – – – |
E | 55555555 – 33333333/55555555 – – – – – – – – – |

E | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
B | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
G | 77777777 – – – – – – – – – – – – – – – – 99999999 – – – |
D | 77777777777777779999999999999999 – – – |
A | 55555555777777779999999977777777 – – – |
E | – – – – – – – – 5555555577777777 – – – – – – – – – – – |

E | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
B | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
G | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
D | 77777777 – 5~~ – – – – – – – – – – – – – – – – – – – – – – – |
A | 77777777 – 5~~ – – – – – – – – – – – – – – – – – – – – – – – |
E | 55555555 – 3~~ – – – – – – – – – – – – – – – – – – – – – – – |

reff :
2x
E | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
B | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
G | 44444444 – – – – – – – – – – – – – – – – – 777766666 – |
D | 4444444444444444555555555777777777 – |
A | 2222222244444444555555555555544444 – |
E | – – – – – – – – 22222222333333333 – – – – – – – – – – |

E | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
B | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
G | 44444444 – – – – – – – – – – – – – – – – – – – – – – – – – – – |
D | 4444444444444444555555555555555555 – |
A | 2222222244444444555555555555555555 – |
E | – – – – – – – – 22222222333333333333333333 – |

verse ii :

E | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
B | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
G | 77777777 – – – – – – – – – – – – – – – – 99999999 – – – |
D | 77777777777777779999999999999999 – – – |
A | 55555555777777779999999977777777 – – – |
E | – – – – – – – – 5555555577777777 – – – – – – – – – – – |

E | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
B | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
G | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
D | 77777777 – 55555555/77777777 – – – – – – – – – |
A | 77777777 – 55555555/77777777 – – – – – – – – – |
E | 55555555 – 33333333/55555555 – – – – – – – – – |

E | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
B | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
G | 77777777 – – – – – – – – – – – – – – – – 99999999 – – – |
D | 77777777777777779999999999999999 – – – |
A | 55555555777777779999999977777777 – – – |
E | – – – – – – – – 5555555577777777 – – – – – – – – – – – |

E | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
B | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
G | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
D | 77777777 – 5~~ – – – – – – – – – – – – – – – – – – – – – – – |
A | 77777777 – 5~~ – – – – – – – – – – – – – – – – – – – – – – – |
E | 55555555 – 3~~ – – – – – – – – – – – – – – – – – – – – – – – |

back to reff

solo i :
3x
E | – – – – – – – – – – – | | – – – – – – – – – – – – – – – – – – – – – – |
B | – 9 – 7 – 5 – 4 – 5 – | | – 9 – 7 – 9 – 9 – 7 – 5~~ – – – – – – – – |
G | 7 – – – – – – – – – – | | 7 – – – – – – – – – – – – – – – – – – – – – |
D | – – – – – – – – – – – | | – – – – – – – – – – – – – – – – – – – – – – |
A | – – – – – – – – – – – | | – – – – – – – – – – – – – – – – – – – – – – |
E | – – – – – – – – – – – | | – – – – – – – – – – – – – – – – – – – – – – |

back to verse ii , reff

solo ii
E | – – – – – – – – 12^10~ – – – – – – – – – – – – – – – – – – – – – |
B | 10h11h10 – – – – – – 12/14 – 12 – 10101010 – – – – |
G | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
D | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
A | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
E | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |

E | – – – – – – – – 12^10~12 – 10 – – – 12121212 – – – – – |
B | 10h11h10 – – – – – – – – – – – – 13 – – – – – – – – – – – – – |
G | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
D | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
A | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
E | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |

back to reff

end on :

E | – – – – – – – – |
B | – – – – – – – – |
G | 7~~ – – – – – |
D | 7~~ – – – – – |
A | 5~~ – – – – – |
E | – – – – – – – – |

here`s the lyric :

bukan maksud hatiku
acuhkan dirimu didepan mataku
tapi ku `tak bisa lupakan
saat dirimu membuat diriku terhina

sakit hatiku
remuk jantungku
`tuk membencimu
musnahkan cintaku

bukan maksud hatiku
redam senyumku saat kita bertemu
tapi ku `tak bisa singkirkan
enyapkan sikapmu diriku terluka

DISCLAIMER :
Lirik dan Arrangment Lagu dari Andra And The Backbone merupakan hak cipta/milik pengarang, pengubah, artis (Andra And The Backbone) serta label (publisher) musik yang bersangkutan. Semua properti Lagu serta Lirik yang di tulis di chordla.com ini semata-mata hanya untuk keperluan media edukasi dan hiburan serta turut mempromosikan karya Andra And The Backbone.
Jangan lupa untuk selalu membeli CD ORIGINAL serta SUBCRIBE CHANNEL dari Andra And The Backbone untuk mendukung mereka agar tetap berkarya.
2
0 comments
Lirik
 Video 1 Column  Bold Aa
♫ Transpose 
⌛ Scroll
0

Leave the comments

Your email address will not be published.

All Artists

All Artists: # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z