– – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – –
all my loving – amy winehouse – beatles cover
– – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – –
tabbed by : kris ellestad
date : december 9th , 2011
email : knilstad@gmail . com
site : knilstad . blogspot . com
based on this live performance :
this is just a layout of the chords in order of appearance up until the 0 : 51 mark on the video .
the rest of the song just reuses the same material with a couple of embellishments and
extra chords that shouldn’t be too hard to figure out .
intro
E | – 4 – | – 4 – | – 6 – | – 4 – | – x – | – x – |
B | – 4 – | – 4 – | – 4 – | – 4 – | – 2 – | – 2 – |
G | – 4 – | – 4 – | – 4 – | – 4 – | – 3 – | – 3 – |
D | – 6 – | – 4 – | – 4 – | – 4 – | – 3 – | – 2 – |
A | – 6 – | – 6 – | – 4 – | – 4 – | – 4 – | – x – |
E | – 4 – | – 4 – | – x – | – x – | – 2 – | – 3 – |
verse 1
E | – 4 – | – 4 – | – 6 – | – 4 – | – 9 – – | – 6 – – – | – 6 – | – 6 – | – 4 – | – x – | – 7h9 – | – 4h6 – |
B | – 4 – | – 4 – | – 4 – | – 4 – | – 11 – | – 6h7 – | – 7 – | – 7 – | – 4 – | – 7 – | – 7 – – – | – 4 – – – |
G | – 4 – | – 4 – | – 4 – | – 4 – | – 10 – | – 6 – – – | – 6 – | – 6 – | – 4 – | – 4 – | – 7 – – – | – 4 – – – |
D | – 6 – | – 4 – | – 4 – | – 4 – | – 11 – | – 6h8 – | – 8 – | – 8 – | – 6 – | – 4 – | – 7 – – – | – 4 – – – |
A | – 6 – | – 6 – | – 4 – | – 4 – | – 9 – – | – 6 – – – | – 6 – | – 6 – | – 6 – | – 6 – | – 7 – – – | – 4 – – – |
E | – 4 – | – 4 – | – x – | – x – | – x – – | – x – – – | – x – | – 7 – | – 4 – | – 4 – | – x – – – | – x – – – |
verse 2
E | – x – | – x – | – x – | – 6 – | – 4 – | – x – | – 7 – | – 6 – – – | – 6 – | – 9 – | – 6 – | – 4 – | – x – – | – x – – – 9 – | – x – – | – x – | – x – | – x – |
B | – 4 – | – 4 – | – 7 – | – 4 – | – 4 – | – 2 – | – 6 – | – 6h7 – | – 7 – | – 7 – | – 7 – | – 7 – | – 11 – | – 9 – – – – – | – 11 – | – 7 – | – x – | – x – |
G | – 4 – | – 4 – | – 4 – | – 4 – | – 4 – | – 3 – | ( 7 ) | – 6 – – – | – 6 – | – 6 – | – 6 – | – 4 – | – 10 – | – 10 – – – – | – 10 – | – x – | – 6 – | – 5 – |
D | – 6 – | – 4 – | – 4 – | – 4 – | – 4 – | – 3 – | – 6 – | – 6h8 – | – 8 – | – 8 – | – 8 – | – 6 – | – 11 – | – 11 – – – – | – 11 – | – 8 – | – 6 – | – 5 – |
A | – 6 – | – 6 – | – 6 – | – 4 – | – 4 – | – 4 – | – x – | – 6 – – – | – 6 – | – 6 – | – 6 – | – 4 – | – 9 – – | – 9 – – – – – | – 9 – – | – 6 – | – 8 – | – 7 – |
E | – 4 – | – 4 – | – 4 – | – x – | – x – | – 2 – | – 6 – | – x – – – | – x – | – x – | – 7 – | – x – | – x – – | – x – – – – – | – x – – | – x – | – 6 – | – 5 – |
repeat from verse 1 chords more or less
– – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – –
all my loving – amy winehouse – beatles cover
– – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – –
tabbed by : kris ellestad
date : december 9th , 2011
email : knilstad@gmail . com
site : knilstad . blogspot . com
based on this live performance :
this is just a layout of the chords in order of appearance up until the 0 : 51 mark on the video .
the rest of the song just reuses the same material with a couple of embellishments and
extra chords that shouldn’t be too hard to figure out .
intro
E | – 4 – | – 4 – | – 6 – | – 4 – | – x – | – x – |
B | – 4 – | – 4 – | – 4 – | – 4 – | – 2 – | – 2 – |
G | – 4 – | – 4 – | – 4 – | – 4 – | – 3 – | – 3 – |
D | – 6 – | – 4 – | – 4 – | – 4 – | – 3 – | – 2 – |
A | – 6 – | – 6 – | – 4 – | – 4 – | – 4 – | – x – |
E | – 4 – | – 4 – | – x – | – x – | – 2 – | – 3 – |
verse 1
E | – 4 – | – 4 – | – 6 – | – 4 – | – 9 – – | – 6 – – – | – 6 – | – 6 – | – 4 – | – x – | – 7h9 – | – 4h6 – |
B | – 4 – | – 4 – | – 4 – | – 4 – | – 11 – | – 6h7 – | – 7 – | – 7 – | – 4 – | – 7 – | – 7 – – – | – 4 – – – |
G | – 4 – | – 4 – | – 4 – | – 4 – | – 10 – | – 6 – – – | – 6 – | – 6 – | – 4 – | – 4 – | – 7 – – – | – 4 – – – |
D | – 6 – | – 4 – | – 4 – | – 4 – | – 11 – | – 6h8 – | – 8 – | – 8 – | – 6 – | – 4 – | – 7 – – – | – 4 – – – |
A | – 6 – | – 6 – | – 4 – | – 4 – | – 9 – – | – 6 – – – | – 6 – | – 6 – | – 6 – | – 6 – | – 7 – – – | – 4 – – – |
E | – 4 – | – 4 – | – x – | – x – | – x – – | – x – – – | – x – | – 7 – | – 4 – | – 4 – | – x – – – | – x – – – |
verse 2
E | – x – | – x – | – x – | – 6 – | – 4 – | – x – | – 7 – | – 6 – – – | – 6 – | – 9 – | – 6 – | – 4 – | – x – – | – x – – – 9 – | – x – – | – x – | – x – | – x – |
B | – 4 – | – 4 – | – 7 – | – 4 – | – 4 – | – 2 – | – 6 – | – 6h7 – | – 7 – | – 7 – | – 7 – | – 7 – | – 11 – | – 9 – – – – – | – 11 – | – 7 – | – x – | – x – |
G | – 4 – | – 4 – | – 4 – | – 4 – | – 4 – | – 3 – | ( 7 ) | – 6 – – – | – 6 – | – 6 – | – 6 – | – 4 – | – 10 – | – 10 – – – – | – 10 – | – x – | – 6 – | – 5 – |
D | – 6 – | – 4 – | – 4 – | – 4 – | – 4 – | – 3 – | – 6 – | – 6h8 – | – 8 – | – 8 – | – 8 – | – 6 – | – 11 – | – 11 – – – – | – 11 – | – 8 – | – 6 – | – 5 – |
A | – 6 – | – 6 – | – 6 – | – 4 – | – 4 – | – 4 – | – x – | – 6 – – – | – 6 – | – 6 – | – 6 – | – 4 – | – 9 – – | – 9 – – – – – | – 9 – – | – 6 – | – 8 – | – 7 – |
E | – 4 – | – 4 – | – 4 – | – x – | – x – | – 2 – | – 6 – | – x – – – | – x – | – x – | – 7 – | – x – | – x – – | – x – – – – – | – x – – | – x – | – 6 – | – 5 – |
repeat from verse 1 chords more or less
Leave the comments