– – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – –
santa claus is coming to town ( santa claws is coming to town ) – alice cooper
– – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – –
tabbed by : ironmanben
email : bentrooper@gmail . com
tuning : E B G D A D
intro :
| x4 |
E | – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – – – |
B | – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – – – |
G | – 9~ – – – – – – 7~ – – – – | – – – – – – – – – – – – – – – – – – |
D | – x – – – 8 – – – x – – – 6 – | – 0h2 – – – – – – – – – – ( 2 ) – |
A | – 7~ – – x – – – 5~ – – x – | – 0h2 – – – – – – – – – – ( 2 ) – |
E | – – – – – 8 – – – – – – – 6 – | – 0h2 – – – – – – – – – – ( 2 ) – |
– | | |
E | – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – – – |
B | – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – – – |
G | – 9+~ – – – – – 7+~ – – – | – – – – – – – – – – – – – – – – – – |
D | – – – – – – – – – – – – – – – | – 2 – – – – – – – – – – – – ( 2 ) – |
A | – – – – – – – – – – – – – – – | – 2 – – – – – – – – – – – – ( 2 ) – |
E | – – – – – – – – – – – – – – – | – 2 – – – – – – – – – – – – ( 2 ) – |
verse :
( both guitars )
E | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
B | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
G | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
D | – 2 – – – – – 5 – 7 – – – – – 0 – 2 – – – – – – 11 – 9 – 7 – 7 – – – |
A | – 2 – – – – – 5 – 7 – – – – – 0 – 2 – – – – – – 11 – 9 – 7 – 7 – – – |
E | – 2 – – – – – 5 – 7 – – – – – 0 – 2 – – – – – – 11 – 9 – 7 – 7 – – – |
chorus :
| | x2 |
E | – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – – – – – – – – – |
B | – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – – – – – – – – – |
G | – – – – – 6 – – – 2 – – 4 – | – – – – – – – – – – – – – – – – – – – – – – – – |
D | – 2 – – – 6 – – – 2 – – 4 – | – 0 – 2 – 2 – 0 – 2 – 0 – 2 – 3 – – – – 5 – 5 – |
A | – 2 – – – 4 – – – 0 – – 2 – | – 0 – 2 – 2 – 0 – 2 – 0 – 2 – 3 – – – – – – – – |
E | – 2 – – – – – – – – – – – – | – 0 – 2 – 2 – 0 – 2 – 0 – 2 – 3 – – – – – – – – |
– | |
E | – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – – – – – – – – – |
B | – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – – – – – – – – – |
G | – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – – – – – – – – – |
D | – 2 – – – 11 – – 7 – – 9 – | – 0 – 2 – 2 – 0 – 2 – 0 – 2 – 3 – – – – – – – – |
A | – 2 – – – 11 – – 7 – – 9 – | – 0 – 2 – 2 – 0 – 2 – 0 – 2 – 3 – – – – – – – – |
E | – 2 – – – 11 – – 7 – – 9 – | – 0 – 2 – 2 – 0 – 2 – 0 – 2 – 3 – – – – – – – – |
verse 2 :
E | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
B | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
G | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
D | – 0h2 – – – – – – 5 – 7 – – – – – – 0 – 2 – – – – – – 11 – 9 – 7 – 7 – – – |
A | – 0h2 – – – – – – 5 – 7 – – – – – – 0 – 2 – – – – – – 11 – 9 – 7 – 7 – – – |
E | – 0h22222225 – 77777770 – 222222211 – 9 – 7 – 7 – – – |
chorus 2 :
E | – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
B | – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
G | – – – – – 6 – – – 2 – – 4 – | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
D | – 2 – – – 6 – – – 2 – – 4 – | – 0h2 – 2 – 0 – 2 – 0 – 2 – 0h2 – 2 – 0 – 2 – 0 – 2 – 2 – |
A | – 2 – – – 4 – – – 0 – – 2 – | – 0h2 – 2 – 0 – 2 – 0 – 2 – 0h2 – 2 – 0 – 2 – 0 – 2 – 2 – |
E | – 2 – – – – – – – – – – – – | – 0h2 – 2 – 0 – 2 – 0 – 2 – 0h2 – 2 – 0 – 2 – 0 – 2 – 2 – |
– | | |
E | – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
B | – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
G | – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
D | – 2 – – – 11 – – 7 – – 9 – | – 0h2 – 2 – 0 – 2 – 0 – 2 – 0h2 – 2 – 0 – 2 – 0 – 2 – 2 – |
A | – 2 – – – 11 – – 7 – – 9 – | – 0h2 – 2 – 0 – 2 – 0 – 2 – 0h2 – 2 – 0 – 2 – 0 – 2 – 2 – |
E | – 2 – – – 11 – – 7 – – 9 – | – 0h2 – 2 – 0 – 2 – 0 – 2 – 0h2 – 2 – 0 – 2 – 0 – 2 – 2 – |
bridge :
E | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
B | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
G | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
D | – 0 – – – 2 – – – 7 – – – – – – – – 0 – – – 2 – – – 7 – – – – – – – – 0 – 2 – – – – – – – 2 – 4 – – – – – – 7 – 9 – – – – – – 7 – 9 – 9 – 9 – 9 |
A | – 0 – – – 2 – – – 7 – – – – – – – – 0 – – – 2 – – – 7 – – – – – – – – 0 – 2 – – – – – – – 2 – 4 – – – – – – 7 – 9 – – – – – – 7 – 9 – 9 – 9 – 9 |
E | – 0 – – – 2 – – – 7 – 777777 – 0 – – – 2 – – – 7 – 777777 – 0h222222222 – 44444447 – 99999997 – 9 – 9 – 9 – 9 |
– | |
E | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
B | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
G | – – – – – – – – – 2 – – – – – – – – – – – – – – – – 2 – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
D | – 0 – – – 2 – – – 2 – – – – – – – – 0 – – – 2 – – – 2 – – – – – – – – – – 2 – – – – – – – 2 – 4 – – – – – – 7 – 9 – – – – – – 7 – 9 – 9 – 9 – 9 |
A | – 0 – – – 2 – – – 0 – 000000 – 0 – – – 2 – – – 0 – 000000 – – – 2 – – – – – – – 2 – 4 – – – – – – 7 – 9 – – – – – – 7 – 9 – 9 – 9 – 9 |
E | – 0 – – – 2 – – – – – – – – – – – – 0 – – – 2 – – – – – – – – – – – – – – 222222222 – 44444447 – 99999997 – 9 – 9 – 9 – 9 |
riff 2 :
E | – – – – – – – – – – – – – – – |
B | – – – – – – – – – – – – – – – |
G | – 9~ – – – – – – 7~ – – – – |
D | – x – – – 8 – – – x – – – 6 – |
A | – 7~ – – x – – – 5~ – – x – |
E | – – – – – 8 – – – – – – – 6 – |
– | |
E | – – – – – – – – – – – – – – – |
B | – – – – – – – – – – – – – – – |
G | – 9+~ – – – – – 7+~ – – – |
D | – – – – – – – – – – – – – – – |
A | – – – – – – – – – – – – – – – |
E | – – – – – – – – – – – – – – – |
i don’t know the solo but here’s the rhythm guitar part for it :
E | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
B | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
G | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
D | – 2 – – – – – – – – – – – – 2 – 3 – – – – – – – – – – – – – 33 – 2 – – – – – – – – – – – – 2 – 2 – 5 – – – – – – 7 – – – – 7 – 2 – |
A | – 2 – – – – – – – – – – – – 2 – 3 – – – – – – – – – – – – – 33 – 2 – – – – – – – – – – – – 2 – 2 – 5 – – – – – – 7 – – – – 7 – 2 – |
E | – 2 – – – – – – – – – – – – 2 – 3 – – – – – – – – – – – – – 33 – 2 – – – – – – – – – – – – 2 – 2 – 5 – – – – – – 7 – – – – 7 – 2 – |
E | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
B | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
G | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
D | – 2 – – – – – – – – – – – – 2 – 3 – – – – – – – – – – – – – 33 – 2 – – – – – – – – – – – – 2 – 2 – 5 – – – – – – 7 – – – – 7 – – |
A | – 2 – – – – – – – – – – – – 2 – 3 – – – – – – – – – – – – – 33 – 2 – – – – – – – – – – – – 2 – 2 – 5 – – – – – – 7 – – – – 7 – – |
E | – 2 – – – – – – – – – – – – 2 – 3 – – – – – – – – – – – – – 33 – 2 – – – – – – – – – – – – 2 – 2 – 5 – – – – – – 7 – – – – 7 – – |
E | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
B | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
G | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
D | – 8 – – – – – – – – – – – – – – – – 9 – – – – – – – – – – 9 – 9 – 9 – |
A | – 8 – – – – – – – – – – – – – – – – 9 – – – – – – – – – – 9 – 9 – 9 – |
E | – 8 – 88888888888888 – 9 – 99999999 – 9 – 9 – 9 – |
chorus 3 :
| | x1 |
E | – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – – – – – – – – – |
B | – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – – – – – – – – – |
G | – – – – – 6 – – – 2 – – 4 – | – – – – – – – – – – – – – – – – – – – – – – – – |
D | – 2 – – – 6 – – – 2 – – 4 – | – 0 – 2 – 2 – 0 – 2 – 0 – 2 – 3 – – – – 5 – 5 – |
A | – 2 – – – 4 – – – 0 – – 2 – | – 0 – 2 – 2 – 0 – 2 – 0 – 2 – 3 – – – – – – – – |
E | – 2 – – – – – – – – – – – – | – 0 – 2 – 2 – 0 – 2 – 0 – 2 – 3 – – – – – – – – |
– | |
E | – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – – – – – – – – – |
B | – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – – – – – – – – – |
G | – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – – – – – – – – – |
D | – 2 – – – 11 – – 7 – – 9 – | – 0 – 2 – 2 – 0 – 2 – 0 – 2 – 3 – – – – – – – – |
A | – 2 – – – 11 – – 7 – – 9 – | – 0 – 2 – 2 – 0 – 2 – 0 – 2 – 3 – – – – – – – – |
E | – 2 – – – 11 – – 7 – – 9 – | – 0 – 2 – 2 – 0 – 2 – 0 – 2 – 3 – – – – – – – – |
bridge 2 :
E | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
B | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
G | – 2 – 2 – 4 – – – – – – – – – – – – 2 – 2 – 4 – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
D | – 2 – 2 – 4 – – 2 – – – – – – – – – 2 – 2 – 4 – – 2 – – – – – – – – 2 – 4 – – – – – – 2 – 4 – – – – – – 7 – 9 – – – – – – 9 – 7 – 6 – 4 – |
A | – 0 – 0 – 2 – – 2 – – – – – – – – – 0 – 0 – 2 – – 2 – – – – – – – – 2 – 4 – – – – – – 2 – 4 – – – – – – 7 – 9 – – – – – – 9 – 7 – 6 – 4 – |
E | – – – – – – – – 2 – 2222222 – – – – – – – – 2 – 22222222 – 44444442 – 44444447 – 99999999 – 7 – 6 – 4 – |
chorus 4 :
| x3 | repeats till’ the end |
E | – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – – – – – – – – – |
B | – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – – – – – – – – – |
G | – – – – – 6 – – – 2 – – 4 – | – – – – – – – – – – – – – – – – – – – – – – – – |
D | – 2 – – – 6 – – – 2 – – 4 – | – 0 – 2 – 2 – 0 – 2 – 0 – 2 – 3 – – – – 5 – 5 – |
A | – 2 – – – 4 – – – 0 – – 2 – | – 0 – 2 – 2 – 0 – 2 – 0 – 2 – 3 – – – – – – – – |
E | – 2 – – – – – – – – – – – – | – 0 – 2 – 2 – 0 – 2 – 0 – 2 – 3 – – – – – – – – |
sorry , i don’t know the outro solo either . i’ll edit it in later maybe .
| / slide up
| slide down
| h hammer – on
| p pull – off
| ~ vibrato
| + harmonic
| x mute note
= = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = =
– – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – –
santa claus is coming to town ( santa claws is coming to town ) – alice cooper
– – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – –
tabbed by : ironmanben
email : bentrooper@gmail . com
tuning : E B G D A D
intro :
| x4 |
E | – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – – – |
B | – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – – – |
G | – 9~ – – – – – – 7~ – – – – | – – – – – – – – – – – – – – – – – – |
D | – x – – – 8 – – – x – – – 6 – | – 0h2 – – – – – – – – – – ( 2 ) – |
A | – 7~ – – x – – – 5~ – – x – | – 0h2 – – – – – – – – – – ( 2 ) – |
E | – – – – – 8 – – – – – – – 6 – | – 0h2 – – – – – – – – – – ( 2 ) – |
– | | |
E | – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – – – |
B | – – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – – – |
G | – 9+~ – – – – – 7+~ – – – | – – – – – – – – – – – – – – – – – – |
D | – – – – – – – – – – – – – – – | – 2 – – – – – – – – – – – – ( 2 ) – |
A | – – – – – – – – – – – – – – – | – 2 – – – – – – – – – – – – ( 2 ) – |
E | – – – – – – – – – – – – – – – | – 2 – – – – – – – – – – – – ( 2 ) – |
verse :
( both guitars )
E | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
B | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
G | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
D | – 2 – – – – – 5 – 7 – – – – – 0 – 2 – – – – – – 11 – 9 – 7 – 7 – – – |
A | – 2 – – – – – 5 – 7 – – – – – 0 – 2 – – – – – – 11 – 9 – 7 – 7 – – – |
E | – 2 – – – – – 5 – 7 – – – – – 0 – 2 – – – – – – 11 – 9 – 7 – 7 – – – |
chorus :
| | x2 |
E | – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – – – – – – – – – |
B | – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – – – – – – – – – |
G | – – – – – 6 – – – 2 – – 4 – | – – – – – – – – – – – – – – – – – – – – – – – – |
D | – 2 – – – 6 – – – 2 – – 4 – | – 0 – 2 – 2 – 0 – 2 – 0 – 2 – 3 – – – – 5 – 5 – |
A | – 2 – – – 4 – – – 0 – – 2 – | – 0 – 2 – 2 – 0 – 2 – 0 – 2 – 3 – – – – – – – – |
E | – 2 – – – – – – – – – – – – | – 0 – 2 – 2 – 0 – 2 – 0 – 2 – 3 – – – – – – – – |
– | |
E | – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – – – – – – – – – |
B | – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – – – – – – – – – |
G | – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – – – – – – – – – |
D | – 2 – – – 11 – – 7 – – 9 – | – 0 – 2 – 2 – 0 – 2 – 0 – 2 – 3 – – – – – – – – |
A | – 2 – – – 11 – – 7 – – 9 – | – 0 – 2 – 2 – 0 – 2 – 0 – 2 – 3 – – – – – – – – |
E | – 2 – – – 11 – – 7 – – 9 – | – 0 – 2 – 2 – 0 – 2 – 0 – 2 – 3 – – – – – – – – |
verse 2 :
E | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
B | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
G | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
D | – 0h2 – – – – – – 5 – 7 – – – – – – 0 – 2 – – – – – – 11 – 9 – 7 – 7 – – – |
A | – 0h2 – – – – – – 5 – 7 – – – – – – 0 – 2 – – – – – – 11 – 9 – 7 – 7 – – – |
E | – 0h22222225 – 77777770 – 222222211 – 9 – 7 – 7 – – – |
chorus 2 :
E | – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
B | – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
G | – – – – – 6 – – – 2 – – 4 – | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
D | – 2 – – – 6 – – – 2 – – 4 – | – 0h2 – 2 – 0 – 2 – 0 – 2 – 0h2 – 2 – 0 – 2 – 0 – 2 – 2 – |
A | – 2 – – – 4 – – – 0 – – 2 – | – 0h2 – 2 – 0 – 2 – 0 – 2 – 0h2 – 2 – 0 – 2 – 0 – 2 – 2 – |
E | – 2 – – – – – – – – – – – – | – 0h2 – 2 – 0 – 2 – 0 – 2 – 0h2 – 2 – 0 – 2 – 0 – 2 – 2 – |
– | | |
E | – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
B | – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
G | – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
D | – 2 – – – 11 – – 7 – – 9 – | – 0h2 – 2 – 0 – 2 – 0 – 2 – 0h2 – 2 – 0 – 2 – 0 – 2 – 2 – |
A | – 2 – – – 11 – – 7 – – 9 – | – 0h2 – 2 – 0 – 2 – 0 – 2 – 0h2 – 2 – 0 – 2 – 0 – 2 – 2 – |
E | – 2 – – – 11 – – 7 – – 9 – | – 0h2 – 2 – 0 – 2 – 0 – 2 – 0h2 – 2 – 0 – 2 – 0 – 2 – 2 – |
bridge :
E | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
B | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
G | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
D | – 0 – – – 2 – – – 7 – – – – – – – – 0 – – – 2 – – – 7 – – – – – – – – 0 – 2 – – – – – – – 2 – 4 – – – – – – 7 – 9 – – – – – – 7 – 9 – 9 – 9 – 9 |
A | – 0 – – – 2 – – – 7 – – – – – – – – 0 – – – 2 – – – 7 – – – – – – – – 0 – 2 – – – – – – – 2 – 4 – – – – – – 7 – 9 – – – – – – 7 – 9 – 9 – 9 – 9 |
E | – 0 – – – 2 – – – 7 – 777777 – 0 – – – 2 – – – 7 – 777777 – 0h222222222 – 44444447 – 99999997 – 9 – 9 – 9 – 9 |
– | |
E | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
B | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
G | – – – – – – – – – 2 – – – – – – – – – – – – – – – – 2 – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
D | – 0 – – – 2 – – – 2 – – – – – – – – 0 – – – 2 – – – 2 – – – – – – – – – – 2 – – – – – – – 2 – 4 – – – – – – 7 – 9 – – – – – – 7 – 9 – 9 – 9 – 9 |
A | – 0 – – – 2 – – – 0 – 000000 – 0 – – – 2 – – – 0 – 000000 – – – 2 – – – – – – – 2 – 4 – – – – – – 7 – 9 – – – – – – 7 – 9 – 9 – 9 – 9 |
E | – 0 – – – 2 – – – – – – – – – – – – 0 – – – 2 – – – – – – – – – – – – – – 222222222 – 44444447 – 99999997 – 9 – 9 – 9 – 9 |
riff 2 :
E | – – – – – – – – – – – – – – – |
B | – – – – – – – – – – – – – – – |
G | – 9~ – – – – – – 7~ – – – – |
D | – x – – – 8 – – – x – – – 6 – |
A | – 7~ – – x – – – 5~ – – x – |
E | – – – – – 8 – – – – – – – 6 – |
– | |
E | – – – – – – – – – – – – – – – |
B | – – – – – – – – – – – – – – – |
G | – 9+~ – – – – – 7+~ – – – |
D | – – – – – – – – – – – – – – – |
A | – – – – – – – – – – – – – – – |
E | – – – – – – – – – – – – – – – |
i don’t know the solo but here’s the rhythm guitar part for it :
E | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
B | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
G | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
D | – 2 – – – – – – – – – – – – 2 – 3 – – – – – – – – – – – – – 33 – 2 – – – – – – – – – – – – 2 – 2 – 5 – – – – – – 7 – – – – 7 – 2 – |
A | – 2 – – – – – – – – – – – – 2 – 3 – – – – – – – – – – – – – 33 – 2 – – – – – – – – – – – – 2 – 2 – 5 – – – – – – 7 – – – – 7 – 2 – |
E | – 2 – – – – – – – – – – – – 2 – 3 – – – – – – – – – – – – – 33 – 2 – – – – – – – – – – – – 2 – 2 – 5 – – – – – – 7 – – – – 7 – 2 – |
E | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
B | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
G | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
D | – 2 – – – – – – – – – – – – 2 – 3 – – – – – – – – – – – – – 33 – 2 – – – – – – – – – – – – 2 – 2 – 5 – – – – – – 7 – – – – 7 – – |
A | – 2 – – – – – – – – – – – – 2 – 3 – – – – – – – – – – – – – 33 – 2 – – – – – – – – – – – – 2 – 2 – 5 – – – – – – 7 – – – – 7 – – |
E | – 2 – – – – – – – – – – – – 2 – 3 – – – – – – – – – – – – – 33 – 2 – – – – – – – – – – – – 2 – 2 – 5 – – – – – – 7 – – – – 7 – – |
E | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
B | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
G | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
D | – 8 – – – – – – – – – – – – – – – – 9 – – – – – – – – – – 9 – 9 – 9 – |
A | – 8 – – – – – – – – – – – – – – – – 9 – – – – – – – – – – 9 – 9 – 9 – |
E | – 8 – 88888888888888 – 9 – 99999999 – 9 – 9 – 9 – |
chorus 3 :
| | x1 |
E | – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – – – – – – – – – |
B | – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – – – – – – – – – |
G | – – – – – 6 – – – 2 – – 4 – | – – – – – – – – – – – – – – – – – – – – – – – – |
D | – 2 – – – 6 – – – 2 – – 4 – | – 0 – 2 – 2 – 0 – 2 – 0 – 2 – 3 – – – – 5 – 5 – |
A | – 2 – – – 4 – – – 0 – – 2 – | – 0 – 2 – 2 – 0 – 2 – 0 – 2 – 3 – – – – – – – – |
E | – 2 – – – – – – – – – – – – | – 0 – 2 – 2 – 0 – 2 – 0 – 2 – 3 – – – – – – – – |
– | |
E | – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – – – – – – – – – |
B | – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – – – – – – – – – |
G | – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – – – – – – – – – |
D | – 2 – – – 11 – – 7 – – 9 – | – 0 – 2 – 2 – 0 – 2 – 0 – 2 – 3 – – – – – – – – |
A | – 2 – – – 11 – – 7 – – 9 – | – 0 – 2 – 2 – 0 – 2 – 0 – 2 – 3 – – – – – – – – |
E | – 2 – – – 11 – – 7 – – 9 – | – 0 – 2 – 2 – 0 – 2 – 0 – 2 – 3 – – – – – – – – |
bridge 2 :
E | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
B | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
G | – 2 – 2 – 4 – – – – – – – – – – – – 2 – 2 – 4 – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – |
D | – 2 – 2 – 4 – – 2 – – – – – – – – – 2 – 2 – 4 – – 2 – – – – – – – – 2 – 4 – – – – – – 2 – 4 – – – – – – 7 – 9 – – – – – – 9 – 7 – 6 – 4 – |
A | – 0 – 0 – 2 – – 2 – – – – – – – – – 0 – 0 – 2 – – 2 – – – – – – – – 2 – 4 – – – – – – 2 – 4 – – – – – – 7 – 9 – – – – – – 9 – 7 – 6 – 4 – |
E | – – – – – – – – 2 – 2222222 – – – – – – – – 2 – 22222222 – 44444442 – 44444447 – 99999999 – 7 – 6 – 4 – |
chorus 4 :
| x3 | repeats till’ the end |
E | – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – – – – – – – – – |
B | – – – – – – – – – – – – – – | – – – – – – – – – – – – – – – – – – – – – – – – |
G | – – – – – 6 – – – 2 – – 4 – | – – – – – – – – – – – – – – – – – – – – – – – – |
D | – 2 – – – 6 – – – 2 – – 4 – | – 0 – 2 – 2 – 0 – 2 – 0 – 2 – 3 – – – – 5 – 5 – |
